Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.02 | -0.25 | 0.74 | 1.01 | -0.25 | 0.75 | 1 | 1 | 0.76 | 1.04 | 1 | 0.72 | 5.8 | 2.06 | 2.16 | 5.8 | 2.04 | 2.18 |
FT | 0.76 | -1 | 1 | 0.75 | -1 | 1.01 | 0.8 | 2.25 | 0.96 | 0.85 | 2.25 | 0.91 | 5.5 | 3.6 | 1.52 | 5.5 | 3.55 | 1.52 | ||
Not opened | 0:0 | HT | 1.05 | -0.25 | 0.71 | 0.75 | -0.25 | 1.07 | 1.08 | 1 | 0.68 | 0.91 | 0.75 | 0.89 | 6.1 | 2.05 | 2.13 | 5.3 | 1.81 | 2.64 |
FT | 0.81 | -1 | 0.95 | 0.8 | -0.5 | 1.02 | 0.9 | 2.25 | 0.86 | 0.94 | 2 | 0.86 | 5.9 | 3.6 | 1.49 | 3.95 | 2.78 | 1.97 | ||
05 | 0:0 | HT | 0.74 | -0.25 | 1.08 | 1.25 | 0 | 0.62 | 0.85 | 0.75 | 0.95 | 1.01 | 0.75 | 0.79 | 4.7 | 1.91 | 2.61 | 4.25 | 1.79 | 3.05 |
FT | 0.89 | -0.5 | 0.93 | 0.84 | -0.25 | 0.98 | 0.99 | 2 | 0.81 | 0.91 | 1.75 | 0.89 | 3.95 | 2.87 | 1.93 | 3.25 | 2.7 | 2.26 | ||
41 | 0:1 | HT | 1.12 | 0 | 0.71 | 0.96 | 0 | 0.86 | 0.79 | 1.5 | 1.01 | 3.84 | 1.5 | 0.06 | 16 | 4.85 | 1.18 | 26 | 11 | 1.01 |
FT | 0.78 | -0.25 | 1.04 | 0.97 | 0 | 0.85 | 0.94 | 2.75 | 0.86 | 1.01 | 2 | 0.79 | 7.7 | 4.35 | 1.31 | 10.5 | 4.1 | 1.28 | ||
Midfielder | 0:1 | FT | 1.03 | 0 | 0.79 | 0.9 | 0 | 0.92 | 1.03 | 2 | 0.77 | 1.07 | 2 | 0.73 | 10.5 | 4.15 | 1.28 | 10.5 | 4.05 | 1.29 |
62 | 0:1 | FT | 0.91 | 0 | 0.91 | 0.79 | 0 | 1.03 | 1.09 | 2 | 0.71 | 1 | 1.5 | 0.8 | 10.5 | 4.05 | 1.28 | 15 | 4.5 | 1.2 |
87 | 1:1 | FT | 0.91 | 0 | 0.91 | 0.91 | 0 | 0.91 | 1.04 | 2.5 | 0.76 | 4.76 | 2.5 | 0.01 | 3.95 | 1.56 | 4.45 | 14.5 | 1.02 | 14.5 |
|
4 |
|
||
|
3 |
|
||
|
4 |
|
||
|
12 |
|
||
|
7 |
|
||
|
108 |
|
||
|
71 |
|
||
|
5 |
|
||
|
46% |
|
||
|
39% |
|
||
|
1 |
|
8' | ![]() |
|||
Addadi T. | ![]() |
67' | ||
Morsli I. | ![]() |
94' |
Last 3 / Last 10 | Last 3 / Last 10 | |
0.7 / 0.6 | Lose | 0.3 / 0.7 |
8.7 / 8.6 | Shot | 6.7 / 7.2 |
4.3 / 4.6 | Corner | 3 / 3.7 |
2 / 1.4 | YC | 3.3 / 2.1 |
- / - | Fouls | - / 6.5 |
55% / 54.1% | BP | 47% / 50.5% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
8% | 15% | 1~15 | 12% | 20% |
19% | 12% | 16~30 | 12% | 8% |
10% | 20% | 31~45 | 19% | 20% |
17% | 10% | 46~60 | 8% | 16% |
19% | 15% | 61~75 | 21% | 16% |
23% | 25% | 76~90 | 25% | 20% |
0% | 0% | 90+ | 0% | 0% |
ASO Chlef | HT/FT | CR Belouizdad | ||
Home | Away | Home | Away | |
2 | 2 | HT Win/FT Win | 1 | 4 |
0 | 0 | HT Draw/FT Win | 0 | 1 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
1 | 0 | HT Win/FT Draw | 1 | 1 |
0 | 2 | HT Draw/FT Draw | 0 | 0 |
1 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
0 | 1 | HT Lose/FT Lose | 0 | 1 |