Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 0.76 | 0.25 | 1 | 0.85 | 0.25 | 0.91 | 0.71 | 0.75 | 1.05 | 0.73 | 0.75 | 1.03 | 2.19 | 2.04 | 5.7 | 2.31 | 2 | 5.3 |
FT | 0.74 | 0.75 | 1.02 | 0.87 | 0.75 | 0.89 | 1 | 2.25 | 0.76 | 0.75 | 2 | 1.01 | 1.54 | 3.55 | 5.3 | 1.65 | 3.35 | 4.7 | ||
19 | 0:0 | HT | 0.9 | 0.25 | 0.86 | 1.23 | 0.25 | 0.63 | 0.76 | 0.75 | 1 | 1.07 | 0.5 | 0.73 | 2.28 | 1.94 | 5 | 3.05 | 1.56 | 6.5 |
FT | 0.94 | 0.75 | 0.82 | 0.8 | 0.5 | 1.02 | 0.77 | 2 | 0.99 | 1 | 1.75 | 0.8 | 1.65 | 3.15 | 4.4 | 1.8 | 2.84 | 4.7 | ||
45 | 1:0 | HT | 1.38 | 0.25 | 0.54 | 0.66 | 0 | 1.19 | 1.08 | 1.5 | 0.72 | 4.34 | 1.5 | 0.03 | 1.09 | 6.4 | 21 | 1.01 | 12 | 19 |
FT | 0.98 | 0.5 | 0.84 | 1.07 | 0.25 | 0.75 | 1.01 | 2.75 | 0.79 | 0.76 | 2 | 1.04 | 1.18 | 5.3 | 11.5 | 1.21 | 4.7 | 12 | ||
Midfielder | 1:0 | FT | 1.09 | 0.25 | 0.73 | 1.12 | 0.25 | 0.71 | 0.76 | 2 | 1.04 | 0.76 | 2 | 1.04 | 1.22 | 4.65 | 12 | 1.23 | 4.55 | 11.5 |
51 | 1:0 | FT | 1.13 | 0.25 | 0.7 | 1.2 | 0.25 | 0.65 | 0.78 | 2 | 1.02 | 1.09 | 2 | 0.71 | 1.23 | 4.55 | 12 | 1.2 | 4.7 | 13 |
61 | 2:0 | FT | 1.21 | 0.25 | 0.64 | 1.26 | 0.25 | 0.61 | 0.7 | 2.75 | 1.11 | 0.98 | 2.75 | 0.82 | 1.01 | 12 | 19.5 | 1.01 | 12.5 | 18.5 |
91 | 2:1 | FT | 1.28 | 0.25 | 0.6 | 0.67 | 0 | 1.17 | 0.96 | 3.75 | 0.84 | 4.34 | 3.5 | 0.03 | 1.16 | 5 | 16 | 1.01 | 12 | 19.5 |
|
3 |
|
||
|
1 |
|
||
|
3 |
|
||
|
7 |
|
||
|
4 |
|
||
|
106 |
|
||
|
62 |
|
||
|
3 |
|
||
|
48% |
|
||
|
51% |
|
Anis Soko | ![]() |
20' | ||
![]() |
52' | |||
63' | ![]() |
Last 3 / Last 10 | Last 3 / Last 10 | |
0.7 / 1.3 | Lose | - / 0.7 |
8.7 / 7.8 | Shot | 6.7 / 7.2 |
2.3 / 2.8 | Corner | 4.7 / 5.6 |
2.7 / 1.9 | YC | 2 / 2.1 |
43.3% / 49.7% | BP | 61.3% / 58% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
15% | 12% | 1~15 | 10% | 17% |
18% | 10% | 16~30 | 13% | 4% |
12% | 7% | 31~45 | 32% | 17% |
9% | 17% | 46~60 | 19% | 4% |
15% | 22% | 61~75 | 6% | 30% |
28% | 27% | 76~90 | 17% | 26% |
0% | 2% | 90+ | 0% | 0% |
Paradou AC | HT/FT | ES Mostaganem | ||
Home | Away | Home | Away | |
3 | 0 | HT Win/FT Win | 0 | 1 |
1 | 0 | HT Draw/FT Win | 0 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
1 | 1 | HT Draw/FT Draw | 1 | 0 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
0 | 0 | HT Lose/FT Lose | 0 | 0 |