Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 0.74 | -0.25 | 1.02 | 1.2 | 0 | 0.59 | 0.68 | 0.75 | 1.08 | 0.85 | 0.75 | 0.91 | 4.4 | 2.01 | 2.52 | 4.15 | 1.84 | 2.98 |
FT | 0.9 | -0.5 | 0.86 | 0.84 | -0.25 | 0.92 | 0.95 | 2.25 | 0.81 | 0.87 | 2 | 0.89 | 3.7 | 3.2 | 1.86 | 3.3 | 2.86 | 2.14 | ||
01 | 0:0 | HT | 1.25 | 0 | 0.62 | 1.25 | 0 | 0.62 | 0.87 | 0.75 | 0.93 | 0.9 | 0.75 | 0.9 | 4.1 | 1.83 | 3.05 | 4.15 | 1.8 | 3.1 |
FT | 0.92 | -0.25 | 0.9 | 0.89 | -0.25 | 0.93 | 0.95 | 2 | 0.85 | 0.98 | 2 | 0.82 | 3.25 | 2.82 | 2.19 | 3.2 | 2.81 | 2.21 | ||
17 | 0:1 | HT | 1.01 | 0 | 0.81 | 1.07 | 0 | 0.75 | 0.87 | 1.75 | 0.93 | 0.93 | 1.5 | 0.87 | 12.5 | 4.35 | 1.23 | 17 | 4.95 | 1.17 |
FT | 1.04 | 0 | 0.78 | 0.78 | -0.25 | 1.04 | 0.91 | 3 | 0.89 | 0.89 | 2.75 | 0.91 | 6.3 | 4.2 | 1.38 | 7.1 | 4.2 | 1.35 | ||
45 | 1:1 | HT | 1.2 | 0 | 0.65 | 1.44 | 0 | 0.51 | 1.03 | 2.5 | 0.77 | 4.34 | 2.5 | 0.03 | 4.8 | 1.57 | 3.65 | 14.5 | 1.04 | 11 |
FT | 0.86 | -0.25 | 0.96 | 0.87 | -0.25 | 0.95 | 0.92 | 3.75 | 0.88 | 0.81 | 3 | 0.99 | 3.15 | 2.78 | 2.25 | 4.1 | 2.21 | 2.35 | ||
Midfielder | 1:1 | FT | 0.86 | -0.25 | 0.96 | 0.83 | -0.25 | 0.99 | 0.84 | 3 | 0.96 | 0.97 | 3 | 0.83 | 4.15 | 2.17 | 2.38 | 4.3 | 2.12 | 2.4 |
76 | 1:1 | FT | 0.81 | -0.25 | 1.01 | 0.42 | -0.25 | 1.66 | 0.99 | 3 | 0.81 | 1.58 | 2.5 | 0.43 | 4.4 | 2.1 | 2.4 | 7.7 | 1.35 | 3.95 |
80 | 1:2 | FT | 1.16 | 0 | 0.68 | 1.11 | 0 | 0.72 | 1.53 | 3.5 | 0.45 | 2.08 | 3.5 | 0.28 | 21 | 6.2 | 1.09 | 26 | 7.4 | 1.05 |
89 | 1:3 | FT | 2.12 | 4.5 | 0.27 | 3.7 | 4.5 | 0.07 |
|
2 |
|
||
|
2 |
|
||
|
1 |
|
||
|
7 |
|
||
|
2 |
|
||
|
53 |
|
||
|
24 |
|
||
|
5 |
|
||
|
44% |
|
||
|
46% |
|
4' | ![]() |
|||
Kali | ![]() |
19' | ||
77' | ![]() |
|||
81' | ![]() |
Last 3 / Last 10 | Last 3 / Last 10 | |
2.7 / 1.6 | Lose | 2.7 / 1.5 |
13 / 9.8 | Shot | 10.7 / 8.4 |
4.3 / 4.1 | Corner | 3.3 / 3.4 |
1.3 / 1.6 | YC | 2 / 1.7 |
49% / 49% | BP | 53.3% / 50.6% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
13% | 18% | 1~15 | 10% | 8% |
15% | 14% | 16~30 | 23% | 16% |
20% | 14% | 31~45 | 13% | 10% |
11% | 7% | 46~60 | 13% | 29% |
18% | 25% | 61~75 | 18% | 8% |
20% | 18% | 76~90 | 18% | 27% |
0% | 0% | 90+ | 2% | 0% |
JS Bordj Menaiel | HT/FT | MC Magra | ||
Home | Away | Home | Away | |
0 | 1 | HT Win/FT Win | 0 | 0 |
0 | 0 | HT Draw/FT Win | 1 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 1 |
0 | 1 | HT Draw/FT Draw | 0 | 0 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
0 | 1 | HT Lose/FT Lose | 0 | 1 |