Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 0.81 | -0.25 | 0.95 | 0.67 | -0.25 | 1.09 | 1.05 | 1 | 0.71 | 0.83 | 0.75 | 0.93 | 4.6 | 2.06 | 2.4 | 4.5 | 1.9 | 2.68 |
FT | 0.99 | -0.5 | 0.77 | 0.81 | -0.5 | 0.95 | 0.87 | 2.25 | 0.89 | 0.93 | 2 | 0.83 | 3.9 | 3.35 | 1.77 | 3.65 | 3 | 1.95 | ||
45 | 0:0 | HT | 0.7 | -0.25 | 1.13 | 1.49 | 0 | 0.49 | 0.85 | 0.75 | 0.95 | 4.34 | 0.5 | 0.03 | 4.5 | 1.9 | 2.68 | 16.5 | 1.02 | 12 |
FT | 0.84 | -0.5 | 0.98 | 0.83 | -0.25 | 0.99 | 0.95 | 2 | 0.85 | 1.01 | 1 | 0.79 | 3.6 | 2.98 | 1.98 | 4.45 | 2.09 | 2.41 | ||
Midfielder | 0:0 | FT | 0.82 | -0.25 | 1 | 0.82 | -0.25 | 1 | 1.05 | 1 | 0.75 | 1.08 | 1 | 0.72 | 4.5 | 2.07 | 2.42 | 4.55 | 2.05 | 2.43 |
90 | 0:0 | FT | 0.82 | -0.25 | 1 | 1.75 | 0 | 0.39 | 1.08 | 1 | 0.72 | 4.54 | 0.5 | 0.02 | 4.55 | 2.05 | 2.43 | 17.5 | 1.02 | 12 |
|
3 |
|
||
|
2 |
|
||
|
1 |
|
||
|
3 |
|
||
|
0 |
|
||
|
86 |
|
||
|
44 |
|
||
|
3 |
|
||
|
38% |
|
||
|
47% |
|
||
|
0 |
|
Last 3 / Last 10 | Last 3 / Last 10 | |
1.7 / 1.3 | Lose | 0.7 / 0.9 |
5.5 / 10.4 | Shot | 13.7 / 10.6 |
6 / 4.3 | Corner | 3.3 / 3.5 |
0.5 / 1.7 | YC | 1 / 2 |
- / - | BP | 48% / 49% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
14% | 10% | 1~15 | 6% | 17% |
16% | 16% | 16~30 | 18% | 12% |
11% | 20% | 31~45 | 13% | 17% |
16% | 23% | 46~60 | 11% | 15% |
11% | 16% | 61~75 | 20% | 15% |
28% | 13% | 76~90 | 29% | 20% |
0% | 0% | 90+ | 0% | 0% |
SKAF Khemis Melina | HT/FT | ASO Chlef | ||
Home | Away | Home | Away | |
1 | 0 | HT Win/FT Win | 1 | 1 |
2 | 0 | HT Draw/FT Win | 0 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 1 | 0 |
1 | 0 | HT Draw/FT Draw | 0 | 2 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
0 | 0 | HT Lose/FT Lose | 0 | 1 |