Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.05 | 0 | 0.77 | 0.83 | 0 | 1.05 | 0.77 | 1 | 1.03 | 0.91 | 1 | 0.95 | 3.25 | 2.18 | 2.82 | 2.93 | 2.12 | 3.25 |
FT | 0.81 | -0.25 | 1.01 | 0.78 | 0 | 1.11 | 1 | 2.75 | 0.8 | 0.95 | 2.5 | 0.91 | 2.71 | 3.55 | 2.23 | 2.31 | 3.45 | 2.66 | ||
Not opened | 0:0 | HT | 0.78 | 0 | 1.11 | 0.83 | 0 | 1.05 | 0.87 | 1 | 0.99 | 0.88 | 1 | 0.98 | 2.86 | 2.12 | 3.35 | 2.92 | 2.13 | 3.25 |
FT | 1.04 | 0.25 | 0.84 | 0.82 | 0 | 1.06 | 0.96 | 2.5 | 0.9 | 0.93 | 2.5 | 0.93 | 2.24 | 3.45 | 2.77 | 2.34 | 3.45 | 2.63 | ||
10 | 0:0 | HT | 0.85 | 0 | 1.03 | 0.89 | 0 | 0.99 | 1 | 1 | 0.86 | 0.85 | 0.75 | 1.01 | 3.05 | 2.13 | 3.35 | 3.4 | 1.91 | 3.55 |
FT | 0.83 | 0 | 1.05 | 0.88 | 0 | 1 | 1 | 2.5 | 0.86 | 0.92 | 2.25 | 0.94 | 2.34 | 3.4 | 2.64 | 2.46 | 3.25 | 2.6 | ||
45 | 0:1 | HT | 0.72 | 0 | 1.19 | 0.9 | 0 | 0.98 | 0.9 | 1.75 | 0.96 | 5.55 | 1.5 | 0.04 | 11 | 3.95 | 1.33 | 26 | 13.5 | 1.01 |
FT | 0.97 | 0.25 | 0.91 | 0.85 | 0 | 1.03 | 0.93 | 3.25 | 0.93 | 0.88 | 2.25 | 0.98 | 4.2 | 3.7 | 1.69 | 7.6 | 3.95 | 1.4 | ||
Midfielder | 0:1 | FT | 0.85 | 0 | 1.03 | 0.85 | 0 | 1.03 | 0.94 | 2.25 | 0.92 | 0.97 | 2.25 | 0.89 | 8.1 | 3.95 | 1.38 | 8.1 | 3.95 | 1.38 |
64 | 0:1 | FT | 0.8 | 0 | 1.08 | 0.75 | 0 | 1.14 | 0.99 | 2.25 | 0.87 | 0.95 | 1.75 | 0.91 | 8.1 | 3.85 | 1.39 | 11.5 | 4 | 1.31 |
82 | 1:1 | FT | 0.9 | 0 | 0.98 | 1.21 | 0 | 0.7 | 0.78 | 2.5 | 1.08 | 1.96 | 2.5 | 0.37 | 3.7 | 1.76 | 3.85 | 6.5 | 1.3 | 5.5 |
89 | 2:1 | FT | 1.28 | 0 | 0.66 | 1.38 | 0 | 0.6 | 1.81 | 3.5 | 0.41 | 5.55 | 3.5 | 0.04 | 1.14 | 5.5 | 26 | 1.01 | 13 | 31 |
|
11 |
|
||
|
6 |
|
||
|
2 |
|
||
|
7 |
|
||
|
3 |
|
||
|
57 |
|
||
|
69 |
|
||
|
4 |
|
||
|
16 |
|
||
|
57% |
|
||
|
52% |
|
||
|
8 |
|
||
|
5 |
|
12' | ![]() |
|||
45+2' | ![]() |
|||
Callumn Morrison | ![]() |
66' | ||
Coll Donaldson | ![]() |
80' | ||
Kai Kennedy, Leon McCann | ![]() |
84' | ||
Leon McCann | ![]() |
86' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1 / 0.8 | Lose | 1 / 0.9 |
8 / 8.8 | Shot | 13.7 / 10.2 |
6.7 / 6.1 | Corner | 4 / 4.4 |
1.3 / 1.8 | YC | 1.7 / 1.2 |
- / 11 | Fouls | 9 / 10.4 |
52% / 54.2% | BP | 48% / 47.6% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
8% | 15% | 1~15 | 11% | 15% |
15% | 21% | 16~30 | 8% | 15% |
13% | 6% | 31~45 | 16% | 17% |
14% | 9% | 46~60 | 15% | 20% |
14% | 25% | 61~75 | 22% | 10% |
30% | 15% | 76~90 | 16% | 15% |
2% | 6% | 90+ | 3% | 5% |
Falkirk | HT/FT | Ayr United | ||
Home | Away | Home | Away | |
0 | 2 | HT Win/FT Win | 0 | 1 |
0 | 1 | HT Draw/FT Win | 2 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
0 | 0 | HT Draw/FT Draw | 0 | 0 |
0 | 0 | HT Lose/FT Draw | 1 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
1 | 0 | HT Lose/FT Lose | 1 | 0 |