Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.16 | 0 | 0.68 | 0.74 | -0.25 | 1.16 | 0.98 | 1 | 0.82 | 1.01 | 1 | 0.85 | 3.6 | 2.08 | 2.79 | 3.95 | 2.09 | 2.59 |
FT | 0.9 | -0.25 | 0.92 | 0.85 | -0.5 | 1.03 | 1.02 | 2.5 | 0.78 | 1.05 | 2.5 | 0.81 | 2.95 | 3.35 | 2.16 | 3.25 | 3.3 | 2.03 | ||
Not opened | 0:0 | HT | 1.23 | 0 | 0.69 | 0.7 | -0.25 | 1.21 | 0.97 | 1 | 0.89 | 0.95 | 1 | 0.91 | 3.6 | 2.08 | 2.75 | 3.85 | 2.09 | 2.62 |
FT | 1.02 | -0.25 | 0.86 | 0.79 | -0.5 | 1.09 | 1.04 | 2.5 | 0.82 | 1.03 | 2.5 | 0.83 | 2.96 | 3.3 | 2.17 | 3.1 | 3.35 | 2.09 | ||
00 | 0:0 | HT | 0.72 | -0.25 | 1.19 | 0.72 | -0.25 | 1.19 | 0.99 | 1 | 0.87 | 0.99 | 1 | 0.87 | 3.9 | 2.13 | 2.67 | 3.9 | 2.13 | 2.67 |
FT | 0.82 | -0.5 | 1.06 | 0.82 | -0.5 | 1.06 | 3.15 | 3.35 | 2.06 | 3.15 | 3.35 | 2.06 | ||||||||
21 | 0:1 | HT | 1.16 | 0 | 0.74 | 1.25 | 0 | 0.68 | 1.11 | 2 | 0.76 | 1.08 | 1.5 | 0.78 | 12.5 | 4.5 | 1.25 | 21 | 5.5 | 1.14 |
FT | 0.87 | -0.25 | 1.01 | 0.92 | -0.25 | 0.96 | 0.87 | 3.25 | 0.99 | 0.8 | 2.75 | 1.06 | 6.5 | 4.6 | 1.37 | 8.3 | 4.65 | 1.31 | ||
45 | 1:1 | HT | 1.38 | 0 | 0.6 | 1.19 | 0 | 0.72 | 1.19 | 2.5 | 0.7 | 5.55 | 2.5 | 0.04 | 5.4 | 1.53 | 3.75 | 16.5 | 1.03 | 14.5 |
FT | 1.02 | -0.25 | 0.86 | 0.74 | -0.25 | 1.16 | 0.89 | 3.75 | 0.97 | 1.02 | 3.25 | 0.84 | 3.45 | 2.87 | 2.17 | 3.5 | 2.36 | 2.56 | ||
Midfielder | 1:1 | FT | 0.71 | -0.25 | 1.2 | 0.7 | -0.25 | 1.21 | 1.07 | 3.25 | 0.79 | 1.07 | 3.25 | 0.79 | 3.55 | 2.33 | 2.58 | 3.45 | 2.33 | 2.64 |
48 | 1:1 | FT | 1.21 | 0 | 0.7 | 0.72 | -0.25 | 1.19 | 1.08 | 3.25 | 0.78 | 0.72 | 3 | 1.16 | 3.45 | 2.31 | 2.65 | 3.55 | 2.28 | 2.62 |
88 | 2:1 | FT | 0.86 | -0.25 | 1.02 | 1.28 | 0 | 0.66 | 1.03 | 4.25 | 0.83 | 6.25 | 3.5 | 0.02 | 1.58 | 3.3 | 6.1 | 1.01 | 14 | 26 |
|
5 |
|
||
|
5 |
|
||
|
2 |
|
||
|
12 |
|
||
|
4 |
|
||
|
86 |
|
||
|
48 |
|
||
|
8 |
|
||
|
13 |
|
||
|
51% |
|
||
|
53% |
|
||
|
10 |
|
3' | ![]() |
|||
William Robert Billy McKay | ![]() |
24' | ||
David Carson | ![]() |
34' | ||
36' | ![]() |
|||
Sean Welsh | ![]() |
49' | ||
Wallace Duffy | ![]() |
70' | ||
76' | ![]() |
Last 3 / Last 10 | Last 3 / Last 10 | |
1.3 / 1.4 | Lose | 2 / 1.7 |
11.7 / 10.8 | Shot | 18 / 11.6 |
5.3 / 4.2 | Corner | 4 / 5 |
3.7 / 2.7 | YC | 1.7 / 1.6 |
9.3 / 10.1 | Fouls | 12.3 / 12.1 |
53.3% / 50.3% | BP | 37% / 40.1% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
10% | 17% | 1~15 | 14% | 19% |
6% | 21% | 16~30 | 14% | 25% |
25% | 11% | 31~45 | 14% | 11% |
19% | 15% | 46~60 | 25% | 11% |
19% | 17% | 61~75 | 17% | 13% |
12% | 15% | 76~90 | 7% | 11% |
6% | 0% | 90+ | 7% | 7% |
Inverness | HT/FT | Kilmarnock | ||
Home | Away | Home | Away | |
0 | 0 | HT Win/FT Win | 0 | 1 |
1 | 1 | HT Draw/FT Win | 1 | 1 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
1 | 0 | HT Win/FT Draw | 0 | 0 |
0 | 0 | HT Draw/FT Draw | 1 | 0 |
0 | 1 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
1 | 0 | HT Draw/FT Lose | 0 | 0 |
0 | 0 | HT Lose/FT Lose | 0 | 0 |