Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.81 | 0.25 | 0.95 | 0.81 | 0.25 | 0.95 | 0.73 | 1 | 1.03 | 0.73 | 1 | 1.03 | 2.19 | 2.25 | 4.55 | 2.19 | 2.25 | 4.55 |
FT | 0.83 | 0.75 | 0.93 | 0.83 | 0.75 | 0.93 | 0.96 | 2.75 | 0.8 | 0.96 | 2.75 | 0.8 | 1.61 | 3.8 | 4.25 | 1.61 | 3.8 | 4.25 | ||
Not opened | 0:0 | HT | 0.78 | 0.25 | 0.98 | 0.7 | 0.25 | 1.06 | 0.7 | 1 | 1.06 | 1.02 | 1.25 | 0.74 | 2.15 | 2.26 | 4.7 | 2.06 | 2.35 | 4.8 |
FT | 0.78 | 0.75 | 0.98 | 0.9 | 1 | 0.86 | 0.89 | 2.75 | 0.87 | 0.78 | 2.75 | 0.98 | 1.58 | 3.85 | 4.4 | 1.51 | 4.1 | 4.7 | ||
05 | 0:0 | HT | 0.77 | 0.25 | 1.07 | 0.9 | 0.25 | 0.94 | 1.06 | 1.25 | 0.76 | 0.94 | 1 | 0.88 | 2.14 | 2.3 | 4.6 | 2.31 | 2.13 | 4.6 |
FT | 0.99 | 1 | 0.77 | 0.89 | 0.75 | 0.95 | 0.8 | 2.75 | 0.96 | 0.83 | 2.5 | 0.99 | 1.56 | 4 | 4.4 | 1.69 | 3.6 | 4 | ||
45 | 1:0 | HT | 1.03 | 0.25 | 0.81 | 0.72 | 0 | 1.13 | 0.94 | 2 | 0.88 | 4.34 | 1.5 | 0.05 | 1.18 | 5 | 14 | 1.01 | 11.5 | 21 |
FT | 0.84 | 0.5 | 1 | 1.13 | 0.25 | 0.72 | 0.81 | 3.5 | 1.01 | 0.77 | 2.25 | 1.05 | 1.23 | 5.4 | 8.1 | 1.29 | 4.3 | 9 | ||
Midfielder | 1:0 | FT | 1.13 | 0.25 | 0.72 | 1.13 | 0.25 | 0.72 | 0.78 | 2.25 | 1.04 | 0.78 | 2.25 | 1.04 | 1.29 | 4.3 | 9 | 1.29 | 4.3 | 9 |
46 | 1:0 | FT | 1.13 | 0.25 | 0.72 | 1.14 | 0.25 | 0.71 | 0.78 | 2.25 | 1.04 | 0.82 | 2.25 | 1 | 1.29 | 4.3 | 9 | 1.28 | 4.3 | 9.2 |
70 | 1:1 | FT | 0.93 | 0.25 | 0.91 | 0.58 | 0 | 1.35 | 0.89 | 3.25 | 0.93 | 1 | 2.5 | 0.82 | 2.28 | 2.39 | 3.8 | 3.4 | 1.6 | 5 |
94 | 1:2 | FT | 1.31 | 0.25 | 0.6 | 4.76 | 0.25 | 0.05 | 1 | 3.5 | 0.82 | 4.76 | 3.5 | 0.03 | 11.5 | 3.75 | 1.3 | 26 | 11 | 1.01 |
|
2 |
|
||
|
0 |
|
||
|
3 |
|
||
|
1 |
|
||
|
1 |
|
||
|
140 |
|
||
|
63 |
|
||
|
44% |
|
||
|
35% |
|
Teerasil Dangda | ![]() |
7' | ||
47' | ![]() |
|||
47' | ![]() |
Last 3 / Last 10 | Last 3 / Last 10 | |
0.7 / 1.2 | Lose | 1.7 / 1.3 |
13 / 8.5 | Shot | 14.3 / 11.6 |
6.3 / 5.3 | Corner | 3 / 4.4 |
0.5 / 1.1 | YC | 1.7 / 2.4 |
7.5 / 11.2 | Fouls | 14.7 / 12.5 |
43% / 53.9% | BP | 48.3% / 50.2% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
13% | 10% | 1~15 | 10% | 14% |
18% | 10% | 16~30 | 15% | 12% |
15% | 27% | 31~45 | 20% | 14% |
13% | 7% | 46~60 | 7% | 10% |
20% | 25% | 61~75 | 15% | 17% |
17% | 15% | 76~90 | 22% | 23% |
0% | 5% | 90+ | 7% | 6% |
BG Pathum United | HT/FT | BEC Tero Sasana | ||
Home | Away | Home | Away | |
4 | 2 | HT Win/FT Win | 1 | 0 |
0 | 0 | HT Draw/FT Win | 2 | 2 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 1 | 0 |
0 | 1 | HT Draw/FT Draw | 1 | 0 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 1 | 0 |
0 | 0 | HT Lose/FT Lose | 0 | 0 |