Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.63 | -0.25 | 1.14 | 1.05 | 0 | 0.71 | 0.94 | 1 | 0.82 | 0.94 | 1 | 0.82 | 3.7 | 2.09 | 2.69 | 3.45 | 2.08 | 2.87 |
FT | 0.95 | -0.25 | 0.81 | 0.8 | -0.25 | 0.96 | 0.99 | 2.5 | 0.77 | 0.99 | 2.5 | 0.77 | 3.1 | 3.25 | 2.05 | 2.81 | 3.25 | 2.2 | ||
Not opened | 0:0 | HT | 1.09 | 0 | 0.67 | 0.65 | -0.25 | 1.2 | 1.01 | 1 | 0.75 | 1.05 | 1 | 0.75 | 3.55 | 2.08 | 2.81 | 3.8 | 2.04 | 2.73 |
FT | 0.85 | -0.25 | 0.91 | 0.98 | -0.25 | 0.84 | 0.75 | 2.25 | 1.01 | 0.88 | 2.25 | 0.92 | 2.9 | 3.25 | 2.14 | 3.1 | 3.15 | 2.09 | ||
05 | 0:0 | HT | 0.64 | -0.25 | 1.21 | 0.61 | -0.25 | 1.26 | 1.07 | 1 | 0.73 | 0.79 | 0.75 | 1.01 | 3.8 | 2.03 | 2.74 | 4.1 | 1.9 | 2.86 |
FT | 1.02 | -0.25 | 0.8 | 0.97 | -0.25 | 0.85 | 0.89 | 2.25 | 0.91 | 0.99 | 2.25 | 0.81 | 3.1 | 3.05 | 2.11 | 3.2 | 3.05 | 2.09 | ||
45 | 1:0 | HT | 0.72 | -0.25 | 1.11 | 1.61 | 0 | 0.44 | 0.76 | 1.75 | 1.04 | 4 | 1.5 | 0.05 | 1.41 | 3.45 | 8.1 | 1.02 | 10.5 | 26 |
FT | 0.9 | -0.5 | 0.92 | 1.07 | -0.25 | 0.75 | 0.93 | 3.25 | 0.87 | 0.87 | 2.25 | 0.93 | 1.9 | 3.4 | 3.35 | 1.69 | 3.05 | 4.95 | ||
Midfielder | 1:0 | FT | 1.11 | -0.25 | 0.72 | 1.11 | -0.25 | 0.72 | 0.89 | 2.25 | 0.91 | 0.92 | 2.25 | 0.88 | 1.68 | 3.1 | 5 | 1.71 | 3.05 | 4.85 |
57 | 1:0 | FT | 1.12 | -0.25 | 0.71 | 0.98 | -0.25 | 0.84 | 0.94 | 2.25 | 0.86 | 0.83 | 2 | 0.97 | 1.7 | 3.05 | 4.95 | 1.62 | 3.05 | 5.8 |
86 | 2:0 | FT | 0.93 | -0.25 | 0.89 | 1.88 | 0 | 0.35 | 1.05 | 3 | 0.75 | 2.38 | 2.5 | 0.22 | 1.07 | 7.8 | 17.5 | 1.01 | 13.5 | 16.5 |
|
3 |
|
||
|
3 |
|
||
|
4 |
|
||
|
1 |
|
||
|
8 |
|
||
|
7 |
|
||
|
1 |
|
![]() |
4' | |||
![]() |
58' | |||
![]() |
90' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1.7 / 1.3 | Lose | 0.3 / 0.9 |
11 / 8.6 | Shot | 7 / 6.6 |
4 / 5.2 | Corner | 3.5 / 4.9 |
2 / 1.6 | YC | 1 / 1.6 |
- / 51% | BP | 37.5% / 48.2% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
16% | 14% | 1~15 | 12% | 10% |
16% | 18% | 16~30 | 20% | 3% |
10% | 18% | 31~45 | 15% | 20% |
16% | 22% | 46~60 | 20% | 10% |
13% | 14% | 61~75 | 12% | 26% |
27% | 11% | 76~90 | 20% | 30% |
0% | 0% | 90+ | 0% | 0% |
SKAF Khemis Melina | HT/FT | JS kabylie | ||
Home | Away | Home | Away | |
0 | 0 | HT Win/FT Win | 0 | 0 |
1 | 0 | HT Draw/FT Win | 1 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
0 | 0 | HT Draw/FT Draw | 0 | 1 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
0 | 0 | HT Lose/FT Lose | 0 | 0 |