Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 0.86 | 0 | 0.96 | 0.83 | 0 | 0.99 | 0.79 | 0.75 | 1.01 | 0.88 | 0.75 | 0.92 | 3.25 | 1.92 | 3.45 | 3.4 | 1.8 | 3.7 |
FT | 0.84 | 0 | 0.98 | 0.81 | 0 | 1.01 | 0.84 | 2 | 0.96 | 0.93 | 2 | 0.87 | 2.45 | 3.05 | 2.62 | 2.49 | 2.81 | 2.76 | ||
45 | 0:0 | HT | 0.84 | 0 | 0.98 | 0.7 | 0 | 1.13 | 0.81 | 0.75 | 0.99 | 3.7 | 0.5 | 0.07 | 3.25 | 1.91 | 3.5 | 11.5 | 1.05 | 12 |
FT | 0.8 | 0 | 1.02 | 0.79 | 0 | 1.03 | 0.91 | 2 | 0.89 | 0.89 | 1 | 0.91 | 2.47 | 2.89 | 2.72 | 2.91 | 2.13 | 3.25 | ||
Midfielder | 0:0 | FT | 0.79 | 0 | 1.03 | 0.79 | 0 | 1.03 | 0.91 | 1 | 0.89 | 0.98 | 1 | 0.82 | 2.93 | 2.11 | 3.3 | 2.96 | 2.07 | 3.35 |
49 | 0:0 | FT | 0.83 | 0 | 0.99 | 0.9 | 0 | 0.92 | 1 | 1 | 0.8 | 1.08 | 1 | 0.72 | 3.05 | 2.06 | 3.3 | 3.15 | 2 | 3.3 |
94 | 1:0 | FT | 1.13 | 0 | 0.7 | 0.09 | -0.25 | 3.7 | 0.99 | 2 | 0.81 | 3.12 | 1.5 | 0.12 | 1.36 | 3.7 | 8.7 | 1.02 | 6.4 | 36 |
|
2 |
|
||
|
1 |
|
||
|
2 |
|
||
|
5 |
|
||
|
4 |
|
||
|
109 |
|
||
|
63 |
|
||
|
1 |
|
||
|
45% |
|
||
|
55% |
|
![]() |
50' | |||
![]() |
90' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1.3 / 1.7 | Lose | 1.3 / 1.2 |
3.7 / 9 | Shot | 8 / 10.7 |
2.7 / 3.5 | Corner | 3 / 4.1 |
1.7 / 1.3 | YC | 2.5 / 2.8 |
55.7% / 50.9% | BP | - / 52.3% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
11% | 10% | 1~15 | 12% | 24% |
17% | 10% | 16~30 | 11% | 21% |
20% | 7% | 31~45 | 18% | 6% |
11% | 17% | 46~60 | 20% | 18% |
17% | 17% | 61~75 | 16% | 15% |
20% | 35% | 76~90 | 20% | 12% |
0% | 2% | 90+ | 0% | 3% |
Paradou AC | HT/FT | CS Constantine | ||
Home | Away | Home | Away | |
3 | 0 | HT Win/FT Win | 1 | 1 |
1 | 0 | HT Draw/FT Win | 1 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
1 | 1 | HT Draw/FT Draw | 0 | 0 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 1 |
0 | 0 | HT Draw/FT Lose | 0 | 1 |
0 | 0 | HT Lose/FT Lose | 0 | 0 |