Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.2 | 0.25 | 0.65 | 1.26 | 0.25 | 0.67 | 0.69 | 0.75 | 1.12 | 0.75 | 0.75 | 1.12 | 2.75 | 2 | 3.9 | 2.75 | 1.98 | 3.95 |
FT | 0.83 | 0.25 | 0.99 | 0.85 | 0.25 | 1.03 | 0.96 | 2.25 | 0.84 | 1.04 | 2.25 | 0.82 | 2.08 | 3.25 | 3.2 | 2.12 | 3.15 | 3.2 | ||
Not opened | 0:0 | HT | 0.66 | 0 | 1.28 | 0.64 | 0 | 1.31 | 0.76 | 0.75 | 1.11 | 0.81 | 0.75 | 1.05 | 2.84 | 1.97 | 3.85 | 2.85 | 1.94 | 3.95 |
FT | 0.91 | 0.25 | 0.97 | 0.9 | 0.25 | 0.98 | 1.06 | 2.25 | 0.8 | 0.85 | 2 | 1.01 | 2.19 | 3.15 | 3.1 | 2.21 | 3.05 | 3.1 | ||
45 | 0:0 | HT | 0.65 | 0 | 1.29 | 0.67 | 0 | 1.26 | 0.82 | 0.75 | 1.04 | 6.25 | 0.5 | 0.02 | 2.91 | 1.96 | 4.05 | 15.5 | 1.02 | 18 |
FT | 0.91 | 0.25 | 0.97 | 1.21 | 0.25 | 0.7 | 0.86 | 2 | 1 | 1.09 | 1 | 0.77 | 2.19 | 3.05 | 3.15 | 2.73 | 2.07 | 4 | ||
Midfielder | 0:0 | FT | 1.23 | 0.25 | 0.69 | 1.21 | 0.25 | 0.7 | 1.12 | 1 | 0.75 | 1.19 | 1 | 0.7 | 2.74 | 2.06 | 4 | 2.79 | 2.06 | 3.9 |
52 | 0:0 | FT | 1.25 | 0.25 | 0.68 | 0.64 | 0 | 1.31 | 1.21 | 1 | 0.68 | 0.97 | 0.75 | 0.89 | 2.77 | 2.05 | 4 | 3.05 | 1.86 | 4.25 |
71 | 0:1 | FT | 1.16 | 0.25 | 0.74 | 1.42 | 0.25 | 0.58 | 0.88 | 1.75 | 0.98 | 1.16 | 1.5 | 0.72 | 8.9 | 3.55 | 1.42 | 13.5 | 3.95 | 1.29 |
91 | 1:1 | FT | 0.66 | 0 | 1.28 | 0.74 | 0 | 1.16 | 1.31 | 2.5 | 0.62 | 5.88 | 2.5 | 0.03 | 4.1 | 1.48 | 5.5 | 15 | 1.03 | 17 |
|
3 |
|
||
|
1 |
|
||
|
1 |
|
||
|
12 |
|
||
|
6 |
|
||
|
97 |
|
||
|
24 |
|
||
|
6 |
|
||
|
13 |
|
||
|
48% |
|
||
|
48% |
|
||
|
316 |
|
||
|
15 |
|
||
|
4 |
|
||
|
16 |
|
||
|
1 |
|
||
|
6 |
|
||
|
8 |
|
||
|
8 |
|
Yilson Rosales, Jesus Figueroa | ![]() |
42' | ||
54' | ![]() |
|||
61' | ![]() |
|||
Daniel Moreno, Adrian Estacio | ![]() |
61' | ||
62' | ![]() |
|||
73' | ![]() |
|||
Edwar Lopez | ![]() |
75' | ||
78' | ![]() |
|||
78' | ![]() |
|||
Johan Campana, Billy Arce | ![]() |
78' | ||
Juan Carlos Caicedo | ![]() |
84' | ||
Cristian Tovar | ![]() |
90+5' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1.3 / 1.2 | Lose | 1 / 1 |
11.7 / 10.7 | Shot | 9 / 9.2 |
5.3 / 4 | Corner | 6 / 5.1 |
2 / 2.7 | YC | 2.5 / 2.7 |
11.3 / 11.2 | Fouls | 11 / 11.9 |
46% / 47.3% | BP | 51.5% / 53.5% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
5% | 15% | 1~15 | 8% | 11% |
12% | 17% | 16~30 | 16% | 15% |
12% | 20% | 31~45 | 18% | 19% |
15% | 12% | 46~60 | 21% | 17% |
17% | 20% | 61~75 | 16% | 19% |
10% | 7% | 76~90 | 16% | 9% |
25% | 5% | 90+ | 2% | 5% |
Deportivo Pasto | HT/FT | Deportivo Cali | ||
Home | Away | Home | Away | |
5 | 2 | HT Win/FT Win | 3 | 1 |
6 | 5 | HT Draw/FT Win | 2 | 2 |
1 | 1 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 3 | 0 |
4 | 6 | HT Draw/FT Draw | 8 | 4 |
4 | 1 | HT Lose/FT Draw | 1 | 1 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
3 | 3 | HT Draw/FT Lose | 1 | 7 |
4 | 9 | HT Lose/FT Lose | 6 | 9 |