Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.13 | 0.25 | 0.76 | 1.16 | 0.25 | 0.74 | 1.13 | 1.25 | 0.74 | 0.81 | 1 | 1.07 | 2.58 | 2.25 | 3.75 | 2.63 | 2.18 | 3.85 |
FT | 1.02 | 0.5 | 0.86 | 1.04 | 0.5 | 0.84 | 0.9 | 2.75 | 0.96 | 0.85 | 2.5 | 1.03 | 2.02 | 3.8 | 3.4 | 2.04 | 3.7 | 3.45 | ||
Not opened | 0:0 | HT | 1.17 | 0.25 | 0.73 | 1.19 | 0.25 | 0.72 | 0.82 | 1 | 1.06 | 0.81 | 1 | 1.07 | 2.69 | 2.17 | 3.75 | 2.66 | 2.19 | 3.75 |
FT | 1.06 | 0.5 | 0.84 | 0.81 | 0.25 | 1.09 | 0.88 | 2.5 | 1 | 0.82 | 2.5 | 1.06 | 2.06 | 3.7 | 3.4 | 2.09 | 3.6 | 3.35 | ||
43 | 0:0 | HT | 1.2 | 0.25 | 0.71 | 0.48 | 0 | 1.66 | 0.8 | 1 | 1.07 | 5.26 | 0.5 | 0.06 | 2.66 | 2.2 | 3.7 | 12.5 | 1.04 | 17 |
FT | 0.83 | 0.25 | 1.07 | 1.08 | 0.5 | 0.8 | 0.83 | 2.5 | 1.04 | 0.87 | 1.5 | 1 | 2.11 | 3.6 | 3.35 | 2.08 | 2.79 | 4.15 | ||
Midfielder | 0:0 | FT | 0.78 | 0.25 | 1.11 | 0.84 | 0.25 | 1.04 | 0.9 | 1.5 | 0.97 | 1.01 | 1.5 | 0.86 | 2.11 | 2.73 | 4.15 | 2.23 | 2.69 | 3.9 |
46 | 0:0 | FT | 0.85 | 0.25 | 1.03 | 0.85 | 0.25 | 1.03 | 1.04 | 1.5 | 0.83 | 1.07 | 1.5 | 0.8 | 2.2 | 2.66 | 4 | 2.23 | 2.66 | 3.9 |
68 | 1:0 | FT | 1.07 | 0.25 | 0.81 | 0.67 | 0 | 1.26 | 0.85 | 2.25 | 1.02 | 0.94 | 1.75 | 0.93 | 1.28 | 4.75 | 11.5 | 1.24 | 4.8 | 16 |
93 | 2:0 | FT | 0.78 | 0 | 1.11 | 6.66 | 0.25 | 0.03 | 1.02 | 2.75 | 0.85 | 6.66 | 2.5 | 0.03 | 1.01 | 16 | 31 | 1.01 | 19 | 26 |
|
5 |
|
||
|
3 |
|
||
|
2 |
|
||
|
12 |
|
||
|
6 |
|
||
|
118 |
|
||
|
46 |
|
||
|
5 |
|
||
|
1 |
|
||
|
15 |
|
||
|
48% |
|
||
|
52% |
|
||
|
457 |
|
||
|
80% |
|
||
|
9 |
|
||
|
2 |
|
||
|
19 |
|
||
|
13 |
|
||
|
3 |
|
||
|
19 |
|
||
|
17 |
|
||
|
20 |
|
||
|
19 |
|
||
|
12 |
|
||
|
2 |
|
Michael Bradley | ![]() |
15' | ||
Jonathan Osorio, Richmond Laryea | ![]() |
48' | ||
Richmond Laryea | ![]() |
49' | ||
Ayo Akinola, Deandre Kerr | ![]() |
62' | ||
63' | ![]() |
|||
Mark Anthony Kaye, Federico Bernardeschi | ![]() |
69' | ||
72' | ![]() |
|||
80' | ![]() |
|||
81' | ![]() |
|||
83' | ![]() |
|||
Victor Vazquez Solsona, Federico Bernardeschi | ![]() |
90' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1.7 / 2.3 | Lose | 0.3 / 1.9 |
14.3 / 14.6 | Shot | 12.7 / 14.6 |
1 / 3.3 | Corner | 4 / 3.4 |
1.3 / 2.6 | YC | 1.7 / 1.9 |
10 / 10.8 | Fouls | 13.7 / 12.3 |
44.3% / 47.3% | BP | 49.7% / 47.9% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
15% | 10% | 1~15 | 7% | 12% |
6% | 20% | 16~30 | 10% | 15% |
15% | 12% | 31~45 | 20% | 22% |
17% | 20% | 46~60 | 12% | 10% |
22% | 16% | 61~75 | 7% | 24% |
20% | 16% | 76~90 | 35% | 12% |
2% | 3% | 90+ | 5% | 3% |
Toronto FC | HT/FT | Inter Miami CF | ||
Home | Away | Home | Away | |
5 | 0 | HT Win/FT Win | 7 | 2 |
3 | 2 | HT Draw/FT Win | 3 | 2 |
0 | 0 | HT Lose/FT Win | 2 | 0 |
1 | 0 | HT Win/FT Draw | 2 | 0 |
1 | 4 | HT Draw/FT Draw | 1 | 1 |
2 | 1 | HT Lose/FT Draw | 0 | 2 |
0 | 2 | HT Win/FT Lose | 0 | 0 |
2 | 3 | HT Draw/FT Lose | 1 | 6 |
5 | 7 | HT Lose/FT Lose | 3 | 7 |