Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 0.69 | 0 | 1.07 | 0.53 | 0 | 1.29 | 0.88 | 0.75 | 0.88 | 0.88 | 0.75 | 0.88 | 3.15 | 1.85 | 3.85 | 2.96 | 1.86 | 4.1 |
FT | 0.73 | 0 | 1.03 | 0.72 | 0.25 | 1.04 | 1.01 | 2 | 0.75 | 0.95 | 2 | 0.81 | 2.38 | 2.92 | 2.8 | 2.11 | 2.88 | 3.25 | ||
06 | 0:0 | HT | 1.16 | 0.25 | 0.68 | 1.17 | 0.25 | 0.67 | 0.88 | 0.75 | 0.92 | 0.75 | 0.5 | 1.05 | 2.72 | 1.88 | 4.5 | 2.82 | 1.75 | 5.1 |
FT | 1 | 0.5 | 0.82 | 0.96 | 0.5 | 0.86 | 1 | 2 | 0.8 | 0.89 | 1.75 | 0.91 | 2 | 2.95 | 3.55 | 1.96 | 2.83 | 3.9 | ||
26 | 0:1 | HT | 1.06 | 0.25 | 0.76 | 1.58 | 0.25 | 0.45 | 1.06 | 1.75 | 0.74 | 1.51 | 1.5 | 0.46 | 8.4 | 3.2 | 1.45 | 16 | 4.35 | 1.21 |
FT | 1.04 | 0.75 | 0.78 | 0.88 | 0.5 | 0.94 | 1.04 | 3 | 0.76 | 0.91 | 2.5 | 0.89 | 3.25 | 3.15 | 2.04 | 3.75 | 2.97 | 1.94 | ||
45 | 0:2 | HT | 1.63 | 0.25 | 0.43 | 0.44 | 0 | 1.61 | 1.56 | 2.5 | 0.44 | 4.34 | 2.5 | 0.03 | 18.5 | 12.5 | 1.01 | 16.5 | 13.5 | 1.01 |
FT | 0.89 | 0.5 | 0.93 | 0.76 | 0.25 | 1.06 | 0.86 | 3.5 | 0.94 | 0.95 | 3.25 | 0.85 | 9.4 | 5.4 | 1.2 | 13.5 | 6.6 | 1.12 | ||
Midfielder | 0:2 | FT | 0.76 | 0.25 | 1.06 | 0.76 | 0.25 | 1.06 | 0.95 | 3.25 | 0.85 | 0.95 | 3.25 | 0.85 | 13.5 | 6.6 | 1.12 | 13.5 | 6.6 | 1.12 |
47 | 0:2 | FT | 0.76 | 0.25 | 1.06 | 0.78 | 0.25 | 1.04 | 0.95 | 3.25 | 0.85 | 1.01 | 3.25 | 0.79 | 13.5 | 6.6 | 1.12 | 14 | 6.7 | 1.11 |
86 | 1:2 | FT | 0.81 | 0.25 | 1.01 | 0.38 | 0 | 1.78 | 1.11 | 4.25 | 0.7 | 3.12 | 3.5 | 0.12 | 5.3 | 3 | 1.66 | 26 | 7.7 | 1.05 |
|
8 |
|
||
|
3 |
|
||
|
3 |
|
||
|
0 |
|
||
|
16 |
|
||
|
9 |
|
||
|
91 |
|
||
|
79 |
|
||
|
7 |
|
7' | ![]() |
|||
26' | ![]() |
|||
![]() |
51' | |||
90' | ![]() |
Last 3 / Last 10 | Last 3 / Last 10 | |
2 / 1.1 | Lose | 1.3 / 1.6 |
6.7 / 10.9 | Shot | 12.3 / 8.6 |
5 / 3.6 | Corner | 2.7 / 4.9 |
2.5 / 2.5 | YC | 2.7 / 2.6 |
44% / 45.8% | BP | 45.7% / 50.2% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
13% | 7% | 1~15 | 4% | 20% |
17% | 15% | 16~30 | 15% | 14% |
13% | 20% | 31~45 | 15% | 17% |
23% | 12% | 46~60 | 13% | 14% |
15% | 23% | 61~75 | 24% | 17% |
17% | 20% | 76~90 | 26% | 17% |
RC Arba | HT/FT | ASO Chlef | ||
Home | Away | Home | Away | |
2 | 0 | HT Win/FT Win | 1 | 1 |
0 | 0 | HT Draw/FT Win | 0 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 1 | 0 |
1 | 0 | HT Draw/FT Draw | 0 | 1 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
1 | 1 | HT Lose/FT Lose | 0 | 1 |