Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.95 | 0.25 | 0.87 | 1.03 | 0.25 | 0.81 | 0.98 | 1 | 0.82 | 1.02 | 1 | 0.8 | 2.36 | 2.1 | 4.55 | 2.47 | 2.07 | 4.3 |
FT | 1 | 0.75 | 0.82 | 1.12 | 0.75 | 0.73 | 1.02 | 2.5 | 0.78 | 0.82 | 2.25 | 1 | 1.77 | 3.35 | 3.85 | 1.87 | 3.4 | 3.7 | ||
Not opened | 0:0 | HT | 1.08 | 0.25 | 0.76 | 1.08 | 0.25 | 0.76 | 1.06 | 1 | 0.76 | 1.06 | 1 | 0.76 | 2.51 | 2.06 | 4.2 | 2.54 | 2.06 | 4.15 |
FT | 1.16 | 0.75 | 0.7 | 1.28 | 0.75 | 0.62 | 0.77 | 2.25 | 1.05 | 0.94 | 2.25 | 0.88 | 1.9 | 3.35 | 3.6 | 1.95 | 3.3 | 3.5 |
|
3 |
|
||
|
1 |
|
||
|
2 |
|
||
|
8 |
|
||
|
6 |
|
||
|
90 |
|
||
|
67 |
|
||
|
2 |
|
Declan Gallagher | ![]() |
39' | ||
85' | ![]() |
|||
Mark OHara | ![]() |
90' | ||
Alexandros Gogic | ![]() |
99' | ||
Eamonn Brophy | ![]() |
0-0 | ||
0-0 | ![]() |
|||
Mark OHara | ![]() |
1-0 | ||
1-0 | ![]() |
|||
Alex Greive | ![]() |
2-0 | ||
2-0 | ![]() |
|||
Greg Kiltie | ![]() |
3-0 |
Last 3 / Last 10 | Last 3 / Last 10 | |
2 / 1.7 | Lose | 1.7 / 1.1 |
13 / 11.8 | Shot | 7.7 / 6.4 |
3.3 / 4.9 | Corner | 6.3 / 5.8 |
3 / 3.2 | YC | 2 / 1.6 |
12 / 13.1 | Fouls | 12.3 / 10.8 |
27.3% / 34.1% | BP | 47.7% / 49.5% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
19% | 11% | 1~15 | 10% | 12% |
8% | 13% | 16~30 | 10% | 21% |
25% | 15% | 31~45 | 17% | 15% |
27% | 17% | 46~60 | 20% | 21% |
5% | 13% | 61~75 | 13% | 18% |
8% | 20% | 76~90 | 14% | 12% |
5% | 8% | 90+ | 5% | 0% |
Saint Mirren | HT/FT | Dundee | ||
Home | Away | Home | Away | |
1 | 1 | HT Win/FT Win | 0 | 1 |
0 | 0 | HT Draw/FT Win | 0 | 1 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
1 | 0 | HT Draw/FT Draw | 1 | 1 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
0 | 1 | HT Lose/FT Lose | 1 | 0 |