Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.89 | 1.25 | 0.81 | 0.99 | 1.25 | 0.85 | 0.79 | 1.5 | 0.91 | 0.86 | 1.5 | 0.96 | 1.26 | 3.6 | 12.5 | 1.29 | 3.7 | 13.5 |
FT | 0.75 | 2.75 | 0.95 | 0.86 | 2.75 | 0.98 | 0.92 | 3.75 | 0.78 | 1 | 3.75 | 0.82 | 1.02 | 9.3 | 16.5 | 1.05 | 10.5 | 21 | ||
Not opened | 0:0 | HT | 0.98 | 1.25 | 0.86 | 1.04 | 1.5 | 0.8 | 0.84 | 1.5 | 0.98 | 0.97 | 1.75 | 0.85 | 1.29 | 3.7 | 13 | 1.22 | 4.25 | 15.5 |
FT | 0.75 | 2.75 | 1.09 | 0.75 | 3 | 1.09 | 0.95 | 3.75 | 0.87 | 0.78 | 3.75 | 1.04 | 1.05 | 10.5 | 20 | 1.03 | 12.5 | 21 |
|
10 |
|
||
|
4 |
|
||
|
2 |
|
||
|
15 |
|
||
|
6 |
|
||
|
95 |
|
||
|
72 |
|
||
|
9 |
|
Kieran Ewan Freeman | ![]() |
35' | ||
Aziz Behich, Steven Fletcher | ![]() |
45' | ||
Jamie McGrath | ![]() |
68' | ||
74' | ![]() |
|||
75' | ![]() |
|||
78' | ![]() |
|||
Glenn Middleton, Charlie Mulgrew | ![]() |
82' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1.3 / 1.4 | Lose | 0.7 / 0.7 |
14.7 / 13.8 | Shot | - / 7.7 |
3 / 3.9 | Corner | - / 6 |
1.7 / 1.4 | YC | - / 1.3 |
6.7 / 10.4 | Fouls | - / - |
42% / 41.7% | BP | - / 50.7% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
21% | 10% | 1~15 | 16% | 8% |
12% | 5% | 16~30 | 16% | 16% |
15% | 26% | 31~45 | 19% | 13% |
9% | 23% | 46~60 | 10% | 10% |
24% | 10% | 61~75 | 15% | 10% |
15% | 12% | 76~90 | 19% | 40% |
3% | 10% | 90+ | 0% | 0% |
Dundee United | HT/FT | Stirling University | ||
Home | Away | Home | Away | |
1 | 1 | HT Win/FT Win | 0 | 2 |
0 | 0 | HT Draw/FT Win | 1 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
0 | 1 | HT Draw/FT Draw | 0 | 1 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
1 | 0 | HT Lose/FT Lose | 0 | 2 |