Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1 | 0 | 0.82 | 0.86 | -0.25 | 0.98 | 0.82 | 1 | 0.98 | 0.78 | 1 | 1.04 | 3.2 | 2.15 | 2.92 | 4.1 | 2.19 | 2.38 |
FT | 1.02 | 0 | 0.8 | 1.28 | -0.25 | 0.62 | 0.85 | 2.5 | 0.95 | 0.81 | 2.5 | 1.01 | 2.57 | 3.4 | 2.29 | 3.65 | 3.6 | 1.83 | ||
Not opened | 0:0 | HT | 1.07 | 0 | 0.77 | 0.84 | -0.25 | 1 | 0.88 | 1 | 0.94 | 0.71 | 1 | 1.12 | 3.35 | 2.13 | 2.85 | 4 | 2.21 | 2.39 |
FT | 0.82 | -0.25 | 1.02 | 0.99 | -0.5 | 0.85 | 0.91 | 2.5 | 0.91 | 0.72 | 2.5 | 1.11 | 2.76 | 3.45 | 2.23 | 3.6 | 3.55 | 1.85 | ||
22 | 0:0 | HT | 0.83 | -0.25 | 1.01 | 1.4 | 0 | 0.55 | 0.73 | 1 | 1.09 | 0.93 | 0.5 | 0.89 | 4 | 2.21 | 2.4 | 5 | 1.64 | 3.25 |
FT | 0.98 | -0.5 | 0.86 | 0.83 | -0.5 | 1.01 | 0.91 | 2.75 | 0.91 | 0.79 | 2 | 1.03 | 3.45 | 3.45 | 1.85 | 3.45 | 3 | 2.01 | ||
45 | 0:1 | HT | 1.31 | 0 | 0.6 | 1.19 | 0 | 0.68 | 0.95 | 1.5 | 0.87 | 3.7 | 1.5 | 0.09 | 19 | 5.3 | 1.14 | 26 | 11 | 1.01 |
FT | 0.94 | -0.25 | 0.9 | 0.8 | -0.25 | 1.04 | 0.89 | 3 | 0.93 | 0.76 | 2.25 | 1.06 | 7.6 | 4.6 | 1.29 | 9.7 | 4.5 | 1.26 | ||
Midfielder | 0:1 | FT | 0.77 | -0.25 | 1.07 | 0.78 | -0.25 | 1.06 | 0.77 | 2.25 | 1.05 | 0.77 | 2.25 | 1.05 | 9.5 | 4.45 | 1.27 | 9.5 | 4.45 | 1.27 |
66 | 0:1 | FT | 0.83 | -0.25 | 1.01 | 1.13 | -0.25 | 0.72 | 0.82 | 2.25 | 1 | 0.77 | 1.75 | 1.05 | 9.7 | 4.45 | 1.26 | 21 | 7.2 | 1.07 |
76 | 0:2 | FT | 1.11 | -0.25 | 0.74 | 0.81 | -0.25 | 1.03 | 0.82 | 2.75 | 1 | 0.97 | 2.5 | 0.85 | ||||||
88 | 0:3 | FT | 0.79 | -0.25 | 1.05 | 2.27 | 0 | 0.28 | 1 | 3.5 | 0.82 | 2.94 | 3.5 | 0.16 |
|
3 |
|
||
|
2 |
|
||
|
6 |
|
||
|
1 |
|
||
|
8 |
|
||
|
2 |
|
||
|
59 |
|
||
|
38 |
|
||
|
6 |
|
Scott Ross | ![]() |
18' | ||
23' | ![]() |
|||
Iain Vigurs | ![]() |
47' | ||
Mitchel Megginson | ![]() |
57' | ||
Mitchel Megginson | ![]() |
57' | ||
63' | ![]() |
|||
67' | ![]() |
|||
68' | ![]() |
|||
Shaleum Narval Logan | ![]() |
71' | ||
75' | ![]() |
|||
77' | ![]() |
|||
78' | ![]() |
|||
Conor Scully | ![]() |
79' |
Last 3 / Last 10 | Last 3 / Last 10 | |
4.3 / 2.3 | Lose | 0.7 / 1.2 |
12 / 7.9 | Shot | 6.3 / 7.9 |
3 / 4.3 | Corner | 6 / 5.1 |
1.7 / 2.1 | YC | 0.7 / 2.2 |
5.3 / 10.2 | Fouls | 11.7 / 12 |
49.3% / 51.1% | BP | 47.7% / 48% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
11% | 11% | 1~15 | 13% | 21% |
11% | 18% | 16~30 | 13% | 10% |
15% | 20% | 31~45 | 13% | 13% |
22% | 15% | 46~60 | 15% | 21% |
11% | 16% | 61~75 | 23% | 10% |
22% | 15% | 76~90 | 16% | 18% |
5% | 3% | 90+ | 3% | 5% |
Cove Rangers | HT/FT | Ayr United | ||
Home | Away | Home | Away | |
1 | 1 | HT Win/FT Win | 0 | 1 |
0 | 0 | HT Draw/FT Win | 2 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
1 | 1 | HT Draw/FT Draw | 0 | 0 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
1 | 0 | HT Lose/FT Lose | 1 | 0 |