Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.96 | 0.25 | 0.86 | 1.12 | 0.25 | 0.73 | 0.77 | 1 | 1.03 | 0.82 | 1 | 1 | 2.35 | 2.21 | 4.15 | 2.57 | 2.17 | 3.7 |
FT | 0.8 | 0.5 | 1.02 | 0.79 | 0.25 | 1.05 | 1 | 2.75 | 0.8 | 0.91 | 2.5 | 0.91 | 1.8 | 3.5 | 3.6 | 2.03 | 3.5 | 3.1 | ||
Not opened | 0:0 | HT | 1.14 | 0.25 | 0.71 | 1.16 | 0.25 | 0.7 | 0.88 | 1 | 0.94 | 0.8 | 1 | 1.02 | 2.59 | 2.14 | 3.75 | 2.59 | 2.18 | 3.65 |
FT | 0.82 | 0.25 | 1.02 | 0.81 | 0.25 | 1.03 | 0.96 | 2.5 | 0.86 | 0.82 | 2.5 | 1 | 2.03 | 3.45 | 3.15 | 2.05 | 3.5 | 3.05 | ||
00 | 0:0 | FT | 0.84 | 0.25 | 1 | 0.84 | 0.25 | 1 |
|
2 |
|
||
|
2 |
|
||
|
8 |
|
||
|
2 |
|
||
|
91 |
|
||
|
50 |
|
||
|
6 |
|
42' | ![]() |
|||
Aidan Fitzpatrick, Daniel Mullen | ![]() |
51' | ||
Kyle Turner | ![]() |
90+3' | ||
Harry Milne | ![]() |
104' | ||
Darren Brownlie | ![]() |
111' | ||
117' | ![]() |
|||
0-0 | ![]() |
|||
Aaron Muirhead | ![]() |
1-0 | ||
1-1 | ![]() |
|||
Kevin Holt | ![]() |
2-1 | ||
2-2 | ![]() |
|||
Kyle Turner | ![]() |
3-2 | ||
3-2 | ![]() |
|||
Anton Dowds | ![]() |
4-2 |
Last 3 / Last 10 | Last 3 / Last 10 | |
1.3 / 1.5 | Lose | 0.3 / 0.6 |
6.3 / 7.2 | Shot | 4.7 / 5.1 |
6.7 / 6.5 | Corner | 4.7 / 5.5 |
3.5 / 2.1 | YC | 1 / 1.3 |
8 / 8.6 | Fouls | - / - |
52.3% / 51.7% | BP | - / - |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
3% | 12% | 1~15 | 8% | 0% |
19% | 10% | 16~30 | 23% | 22% |
17% | 17% | 31~45 | 15% | 16% |
22% | 19% | 46~60 | 8% | 11% |
12% | 14% | 61~75 | 18% | 22% |
21% | 21% | 76~90 | 23% | 27% |
3% | 4% | 90+ | 1% | 0% |
Partick Thistle | HT/FT | Dunfermline Athletic | ||
Home | Away | Home | Away | |
2 | 0 | HT Win/FT Win | 1 | 0 |
1 | 0 | HT Draw/FT Win | 0 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 1 |
0 | 0 | HT Draw/FT Draw | 0 | 0 |
1 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 1 |
1 | 0 | HT Lose/FT Lose | 0 | 0 |