Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 0.76 | 0.75 | 1 | 0.73 | 0.75 | 1.03 | 0.98 | 1.5 | 0.78 | 0.94 | 1.5 | 0.82 | 1.53 | 2.97 | 7.7 | 1.51 | 3.05 | 7.8 |
FT | 0.7 | 1.75 | 1.06 | 0.65 | 1.75 | 1.12 | 0.81 | 3.25 | 0.95 | 0.75 | 3.25 | 1.01 | 1.17 | 6.1 | 9.7 | 1.16 | 6.3 | 9.9 | ||
21 | 0:0 | HT | 0.8 | 0.75 | 1.04 | 0.84 | 0.5 | 1 | 1.02 | 1.5 | 0.8 | 0.83 | 0.75 | 0.99 | 1.54 | 2.83 | 8.4 | 1.77 | 2.2 | 9.9 |
FT | 0.65 | 1.75 | 1.23 | 0.82 | 1.75 | 1.02 | 0.78 | 3.25 | 1.04 | 0.81 | 2.5 | 1.01 | 1.15 | 6.2 | 10.5 | 1.14 | 5.9 | 13 | ||
45 | 1:0 | HT | 0.97 | 0.5 | 0.87 | 3.03 | 0.25 | 0.17 | 0.91 | 1.75 | 0.91 | 3.44 | 1.5 | 0.11 | 1.02 | 9.8 | 26 | 1.01 | 12.5 | 18 |
FT | 0.98 | 1.75 | 0.86 | 0.9 | 1 | 0.94 | 0.87 | 3.5 | 0.95 | 1.03 | 2.75 | 0.79 | 1.02 | 11.5 | 21 | 1.03 | 9.3 | 21 | ||
Midfielder | 1:0 | FT | 0.91 | 1 | 0.93 | 0.86 | 1 | 0.98 | 1.02 | 2.75 | 0.8 | 0.97 | 2.75 | 0.85 | 1.04 | 9.2 | 21 | 1.03 | 9.3 | 21 |
48 | 1:0 | FT | 0.84 | 1 | 1 | 0.93 | 1 | 0.91 | 1.02 | 2.75 | 0.8 | 0.85 | 2.5 | 0.97 | 1.03 | 9.5 | 21 | 1.03 | 9.6 | 21 |
50 | 2:0 | FT | 1.05 | 1 | 0.79 | 1.01 | 1 | 0.83 | 0.91 | 3.5 | 0.91 | 0.94 | 3.5 | 0.88 | ||||||
55 | 3:0 | FT | 1.02 | 1 | 0.82 | 0.87 | 0.75 | 0.97 | 1 | 4.5 | 0.82 | 1.03 | 4.5 | 0.79 | ||||||
59 | 4:0 | FT | 0.88 | 0.75 | 0.96 | 0.9 | 0.75 | 0.94 | 1.02 | 5.5 | 0.8 | 0.77 | 5.25 | 1.05 | ||||||
68 | 5:0 | FT | 0.89 | 0.75 | 0.95 | 0.77 | 0.5 | 1.07 | 0.79 | 6.25 | 1.03 | 0.73 | 6 | 1.09 | ||||||
80 | 5:1 | FT | 0.9 | 0.5 | 0.94 | 1.16 | 0.25 | 0.7 | 0.94 | 7 | 0.88 | 1.03 | 6.5 | 0.79 | ||||||
83 | 6:1 | FT | 1.19 | 0.25 | 0.68 | 1.29 | 0.25 | 0.61 | 1.11 | 7.5 | 0.72 | 1.23 | 7.5 | 0.63 | ||||||
88 | 7:1 | FT | 1.31 | 0.25 | 0.6 | 1.72 | 0.25 | 0.42 | 1.31 | 8.5 | 0.58 | 2.32 | 8.5 | 0.25 |
|
7 |
|
||
|
3 |
|
||
|
0 |
|
||
|
7 |
|
||
|
7 |
|
||
|
219 |
|
||
|
125 |
|
||
|
59% |
|
||
|
63% |
|
Teerasil Dangda | ![]() |
22' | ||
Cassio Scheid | ![]() |
50' | ||
Ikhsan Fandi Ahmad | ![]() |
52' | ||
Ikhsan Fandi Ahmad | ![]() |
56' | ||
Teerasil Dangda | ![]() |
60' | ||
71' | ![]() |
|||
Pathompol Charoenrattanapirom | ![]() |
82' | ||
Pathompol Charoenrattanapirom | ![]() |
84' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1.7 / 1.3 | Lose | 1.3 / 2 |
11.3 / 9 | Shot | 12 / 12.9 |
7.3 / 6.9 | Corner | 6.3 / 4.8 |
1 / 1.1 | YC | 3.3 / 2.3 |
61% / 59.4% | BP | 43.7% / 44% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
8% | 8% | 1~15 | 16% | 15% |
22% | 11% | 16~30 | 8% | 13% |
20% | 20% | 31~45 | 12% | 13% |
5% | 14% | 46~60 | 18% | 13% |
23% | 23% | 61~75 | 22% | 15% |
19% | 20% | 76~90 | 20% | 30% |
BG Pathum United | HT/FT | Lampang FC | ||
Home | Away | Home | Away | |
3 | 2 | HT Win/FT Win | 2 | 0 |
0 | 0 | HT Draw/FT Win | 1 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
0 | 1 | HT Draw/FT Draw | 0 | 0 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
0 | 0 | HT Lose/FT Lose | 0 | 2 |