Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Not opened | 0:0 | HT | 0.86 | -0.25 | 0.9 | 0.86 | -0.25 | 0.9 | 1.07 | 1 | 0.69 | 1.07 | 1 | 0.69 | 4.85 | 2.05 | 2.34 | 4.85 | 2.05 | 2.34 |
FT | 0.82 | -0.75 | 0.94 | 0.82 | -0.75 | 0.94 | 0.9 | 2.25 | 0.86 | 0.9 | 2.25 | 0.86 | 4.2 | 3.35 | 1.71 | 4.2 | 3.35 | 1.71 | ||
20 | 0:0 | HT | 0.89 | -0.25 | 0.93 | 0.59 | -0.25 | 1.29 | 1.09 | 1 | 0.71 | 1.05 | 0.5 | 0.75 | 4.85 | 2.05 | 2.35 | 6 | 1.57 | 3.15 |
FT | 0.85 | -0.75 | 0.97 | 0.96 | -0.5 | 0.86 | 0.92 | 2.25 | 0.88 | 0.87 | 1.75 | 0.93 | 4.15 | 3.3 | 1.73 | 4.25 | 2.88 | 1.86 | ||
26 | 1:0 | HT | 0.67 | -0.25 | 1.17 | 0.55 | -0.25 | 1.36 | 1.06 | 1.5 | 0.74 | 1.31 | 1.5 | 0.56 | 1.37 | 3.4 | 10.5 | 1.27 | 3.9 | 13.5 |
FT | 0.91 | -0.75 | 0.91 | 0.85 | -0.75 | 0.97 | 0.83 | 2.75 | 0.97 | 0.97 | 2.75 | 0.83 | 2.17 | 3.05 | 3 | 2.12 | 2.99 | 3.2 | ||
45 | 1:1 | HT | 0.47 | -0.25 | 1.53 | 1.63 | 0 | 0.43 | 1.38 | 2.5 | 0.52 | 4.16 | 2.5 | 0.04 | 6.9 | 1.42 | 3.65 | 16.5 | 1.03 | 11 |
FT | 0.91 | -0.5 | 0.91 | 1.05 | -0.25 | 0.77 | 0.8 | 3.5 | 1 | 1.06 | 3.25 | 0.74 | 4.3 | 2.74 | 1.91 | 4.6 | 2.29 | 2.14 | ||
Midfielder | 1:1 | FT | 0.99 | -0.25 | 0.83 | 0.97 | -0.25 | 0.85 | 1.16 | 3.25 | 0.66 | 0.73 | 3 | 1.07 | 4.35 | 2.29 | 2.2 | 4.45 | 2.24 | 2.23 |
47 | 1:1 | FT | 0.96 | -0.25 | 0.86 | 0.95 | -0.25 | 0.87 | 0.75 | 3 | 1.05 | 0.78 | 3 | 1.02 | 4.45 | 2.22 | 2.25 | 4.45 | 2.2 | 2.26 |
70 | 1:2 | FT | 0.85 | -0.25 | 0.97 | 1.33 | 0 | 0.57 | 1.07 | 4.25 | 0.73 | 1.14 | 3.5 | 0.67 | 12.5 | 4.9 | 1.19 | 21 | 5.9 | 1.11 |
77 | 2:2 | FT | 0.5 | -0.25 | 1.47 | 0.47 | -0.25 | 1.53 | 1.21 | 4.5 | 0.62 | 1.28 | 4.5 | 0.58 | 6.2 | 1.48 | 3.5 | 6.2 | 1.45 | 3.6 |
94 | 3:2 | FT | 0.51 | -0.25 | 1.44 | 1.66 | 0 | 0.42 | 1.38 | 5.5 | 0.52 | 4.76 | 5.5 | 0.01 | 1.24 | 4.1 | 14.5 | 1.01 | 11.5 | 21 |
|
4 |
|
||
|
1 |
|
||
|
0 |
|
||
|
10 |
|
||
|
5 |
|
||
|
122 |
|
||
|
62 |
|
||
|
5 |
|
![]() |
19' | |||
25' | ![]() |
|||
49' | ![]() |
|||
![]() |
76' | |||
![]() |
80' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1 / 1.1 | Lose | 1 / 0.9 |
13 / 8.3 | Shot | 10 / 8.2 |
7 / 7.3 | Corner | 4.3 / 4.3 |
4 / 2.3 | YC | 3.5 / 3 |
48% / 53.3% | BP | 42.7% / 49.5% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
22% | 27% | 1~15 | 23% | 21% |
13% | 16% | 16~30 | 23% | 9% |
4% | 11% | 31~45 | 6% | 24% |
18% | 27% | 46~60 | 16% | 21% |
18% | 11% | 61~75 | 6% | 6% |
22% | 5% | 76~90 | 23% | 18% |
SKAF Khemis Melina | HT/FT | Biskra | ||
Home | Away | Home | Away | |
0 | 0 | HT Win/FT Win | 1 | 0 |
1 | 0 | HT Draw/FT Win | 0 | 2 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
0 | 0 | HT Draw/FT Draw | 0 | 0 |
0 | 0 | HT Lose/FT Draw | 1 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 1 |
0 | 0 | HT Lose/FT Lose | 0 | 0 |