Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.83 | 0.75 | 0.99 | 0.82 | 0.75 | 1 | 0.96 | 1.5 | 0.84 | 0.96 | 1.5 | 0.84 | 1.63 | 2.82 | 6.6 | 1.54 | 2.99 | 7.2 |
FT | 0.79 | 1.75 | 1.03 | 0.75 | 1.75 | 1.07 | 0.92 | 3.5 | 0.88 | 0.92 | 3.5 | 0.88 | 1.2 | 5.8 | 8.4 | 1.18 | 6.1 | 9 | ||
Not opened | 0:0 | HT | 0.78 | 0.75 | 1.04 | 1.03 | 1.25 | 0.79 | 0.92 | 1.5 | 0.88 | 0.99 | 1.75 | 0.81 | 1.52 | 3 | 7.5 | 1.33 | 3.65 | 10.5 |
FT | 0.72 | 1.75 | 1.11 | 0.65 | 2.5 | 1.2 | 0.86 | 3.5 | 0.94 | 0.75 | 3.75 | 1.05 | 1.17 | 6.2 | 9.5 | 1.04 | 9.8 | 17 | ||
45 | 0:0 | HT | 0.97 | 1.25 | 0.87 | 0.28 | 0 | 2.27 | 1.01 | 1.75 | 0.81 | 3.84 | 0.5 | 0.08 | 1.31 | 3.7 | 11.5 | 8.5 | 1.06 | 17 |
FT | 0.65 | 2.5 | 1.23 | 0.88 | 1 | 0.96 | 0.75 | 3.75 | 1.07 | 0.85 | 2 | 0.97 | 1.05 | 9.5 | 16.5 | 1.41 | 3.7 | 7 | ||
Midfielder | 0:0 | FT | 0.88 | 1 | 0.96 | 0.87 | 1 | 0.97 | 0.85 | 2 | 0.97 | 0.91 | 2 | 0.91 | 1.45 | 3.6 | 6.5 | 1.45 | 3.6 | 6.5 |
50 | 0:0 | FT | 0.87 | 1 | 0.97 | 0.91 | 1 | 0.93 | 0.91 | 2 | 0.91 | 0.86 | 1.75 | 0.96 | 1.45 | 3.6 | 6.5 | 1.43 | 3.55 | 7.2 |
91 | 1:0 | FT | 1.04 | 1 | 0.8 | 0.23 | 0 | 2.56 | 0.89 | 2.75 | 0.93 | 5.26 | 1.5 | 0.01 | 1.06 | 8.1 | 19.5 | 1.01 | 13.5 | 17 |
|
9 |
|
||
|
2 |
|
||
|
1 |
|
||
|
16 |
|
||
|
5 |
|
||
|
110 |
|
||
|
75 |
|
||
|
11 |
|
||
|
63% |
|
||
|
64% |
|
36' | ![]() |
|||
Ben Dempsey, Jordan Houston | ![]() |
51' | ||
Jayden Mitchell Lawson | ![]() |
72' | ||
78' | ![]() |
|||
78' | ![]() |
Last 3 / Last 10 | Last 3 / Last 10 | |
1.7 / 1.3 | Lose | 1 / 1.2 |
9.7 / 9.5 | Shot | 8.5 / 9.7 |
4.7 / 6.4 | Corner | 8.5 / 6.3 |
2.7 / 2 | YC | 1.5 / 1.3 |
11 / 8.8 | Fouls | - / - |
43.7% / 46.4% | BP | 50% / 49.5% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
13% | 28% | 1~15 | 21% | 0% |
13% | 7% | 16~30 | 5% | 0% |
13% | 12% | 31~45 | 10% | 12% |
13% | 17% | 46~60 | 15% | 25% |
23% | 5% | 61~75 | 21% | 37% |
23% | 28% | 76~90 | 26% | 25% |
Ayr United | HT/FT | Pollok | ||
Home | Away | Home | Away | |
0 | 0 | HT Win/FT Win | 3 | 0 |
2 | 0 | HT Draw/FT Win | 0 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
0 | 0 | HT Draw/FT Draw | 0 | 0 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 1 |
1 | 0 | HT Lose/FT Lose | 0 | 0 |