Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.93 | 0 | 0.93 | 0.91 | 0 | 0.98 | 0.99 | 0.75 | 0.85 | 0.89 | 0.75 | 0.99 | 3.65 | 1.81 | 3.65 | 3.45 | 1.9 | 3.5 |
FT | 0.93 | 0 | 0.93 | 0.91 | 0 | 0.98 | 0.85 | 2 | 0.99 | 1.02 | 2.25 | 0.86 | 2.65 | 3.05 | 2.65 | 2.63 | 3.15 | 2.8 | ||
Not opened | 0:0 | HT | 0.9 | 0 | 0.99 | 0.84 | 0 | 1.05 | 0.88 | 0.75 | 1 | 0.85 | 0.75 | 1.03 | 3.45 | 1.89 | 3.5 | 3.15 | 2.01 | 3.45 |
FT | 0.92 | 0 | 0.97 | 0.85 | 0 | 1.04 | 1.01 | 2.25 | 0.87 | 0.98 | 2.25 | 0.9 | 2.63 | 3.15 | 2.79 | 2.63 | 3.2 | 2.78 | ||
19 | 0:0 | HT | 0.84 | 0 | 1.04 | 0.68 | 0 | 1.25 | 0.85 | 0.75 | 1.02 | 0.98 | 0.5 | 0.89 | 3.4 | 1.97 | 3.6 | 4 | 1.6 | 4.85 |
FT | 0.85 | 0 | 1.03 | 1.08 | 0.25 | 0.8 | 0.97 | 2.25 | 0.9 | 0.8 | 1.75 | 1.07 | 2.58 | 3.25 | 2.84 | 2.45 | 3 | 3.2 | ||
35 | 1:0 | HT | 0.99 | 0 | 0.89 | 0.75 | 0 | 1.14 | 1.2 | 1.5 | 0.7 | 2.32 | 1.5 | 0.33 | 1.2 | 5 | 21 | 1.1 | 7 | 36 |
FT | 1.03 | 0 | 0.85 | 0.88 | 0 | 1 | 0.9 | 2.75 | 0.97 | 0.98 | 2.5 | 0.89 | 1.52 | 4.15 | 6.6 | 1.42 | 4.35 | 8.5 | ||
45 | 2:0 | HT | 0.89 | 0 | 0.99 | 0.65 | 0 | 1.29 | 2.5 | 2.5 | 0.31 | 12.5 | 2.5 | 0.01 | ||||||
FT | 0.89 | 0 | 0.99 | 0.82 | 0 | 1.06 | 1.04 | 3.5 | 0.83 | 0.86 | 3.25 | 1.01 | 1.08 | 11 | 26 | 1.08 | 11 | 31 | ||
Midfielder | 2:0 | FT | 0.82 | 0 | 1.06 | 0.84 | 0 | 1.04 | 0.86 | 3.25 | 1.01 | 0.88 | 3.25 | 0.99 | 1.08 | 11 | 31 | 1.08 | 10.5 | 31 |
78 | 2:0 | FT | 0.84 | 0 | 1.04 | 0.82 | 0 | 1.06 | 0.88 | 3.25 | 0.99 | 1.02 | 2.5 | 0.85 | 1.08 | 10.5 | 31 | 1.02 | 20 | 51 |
80 | 2:1 | FT | 0.87 | 0 | 1.01 | 0.88 | 0 | 1 | 1.19 | 3.5 | 0.71 | 1.14 | 3.5 | 0.74 | 1.2 | 5.6 | 26 | 1.2 | 5.6 | 26 |
96 | 2:2 | FT | 0.84 | 0 | 1.04 | 0.96 | 0 | 0.92 | 1.72 | 4.5 | 0.45 | 14.28 | 4.5 | 0.01 | 5.8 | 1.39 | 6.3 | 31 | 1.01 | 31 |
|
4 |
|
||
|
2 |
|
||
|
2 |
|
||
|
12 |
|
||
|
7 |
|
||
|
83 |
|
||
|
42 |
|
||
|
5 |
|
||
|
18 |
|
||
|
52% |
|
||
|
59% |
|
||
|
491 |
|
||
|
82% |
|
||
|
20 |
|
||
|
3 |
|
||
|
16 |
|
||
|
5 |
|
||
|
1 |
|
||
|
16 |
|
||
|
1 |
|
||
|
6 |
|
||
|
21 |
|
||
|
16 |
|
||
|
10 |
|
||
|
1 |
|
||
|
1 |
|
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Lionel Andres Messi | ![]() |
23' | ||
Angel Fabian Di Maria, Alexis Mac Allister | ![]() |
36' | ||
41' | ![]() |
|||
41' | ![]() |
|||
Enzo Fernandez | ![]() |
45+7' | ||
55' | ![]() |
|||
Marcos Acuna, Angel Fabian Di Maria | ![]() |
64' | ||
71' | ![]() |
|||
71' | ![]() |
|||
79' | ![]() |
|||
82' | ![]() |
|||
87' | ![]() |
|||
Marcos Acuna | ![]() |
90+8' | ||
Gonzalo Montiel, Nahuel Molina | ![]() |
91' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1 / 0.5 | Lose | 0.7 / 0.9 |
7.3 / 6.4 | Shot | 13.7 / 8.9 |
1.3 / 4.7 | Corner | 3.7 / 6.5 |
3.3 / 1.4 | YC | 1.3 / 0.8 |
13.3 / 11.2 | Fouls | 11.3 / 7.7 |
49% / 61.8% | BP | 45% / 54.5% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
18% | 0% | 1~15 | 5% | 12% |
13% | 7% | 16~30 | 13% | 4% |
29% | 7% | 31~45 | 13% | 36% |
6% | 35% | 46~60 | 20% | 16% |
16% | 7% | 61~75 | 21% | 12% |
15% | 42% | 76~90 | 26% | 20% |
Argentina | HT/FT | France | ||
Home | Away | Home | Away | |
2 | 1 | HT Win/FT Win | 5 | 2 |
1 | 1 | HT Draw/FT Win | 4 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
1 | 1 | HT Win/FT Draw | 0 | 0 |
1 | 0 | HT Draw/FT Draw | 0 | 1 |
0 | 0 | HT Lose/FT Draw | 0 | 1 |
1 | 0 | HT Win/FT Lose | 0 | 0 |
1 | 1 | HT Draw/FT Lose | 0 | 1 |
0 | 0 | HT Lose/FT Lose | 0 | 0 |