Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.95 | -0.25 | 0.91 | 0.93 | -0.25 | 0.95 | 0.75 | 0.75 | 1.09 | 0.9 | 0.75 | 0.96 | 5.3 | 2.03 | 2.38 | 5.3 | 2 | 2.44 |
FT | 0.97 | -0.75 | 0.89 | 0.96 | -0.75 | 0.92 | 0.85 | 2.25 | 0.99 | 1.03 | 2.25 | 0.83 | 4.75 | 3.65 | 1.68 | 4.8 | 3.5 | 1.7 | ||
Not opened | 0:0 | HT | 0.94 | -0.25 | 0.94 | 1.12 | -0.25 | 0.78 | 0.88 | 0.75 | 0.98 | 0.78 | 0.75 | 1.11 | 5.3 | 2 | 2.43 | 6.5 | 2 | 2.23 |
FT | 0.94 | -0.75 | 0.94 | 0.84 | -1 | 1.05 | 1.02 | 2.25 | 0.84 | 0.82 | 2.25 | 1.06 | 4.7 | 3.5 | 1.72 | 5.8 | 3.9 | 1.6 | ||
41 | 0:0 | HT | 1.11 | -0.25 | 0.78 | 2 | 0 | 0.4 | 0.78 | 0.75 | 1.09 | 4.76 | 0.5 | 0.14 | 6.5 | 2.06 | 2.2 | 16.5 | 1.09 | 9.4 |
FT | 0.84 | -1 | 1.04 | 0.94 | -0.5 | 0.94 | 0.82 | 2.25 | 1.05 | 0.97 | 1.5 | 0.9 | 5.8 | 3.9 | 1.6 | 5.6 | 2.81 | 1.94 | ||
45 | 1:0 | HT | 2.22 | 0 | 0.35 | 2.17 | 0 | 0.36 | 5.88 | 1.5 | 0.1 | 14.28 | 1.5 | 0.01 | 1.05 | 9.8 | 41 | 1.01 | 16.5 | 36 |
FT | 0.8 | -0.75 | 1.08 | 0.87 | -0.75 | 1.01 | 1.02 | 2.5 | 0.85 | 0.99 | 2.5 | 0.88 | 2.08 | 3.2 | 3.9 | 2.18 | 3.15 | 3.65 | ||
Midfielder | 1:0 | FT | 0.95 | -0.75 | 0.93 | 0.94 | -0.75 | 0.94 | 0.96 | 2.5 | 0.91 | 0.96 | 2.5 | 0.91 | 2.26 | 3.05 | 3.55 | 2.26 | 3.05 | 3.55 |
98 | 1:0 | FT | 0.87 | -0.75 | 1.01 | 0.06 | -0.25 | 5.55 | 0.99 | 2.5 | 0.88 | 5.55 | 1.5 | 0.07 | 2.18 | 3.15 | 3.65 | 1.23 | 5.1 | 26 |
|
3 |
|
||
|
3 |
|
||
|
3 |
|
||
|
1 |
|
||
|
9 |
|
||
|
3 |
|
||
|
42 |
|
||
|
17 |
|
||
|
6 |
|
||
|
0 |
|
||
|
12 |
|
||
|
26% |
|
||
|
29% |
|
||
|
247 |
|
||
|
71% |
|
||
|
15 |
|
||
|
2 |
|
||
|
20 |
|
||
|
12 |
|
||
|
3 |
|
||
|
12 |
|
||
|
5 |
|
||
|
9 |
|
||
|
11 |
|
||
|
0 |
|
||
|
12 |
|
||
|
9 |
|
||
|
1 |
|
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Youssef En-Nesyri, Yahia Attiyat Allah | ![]() |
42' | ||
51' | ![]() |
|||
51' | ![]() |
|||
Achraf Dari, Romain Saiss | ![]() |
57' | ||
Walid Cheddira, Selim Amallah | ![]() |
65' | ||
Badr Benoun, Youssef En-Nesyri | ![]() |
65' | ||
69' | ![]() |
|||
69' | ![]() |
|||
Achraf Dari | ![]() |
70' | ||
79' | ![]() |
|||
Zakaria Aboukhlal, Hakim Ziyech | ![]() |
82' | ||
Yahya Jabrane, Sofiane Boufal | ![]() |
82' | ||
87' | ![]() |
|||
Walid Cheddira | ![]() |
90+1' | ||
Walid Cheddira | ![]() |
90+2' |
Last 3 / Last 10 | Last 3 / Last 10 | |
0.3 / 0.2 | Lose | 1 / 0.7 |
9.7 / 6.7 | Shot | 11.3 / 8.6 |
1 / 3.4 | Corner | 5.3 / 5.8 |
0.7 / 0.9 | YC | 1 / 1.8 |
14.3 / 14.5 | Fouls | 10.7 / 12.3 |
33% / 46.9% | BP | 54.7% / 54.9% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
10% | 20% | 1~15 | 11% | 3% |
15% | 13% | 16~30 | 8% | 15% |
15% | 20% | 31~45 | 25% | 23% |
13% | 6% | 46~60 | 12% | 26% |
22% | 13% | 61~75 | 10% | 15% |
21% | 13% | 76~90 | 31% | 15% |
Morocco | HT/FT | Portugal | ||
Home | Away | Home | Away | |
0 | 1 | HT Win/FT Win | 2 | 0 |
0 | 1 | HT Draw/FT Win | 2 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 1 | 1 |
2 | 1 | HT Draw/FT Draw | 0 | 0 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
1 | 0 | HT Draw/FT Lose | 0 | 1 |
0 | 1 | HT Lose/FT Lose | 0 | 1 |