| Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
| Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
| Early | 0:0 | HT | 1.09 | 0 | 0.79 | 1.07 | 0 | 0.81 | 0.87 | 0.75 | 0.99 | 0.83 | 0.75 | 1.03 | 3.8 | 1.89 | 3.25 | 3.6 | 1.95 | 3.2 |
| FT | 0.8 | -0.25 | 1.06 | 0.77 | -0.25 | 1.12 | 0.97 | 2.25 | 0.87 | 0.99 | 2.25 | 0.87 | 2.91 | 3.2 | 2.35 | 2.81 | 3.15 | 2.44 | ||
| Not opened | 0:0 | HT | 1.06 | 0 | 0.82 | 1.03 | 0 | 0.86 | 0.8 | 0.75 | 1.06 | 0.87 | 0.75 | 1.01 | 3.65 | 1.93 | 3.2 | 3.5 | 1.94 | 3.3 |
| FT | 0.76 | -0.25 | 1.13 | 1.03 | 0 | 0.86 | 0.97 | 2.25 | 0.89 | 1.05 | 2.25 | 0.83 | 2.81 | 3.15 | 2.43 | 2.85 | 3.1 | 2.63 | ||
| 15 | 0:0 | HT | 1.03 | 0 | 0.85 | 1.07 | 0 | 0.81 | 0.87 | 0.75 | 1 | 0.95 | 0.5 | 0.92 | 3.5 | 1.94 | 3.4 | 4.55 | 1.63 | 4.1 |
| FT | 1.02 | 0 | 0.86 | 1.08 | 0 | 0.8 | 1.07 | 2.25 | 0.8 | 0.84 | 1.75 | 1.03 | 2.85 | 3.1 | 2.63 | 3.05 | 2.97 | 2.61 | ||
| 45 | 0:1 | HT | 0.84 | 0 | 1.04 | 0.73 | 0 | 1.17 | 1.05 | 1.5 | 0.82 | 14.28 | 1.5 | 0.01 | 18 | 4.6 | 1.24 | 36 | 15.5 | 1.01 |
| FT | 0.82 | 0 | 1.06 | 1.13 | 0.25 | 0.76 | 0.84 | 2.75 | 1.03 | 0.89 | 2.25 | 0.98 | 6.2 | 4.15 | 1.54 | 7.3 | 3.85 | 1.52 | ||
| Midfielder | 0:1 | FT | 1.13 | 0.25 | 0.76 | 1.16 | 0.25 | 0.74 | 0.89 | 2.25 | 0.98 | 0.88 | 2.25 | 0.99 | 7.3 | 3.85 | 1.52 | 7.6 | 3.85 | 1.51 |
| 50 | 0:1 | FT | 1.16 | 0.25 | 0.74 | 1.14 | 0.25 | 0.75 | 0.88 | 2.25 | 0.99 | 1.11 | 2.25 | 0.77 | 7.6 | 3.85 | 1.51 | 8.1 | 3.8 | 1.5 |
| 77 | 1:1 | FT | 1.03 | 0 | 0.85 | 0.94 | 0 | 0.94 | 0.97 | 3 | 0.9 | 1.2 | 2.5 | 0.7 | 3.55 | 2.2 | 3.2 | 5 | 1.52 | 5.1 |
| 98 | 1:2 | FT | 0.7 | 0 | 1.21 | 0.88 | 0 | 1 | 1.16 | 3.5 | 0.73 | 10 | 3.5 | 0.03 | 21 | 5 | 1.24 | 56 | 21 | 1.01 |
|
|
5 |
|
||
|
|
2 |
|
||
|
|
1 |
|
||
|
|
16 |
|
||
|
|
8 |
|
||
|
|
112 |
|
||
|
|
48 |
|
||
|
|
8 |
|
||
|
|
14 |
|
||
|
|
58% |
|
||
|
|
64% |
|
||
|
|
503 |
|
||
|
|
88% |
|
||
|
|
10 |
|
||
|
|
1 |
|
||
|
|
32 |
|
||
|
|
16 |
|
||
|
|
3 |
|
||
|
|
16 |
|
||
|
|
4 |
|
||
|
|
4 |
|
||
|
|
16 |
|
||
|
|
1 |
|
||
|
|
16 |
|
||
|
|
8 |
|
||
|
|
0 |
|
||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
| 17' | ![]() |
|||
| 43' | ![]() |
|||
| 47' | ![]() |
|||
| Harry Kane | ![]() |
54' | ||
| 78' | ![]() |
|||
| Mason Mount, Jordan Henderson | ![]() |
79' | ||
| Raheem Sterling, Bukayo Saka | ![]() |
79' | ||
| 79' | ![]() |
|||
| Mason Mount | ![]() |
81' | ||
| 82' | ![]() |
|||
| Harry Kane | ![]() |
84' | ||
| Marcus Rashford, Phil Foden | ![]() |
85' | ||
| Harry Maguire | ![]() |
89' | ||
| Jack Grealish, John Stones | ![]() |
90+8' |
| Last 3 / Last 10 | Last 3 / Last 10 | |
| - / 1.2 | Lose | 1 / 1.1 |
| 9 / 8.5 | Shot | 9.3 / 7.6 |
| 4 / 5.2 | Corner | 7 / 6.9 |
| - / 1 | YC | 0.7 / 0.6 |
| 11.3 / 10.9 | Fouls | 6.7 / 6.9 |
| 60.3% / 57.8% | BP | 56% / 57.5% |
| Home goals | Home conceded | Goal time | Away goals | Away conceded |
| 9% | 0% | 1~15 | 3% | 15% |
| 11% | 26% | 16~30 | 14% | 3% |
| 23% | 0% | 31~45 | 14% | 34% |
| 14% | 15% | 46~60 | 22% | 11% |
| 18% | 31% | 61~75 | 20% | 11% |
| 22% | 26% | 76~90 | 24% | 23% |
| England | HT/FT | France | ||
| Home | Away | Home | Away | |
| 3 | 1 | HT Win/FT Win | 4 | 1 |
| 0 | 2 | HT Draw/FT Win | 4 | 0 |
| 0 | 0 | HT Lose/FT Win | 0 | 0 |
| 0 | 1 | HT Win/FT Draw | 0 | 0 |
| 1 | 1 | HT Draw/FT Draw | 0 | 1 |
| 0 | 0 | HT Lose/FT Draw | 0 | 0 |
| 0 | 0 | HT Win/FT Lose | 0 | 0 |
| 1 | 0 | HT Draw/FT Lose | 0 | 1 |
| 0 | 1 | HT Lose/FT Lose | 0 | 0 |