Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.08 | -0.25 | 0.8 | 1.16 | -0.25 | 0.74 | 0.76 | 0.75 | 1.11 | 0.71 | 0.75 | 1.17 | 6 | 2.03 | 2.26 | 6.5 | 2.03 | 2.2 |
FT | 0.84 | -1 | 1.02 | 0.95 | -1 | 0.93 | 0.99 | 2.25 | 0.85 | 0.81 | 2.25 | 1.05 | 5.8 | 3.75 | 1.56 | 6 | 3.85 | 1.52 | ||
Not opened | 0:0 | HT | 1.14 | -0.25 | 0.75 | 0.93 | -0.25 | 0.96 | 0.72 | 0.75 | 1.16 | 0.8 | 0.75 | 1.08 | 6.4 | 2.03 | 2.2 | 5.5 | 1.95 | 2.49 |
FT | 0.94 | -1 | 0.94 | 1.07 | -0.75 | 0.82 | 0.8 | 2.25 | 1.06 | 0.94 | 2.25 | 0.94 | 5.9 | 3.85 | 1.52 | 5.8 | 3.9 | 1.61 | ||
45 | 0:0 | HT | 0.92 | -0.25 | 0.96 | 2.08 | 0 | 0.36 | 0.8 | 0.75 | 1.07 | 14.28 | 0.5 | 0.01 | 6 | 1.95 | 2.49 | 26 | 1.01 | 20 |
FT | 1.07 | -0.75 | 0.81 | 0.86 | -0.5 | 1.02 | 0.94 | 2.25 | 0.93 | 0.9 | 1.25 | 0.97 | 5.8 | 3.9 | 1.61 | 5.8 | 2.6 | 2.02 | ||
Midfielder | 0:0 | FT | 0.86 | -0.5 | 1.02 | 0.87 | -0.5 | 1.01 | 0.89 | 1.25 | 0.98 | 0.9 | 1.25 | 0.97 | 5.8 | 2.6 | 2.02 | 5.7 | 2.62 | 2.02 |
94 | 0:0 | FT | 0.87 | -0.5 | 1.01 | 2.7 | 0 | 0.25 | 0.9 | 1.25 | 0.97 | 14.28 | 0.5 | 0.01 | 5.7 | 2.62 | 2.02 | 41 | 1.01 | 26 |
|
0 |
|
||
|
0 |
|
||
|
1 |
|
||
|
4 |
|
||
|
1 |
|
||
|
56 |
|
||
|
27 |
|
||
|
3 |
|
||
|
18 |
|
||
|
26% |
|
||
|
34% |
|
||
|
251 |
|
||
|
72% |
|
||
|
11 |
|
||
|
4 |
|
||
|
17 |
|
||
|
7 |
|
||
|
2 |
|
||
|
20 |
|
||
|
5 |
|
||
|
9 |
|
||
|
19 |
|
||
|
20 |
|
||
|
5 |
|
||
|
|
|||
|
|
|||
|
* |
|
||
|
|
|||
|
* |
|
||
|
|
|||
|
|
|||
|
* |
|
||
|
* |
|
63' | ![]() |
|||
63' | ![]() |
|||
Abdessamad Ezzalzouli, Sofiane Boufal | ![]() |
66' | ||
75' | ![]() |
|||
77' | ![]() |
|||
Abdelhamid Sabiri, Youssef En-Nesyri | ![]() |
82' | ||
Walid Cheddira, Selim Amallah | ![]() |
82' | ||
Yahia Attiyat Allah, Noussair Mazraoui | ![]() |
82' | ||
Jawad El Yamiq, Naif Aguerd | ![]() |
84' | ||
Romain Saiss | ![]() |
90' |
Last 3 / Last 10 | Last 3 / Last 10 | |
0.3 / 0.5 | Lose | 1 / 0.9 |
6.7 / 6.3 | Shot | 5.7 / 6.6 |
1 / 3.7 | Corner | 4.3 / 4.7 |
0.7 / 1.2 | YC | 0.3 / 0.9 |
14.7 / 14.4 | Fouls | 9 / 9.9 |
37% / 49.6% | BP | 76% / 72.6% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
10% | 20% | 1~15 | 10% | 7% |
15% | 13% | 16~30 | 13% | 11% |
15% | 20% | 31~45 | 21% | 3% |
13% | 6% | 46~60 | 12% | 30% |
22% | 13% | 61~75 | 18% | 15% |
21% | 13% | 76~90 | 20% | 30% |
Morocco | HT/FT | Spain | ||
Home | Away | Home | Away | |
0 | 1 | HT Win/FT Win | 1 | 0 |
0 | 1 | HT Draw/FT Win | 0 | 1 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
1 | 1 | HT Draw/FT Draw | 2 | 1 |
0 | 0 | HT Lose/FT Draw | 0 | 1 |
0 | 0 | HT Win/FT Lose | 0 | 1 |
1 | 0 | HT Draw/FT Lose | 0 | 0 |
0 | 1 | HT Lose/FT Lose | 0 | 0 |