Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.05 | 0.75 | 0.81 | 0.82 | 0.5 | 1.06 | 0.77 | 1 | 1.07 | 0.9 | 1 | 0.96 | 1.74 | 2.43 | 8.7 | 1.83 | 2.3 | 8.1 |
FT | 1.03 | 1.75 | 0.83 | 1.04 | 1.75 | 0.84 | 0.98 | 2.75 | 0.86 | 0.98 | 2.75 | 0.88 | 1.24 | 5.5 | 10.5 | 1.24 | 5.5 | 10.5 | ||
Not opened | 0:0 | HT | 0.83 | 0.5 | 1.05 | 0.94 | 0.75 | 0.95 | 0.89 | 1 | 0.97 | 0.76 | 1 | 1.13 | 1.82 | 2.3 | 8.1 | 1.65 | 2.62 | 8.8 |
FT | 1.03 | 1.75 | 0.85 | 0.87 | 1.75 | 1.02 | 0.96 | 2.75 | 0.9 | 0.9 | 2.75 | 0.98 | 1.24 | 5.4 | 10.5 | 1.23 | 6.4 | 12 | ||
06 | 0:0 | HT | 0.94 | 0.75 | 0.94 | 0.78 | 0.5 | 1.11 | 0.76 | 1 | 1.13 | 1.09 | 1 | 0.78 | 1.65 | 2.62 | 8.8 | 1.78 | 2.35 | 10 |
FT | 0.87 | 1.75 | 1.02 | 0.99 | 1.75 | 0.89 | 0.9 | 2.75 | 0.97 | 0.82 | 2.5 | 1.05 | 1.23 | 6.4 | 12 | 1.24 | 5.9 | 13 | ||
09 | 1:0 | HT | 0.93 | 0.5 | 0.95 | 0.94 | 0.5 | 0.94 | 0.75 | 1.75 | 1.13 | 0.82 | 1.75 | 1.05 | 1.05 | 10 | 36 | 1.05 | 10 | 36 |
FT | 0.94 | 1.5 | 0.94 | 0.93 | 1.5 | 0.95 | 0.97 | 3.5 | 0.9 | 0.98 | 3.5 | 0.89 | 1.06 | 13.5 | 36 | 1.06 | 13.5 | 36 | ||
27 | 2:0 | HT | 1.05 | 0.5 | 0.83 | 1.11 | 0.25 | 0.78 | 0.89 | 2.75 | 0.98 | 1.08 | 2.5 | 0.79 | ||||||
FT | 1 | 1.5 | 0.88 | 0.8 | 1 | 1.08 | 0.99 | 4.5 | 0.88 | 0.88 | 4 | 0.99 | 1.01 | 26 | 41 | 1.01 | 26 | 41 | ||
35 | 3:0 | HT | 1.14 | 0.25 | 0.75 | 1.38 | 0.25 | 0.6 | 1.28 | 3.5 | 0.65 | 1.53 | 3.5 | 0.52 | ||||||
FT | 0.8 | 1 | 1.08 | 0.82 | 1 | 1.06 | 0.91 | 5 | 0.96 | 0.96 | 5 | 0.91 | ||||||||
45 | 4:0 | HT | 1.58 | 0.25 | 0.51 | 0.22 | 0 | 2.94 | 1.92 | 4.5 | 0.39 | 14.28 | 4.5 | 0.01 | ||||||
FT | 0.75 | 1 | 1.14 | 0.9 | 1 | 0.98 | 0.97 | 6 | 0.9 | 0.92 | 5.75 | 0.95 | ||||||||
Midfielder | 4:0 | FT | 0.9 | 1 | 0.98 | 0.82 | 1 | 1.06 | 0.92 | 5.75 | 0.95 | 0.84 | 5.75 | 1.03 | ||||||
75 | 4:0 | FT | 0.83 | 1 | 1.05 | 0.94 | 0.25 | 0.94 | 0.82 | 5.75 | 1.05 | 0.87 | 4.5 | 1 | ||||||
93 | 4:1 | FT | 0.98 | 0.25 | 0.9 | 14.28 | 0.25 | 0.01 | 0.93 | 5.5 | 0.94 | 12.5 | 5.5 | 0.02 |
|
5 |
|
||
|
2 |
|
||
|
0 |
|
||
|
18 |
|
||
|
9 |
|
||
|
116 |
|
||
|
55 |
|
||
|
9 |
|
||
|
16 |
|
||
|
51% |
|
||
|
55% |
|
||
|
610 |
|
||
|
89% |
|
||
|
8 |
|
||
|
0 |
|
||
|
19 |
|
||
|
7 |
|
||
|
5 |
|
||
|
14 |
|
||
|
5 |
|
||
|
4 |
|
||
|
15 |
|
||
|
14 |
|
||
|
12 |
|
||
|
3 |
|
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Vinicius Jose Paixao de Oliveira Junior, Neymar da Silva Santos Junior | ![]() |
7' | ||
Neymar da Silva Santos Junior | ![]() |
11' | ||
Richarlison de Andrade, Thiago Emiliano da Silva | ![]() |
29' | ||
Lucas Tolentino Coelho de Lima, Vinicius Jose Paixao de Oliveira Junior | ![]() |
36' | ||
44' | ![]() |
|||
46' | ![]() |
|||
46' | ![]() |
|||
Alves de Oliveira Carlos Eduardo, Eder Gabriel Militao | ![]() |
63' | ||
65' | ![]() |
|||
Gleison Bremer Silva Nascimento, Danilo Luiz da Silva | ![]() |
72' | ||
Gabriel Teodoro Martinelli Silva, Vinicius Jose Paixao de Oliveira Junior | ![]() |
72' | ||
74' | ![]() |
|||
76' | ![]() |
|||
80' | ![]() |
|||
Weverton Pereira da Silva, Alisson Becker | ![]() |
80' | ||
Rodrygo Silva De Goes, Neymar da Silva Santos Junior | ![]() |
80' |
Last 3 / Last 10 | Last 3 / Last 10 | |
0.3 / 0.3 | Lose | 1.3 / 1 |
6 / 7.3 | Shot | 9.7 / 7.1 |
8.3 / 6.4 | Corner | 6.7 / 5.7 |
1 / 1.4 | YC | 1.7 / 1.4 |
10.3 / 10.9 | Fouls | 10.7 / 9.7 |
58.7% / 61.8% | BP | 49.7% / 59% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
12% | 36% | 1~15 | 8% | 13% |
13% | 18% | 16~30 | 17% | 13% |
16% | 9% | 31~45 | 19% | 13% |
6% | 18% | 46~60 | 16% | 17% |
22% | 9% | 61~75 | 16% | 24% |
27% | 9% | 76~90 | 22% | 17% |
Brazil | HT/FT | South Korea | ||
Home | Away | Home | Away | |
0 | 1 | HT Win/FT Win | 0 | 0 |
4 | 0 | HT Draw/FT Win | 2 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
1 | 0 | HT Win/FT Draw | 0 | 0 |
0 | 0 | HT Draw/FT Draw | 0 | 1 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 1 | HT Draw/FT Lose | 0 | 1 |
1 | 0 | HT Lose/FT Lose | 2 | 0 |