Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.71 | -0.25 | 1.2 | 0.7 | -0.25 | 1.21 | 0.78 | 0.75 | 1.08 | 0.84 | 0.75 | 1.02 | 4.35 | 1.97 | 2.75 | 4.55 | 1.89 | 2.81 |
FT | 0.88 | -0.5 | 0.98 | 0.85 | -0.5 | 1.03 | 1 | 2.25 | 0.84 | 0.97 | 2.25 | 0.89 | 3.7 | 3.3 | 1.98 | 3.55 | 3.25 | 2.03 | ||
Not opened | 0:0 | HT | 0.71 | -0.25 | 1.2 | 0.69 | -0.25 | 1.25 | 0.87 | 0.75 | 0.99 | 0.98 | 0.75 | 0.9 | 4.6 | 1.89 | 2.8 | 4.3 | 1.9 | 2.92 |
FT | 0.87 | -0.5 | 1.01 | 0.81 | -0.5 | 1.08 | 0.95 | 2.25 | 0.91 | 1.05 | 2.25 | 0.83 | 3.55 | 3.25 | 2.02 | 3.7 | 3.3 | 2.08 | ||
42 | 0:0 | HT | 0.69 | -0.25 | 1.23 | 1.13 | 0 | 0.76 | 0.96 | 0.75 | 0.91 | 5.88 | 0.5 | 0.1 | 4.65 | 1.9 | 2.92 | 17.5 | 1.05 | 14.5 |
FT | 0.8 | -0.5 | 1.09 | 0.74 | -0.25 | 1.16 | 1.06 | 2.25 | 0.81 | 0.97 | 1.25 | 0.9 | 3.7 | 3.3 | 2.08 | 3.8 | 2.44 | 2.65 | ||
45 | 1:0 | HT | 1.49 | 0 | 0.55 | 1.51 | 0 | 0.54 | 7.69 | 1.5 | 0.06 | 14.28 | 1.5 | 0.01 | 1.02 | 14 | 36 | 1.01 | 17 | 31 |
FT | 1 | -0.25 | 0.88 | 1.01 | -0.25 | 0.87 | 0.92 | 2.25 | 0.95 | 0.96 | 2.25 | 0.91 | 1.67 | 3.5 | 6 | 1.67 | 3.5 | 6 | ||
Midfielder | 1:0 | FT | 1.01 | -0.25 | 0.87 | 1.01 | -0.25 | 0.87 | 0.95 | 2.25 | 0.92 | 0.94 | 2.25 | 0.93 | 1.67 | 3.5 | 6 | 1.7 | 3.45 | 5.8 |
54 | 1:0 | FT | 1.01 | -0.25 | 0.87 | 0.9 | -0.25 | 0.98 | 0.95 | 2.25 | 0.92 | 0.7 | 2 | 1.2 | 1.7 | 3.45 | 5.8 | 1.59 | 3.55 | 7 |
92 | 1:1 | FT | 0.7 | -0.25 | 1.21 | 1.38 | 0 | 0.62 | 0.88 | 3 | 0.99 | 11.11 | 2.5 | 0.03 | 3.9 | 2.26 | 2.83 | 26 | 1.01 | 20 |
|
5 |
|
||
|
3 |
|
||
|
0 |
|
||
|
9 |
|
||
|
3 |
|
||
|
104 |
|
||
|
40 |
|
||
|
6 |
|
||
|
14 |
|
||
|
43% |
|
||
|
42% |
|
||
|
441 |
|
||
|
78% |
|
||
|
12 |
|
||
|
3 |
|
||
|
34 |
|
||
|
17 |
|
||
|
2 |
|
||
|
10 |
|
||
|
4 |
|
||
|
3 |
|
||
|
24 |
|
||
|
10 |
|
||
|
5 |
|
||
|
1 |
|
||
|
0 |
|
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
* |
|
||
|
* |
|
||
|
* |
|
||
|
* |
|
||
|
* |
|
Daizen Maeda, Maya Yoshida | ![]() |
44' | ||
56' | ![]() |
|||
62' | ![]() |
|||
Kaoru Mitoma, Yuto Nagatomo | ![]() |
64' | ||
Takuma Asano, Daizen Maeda | ![]() |
64' | ||
68' | ![]() |
|||
Hiroki Sakai, Daichi Kamada | ![]() |
75' | ||
Takumi Minamino, Ritsu Doan | ![]() |
87' | ||
90' | ![]() |
|||
99' | ![]() |
|||
99' | ![]() |
Last 3 / Last 10 | Last 3 / Last 10 | |
1 / 0.8 | Lose | 0.3 / 0.7 |
14.3 / 9.3 | Shot | 10.3 / 11.7 |
3.7 / 6.3 | Corner | 4 / 4 |
3 / 0.9 | YC | 0.7 / 1.1 |
15 / 14.9 | Fouls | 10.3 / 10 |
33.3% / 47.3% | BP | 53.7% / 52.3% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
9% | 10% | 1~15 | 5% | 12% |
16% | 10% | 16~30 | 11% | 6% |
16% | 15% | 31~45 | 16% | 30% |
17% | 10% | 46~60 | 11% | 24% |
14% | 21% | 61~75 | 22% | 6% |
26% | 31% | 76~90 | 32% | 15% |
Japan | HT/FT | Croatia | ||
Home | Away | Home | Away | |
0 | 0 | HT Win/FT Win | 2 | 0 |
0 | 1 | HT Draw/FT Win | 0 | 2 |
1 | 1 | HT Lose/FT Win | 0 | 0 |
0 | 0 | HT Win/FT Draw | 0 | 0 |
1 | 0 | HT Draw/FT Draw | 2 | 2 |
0 | 0 | HT Lose/FT Draw | 1 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
2 | 1 | HT Draw/FT Lose | 0 | 0 |
0 | 0 | HT Lose/FT Lose | 0 | 1 |