Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.78 | 0.25 | 1.11 | 0.79 | 0.25 | 1.09 | 0.8 | 0.75 | 1.06 | 0.86 | 0.75 | 1 | 2.25 | 1.97 | 5.9 | 2.27 | 1.97 | 6.4 |
FT | 1.03 | 1 | 0.83 | 0.93 | 1 | 0.95 | 1.04 | 2.25 | 0.8 | 0.97 | 2.25 | 0.89 | 1.57 | 3.65 | 5.8 | 1.52 | 3.9 | 5.9 | ||
Not opened | 0:0 | HT | 0.78 | 0.25 | 1.11 | 0.96 | 0.25 | 0.93 | 0.83 | 0.75 | 1.03 | 1.02 | 0.75 | 0.86 | 2.26 | 1.97 | 6.4 | 2.51 | 1.97 | 5.1 |
FT | 0.92 | 1 | 0.96 | 1.08 | 1 | 0.81 | 0.96 | 2.25 | 0.9 | 1.11 | 2.25 | 0.78 | 1.5 | 3.9 | 6.2 | 1.6 | 3.8 | 6.2 | ||
38 | 0:0 | HT | 0.95 | 0.25 | 0.93 | 0.46 | 0 | 1.78 | 1.01 | 0.75 | 0.86 | 3.7 | 0.5 | 0.19 | 2.4 | 1.96 | 6.5 | 8 | 1.13 | 14.5 |
FT | 1.07 | 1 | 0.81 | 1.07 | 0.5 | 0.81 | 1.09 | 2.25 | 0.78 | 0.89 | 1.25 | 0.98 | 1.59 | 3.8 | 6.3 | 2.07 | 2.67 | 5.1 | ||
45 | 1:0 | HT | 0.49 | 0 | 1.69 | 0.36 | 0 | 2.12 | 4.54 | 1.5 | 0.14 | 14.28 | 1.5 | 0.01 | 1.02 | 14 | 36 | 1.01 | 15 | 36 |
FT | 0.8 | 0.25 | 1.08 | 0.76 | 0.25 | 1.13 | 0.96 | 2.25 | 0.91 | 1.02 | 2.25 | 0.85 | 1.2 | 6 | 19 | 1.19 | 6.1 | 20 | ||
45 | 2:0 | FT | 0.77 | 0.25 | 1.12 | 0.77 | 0.25 | 1.12 | 1.01 | 3.25 | 0.86 | 1.01 | 3.25 | 0.86 | 1.02 | 21 | 41 | 1.02 | 21 | 41 |
Midfielder | 2:0 | FT | 0.75 | 0.25 | 1.14 | 1.05 | 0.5 | 0.83 | 1.01 | 3.25 | 0.86 | 0.87 | 3.25 | 1 | 1.02 | 21 | 41 | 1.02 | 20 | 41 |
56 | 2:0 | FT | 1.05 | 0.5 | 0.83 | 0.76 | 0.25 | 1.13 | 0.87 | 3.25 | 1 | 0.81 | 3 | 1.06 | 1.02 | 20 | 41 | 1.02 | 20 | 41 |
92 | 3:0 | FT | 0.77 | 0.25 | 1.12 | 0.45 | 0 | 1.78 | 0.87 | 4 | 1 | 14.28 | 3.5 | 0.01 |
|
3 |
|
||
|
3 |
|
||
|
0 |
|
||
|
8 |
|
||
|
4 |
|
||
|
121 |
|
||
|
46 |
|
||
|
4 |
|
||
|
0 |
|
||
|
12 |
|
||
|
61% |
|
||
|
63% |
|
||
|
589 |
|
||
|
86% |
|
||
|
16 |
|
||
|
25 |
|
||
|
9 |
|
||
|
1 |
|
||
|
21 |
|
||
|
5 |
|
||
|
7 |
|
||
|
18 |
|
||
|
21 |
|
||
|
9 |
|
||
|
3 |
|
||
|
|
|||
|
|
|||
|
|
|||
|
* |
|
Jordan Henderson, Jude Bellingham | ![]() |
38' | ||
Harry Kane, Phil Foden | ![]() |
45+2' | ||
46' | ![]() |
|||
46' | ![]() |
|||
46' | ![]() |
|||
Bukayo Saka, Phil Foden | ![]() |
57' | ||
Marcus Rashford, Bukayo Saka | ![]() |
65' | ||
Jack Grealish, Phil Foden | ![]() |
65' | ||
72' | ![]() |
|||
Mason Mount, Jude Bellingham | ![]() |
76' | ||
76' | ![]() |
|||
Eric Dier, John Stones | ![]() |
77' | ||
Kalvin Phillips, Jordan Henderson | ![]() |
82' | ||
84' | ![]() |
Last 3 / Last 10 | Last 3 / Last 10 | |
0.7 / 1.2 | Lose | 1.3 / 0.9 |
8.3 / 7.8 | Shot | 9.3 / 6.3 |
5.7 / 5.6 | Corner | 6.3 / 5.8 |
- / 1 | YC | 2 / 1.6 |
9 / 10.6 | Fouls | 12 / 12 |
66% / 57.7% | BP | 46.7% / 52.3% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
9% | 5% | 1~15 | 15% | 10% |
12% | 25% | 16~30 | 11% | 10% |
21% | 0% | 31~45 | 13% | 21% |
14% | 15% | 46~60 | 15% | 14% |
18% | 30% | 61~75 | 9% | 14% |
22% | 25% | 76~90 | 34% | 28% |
England | HT/FT | Senegal | ||
Home | Away | Home | Away | |
3 | 1 | HT Win/FT Win | 0 | 3 |
0 | 2 | HT Draw/FT Win | 0 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
0 | 1 | HT Win/FT Draw | 0 | 0 |
1 | 1 | HT Draw/FT Draw | 0 | 1 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
1 | 0 | HT Draw/FT Lose | 2 | 0 |
0 | 1 | HT Lose/FT Lose | 0 | 1 |