Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.04 | 0.25 | 0.84 | 1.13 | 0.25 | 0.76 | 0.73 | 0.75 | 1.14 | 0.93 | 0.75 | 0.93 | 2.53 | 2.03 | 4.75 | 2.75 | 1.9 | 4.75 |
FT | 0.84 | 0.5 | 1.02 | 0.94 | 0.5 | 0.94 | 0.94 | 2.25 | 0.9 | 0.83 | 2 | 1.03 | 1.84 | 3.45 | 4.05 | 1.94 | 3.2 | 3.95 | ||
Not opened | 0:0 | HT | 1.19 | 0.25 | 0.72 | 1.21 | 0.25 | 0.71 | 0.87 | 0.75 | 0.99 | 1.02 | 0.75 | 0.86 | 2.74 | 1.9 | 4.75 | 2.88 | 1.86 | 4.65 |
FT | 0.95 | 0.5 | 0.93 | 0.88 | 0.5 | 1.01 | 0.81 | 2 | 1.05 | 1.06 | 2.25 | 0.82 | 1.95 | 3.2 | 3.95 | 1.88 | 3.4 | 4.4 | ||
09 | 0:0 | HT | 1.2 | 0.25 | 0.71 | 0.7 | 0 | 1.21 | 1.01 | 0.75 | 0.86 | 0.82 | 0.5 | 1.05 | 2.85 | 1.86 | 5.2 | 3.3 | 1.75 | 4.8 |
FT | 0.88 | 0.5 | 1 | 0.84 | 0.25 | 1.04 | 1.05 | 2.25 | 0.82 | 0.85 | 2 | 1.02 | 1.9 | 3.35 | 4.4 | 2.13 | 3.3 | 3.6 | ||
45 | 1:0 | HT | 0.71 | 0 | 1.2 | 0.7 | 0 | 1.21 | 0.91 | 1.5 | 0.96 | 14.28 | 1.5 | 0.01 | 1.2 | 5 | 20 | 1.01 | 18 | 26 |
FT | 1 | 0.25 | 0.88 | 1.06 | 0.25 | 0.82 | 1.02 | 3 | 0.85 | 0.93 | 2.25 | 0.94 | 1.37 | 4.9 | 8.6 | 1.29 | 5 | 13 | ||
45 | 2:0 | FT | 0.88 | 3.25 | 0.99 | 0.89 | 3.25 | 0.98 | 1.05 | 15 | 36 | 1.05 | 15 | 36 | ||||||
Midfielder | 2:0 | FT | 1.05 | 0.25 | 0.83 | 1.07 | 0.25 | 0.81 | 0.9 | 3.25 | 0.97 | 0.87 | 3.25 | 1 | 1.05 | 15 | 31 | 1.05 | 15 | 36 |
74 | 2:0 | FT | 1.08 | 0.25 | 0.8 | 1.35 | 0.25 | 0.62 | 0.89 | 3.25 | 0.98 | 0.75 | 2.5 | 1.13 | 1.05 | 14.5 | 36 | 1.02 | 18 | 56 |
80 | 2:1 | FT | 1.42 | 0.25 | 0.58 | 0.61 | 0 | 1.36 | 0.8 | 3.5 | 1.07 | 0.9 | 3.5 | 0.97 | 1.18 | 6 | 26 | 1.18 | 6 | 26 |
95 | 3:1 | FT | 0.6 | 0 | 1.38 | 0.61 | 0 | 1.36 | 0.96 | 4.5 | 0.91 | 12.5 | 4.5 | 0.02 | 1.01 | 26 | 46 | 1.01 | 26 | 46 |
|
4 |
|
||
|
2 |
|
||
|
2 |
|
||
|
11 |
|
||
|
6 |
|
||
|
80 |
|
||
|
34 |
|
||
|
4 |
|
||
|
1 |
|
||
|
7 |
|
||
|
41% |
|
||
|
37% |
|
||
|
415 |
|
||
|
76% |
|
||
|
10 |
|
||
|
0 |
|
||
|
22 |
|
||
|
12 |
|
||
|
5 |
|
||
|
22 |
|
||
|
5 |
|
||
|
4 |
|
||
|
16 |
|
||
|
22 |
|
||
|
12 |
|
||
|
3 |
|
||
|
* |
|
||
|
* |
|
||
|
* |
|
||
|
* |
|
||
|
|
|||
|
|
Memphis Depay, Denzel Dumfries | ![]() |
10' | ||
Daley Blind, Denzel Dumfries | ![]() |
45+1' | ||
Teun Koopmeiners, Davy Klaassen | ![]() |
46' | ||
Steven Bergwijn, Marten de Roon | ![]() |
46' | ||
46' | ![]() |
|||
Teun Koopmeiners | ![]() |
60' | ||
67' | ![]() |
|||
67' | ![]() |
|||
75' | ![]() |
|||
76' | ![]() |
|||
Denzel Dumfries, Daley Blind | ![]() |
81' | ||
Xavi Quentin Shay Simons, Memphis Depay | ![]() |
83' | ||
Frenkie De Jong | ![]() |
87' | ||
90+1' | ![]() |
|||
Matthijs de Ligt, Nathan Ake | ![]() |
90+3' | ||
Wout Weghorst, Cody Gakpo | ![]() |
90+3' |
Last 3 / Last 10 | Last 3 / Last 10 | |
0.3 / 0.8 | Lose | 0.3 / 0.6 |
12 / 10.2 | Shot | 7 / 8.8 |
4.3 / 4.5 | Corner | 5.7 / 5.7 |
0.7 / 1.7 | YC | 2.5 / 1.2 |
15.7 / 14 | Fouls | 13.3 / 10.4 |
57% / 54.8% | BP | 51.3% / 55.4% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
9% | 11% | 1~15 | 11% | 19% |
14% | 14% | 16~30 | 13% | 14% |
12% | 7% | 31~45 | 13% | 9% |
20% | 14% | 46~60 | 17% | 14% |
18% | 14% | 61~75 | 17% | 14% |
25% | 37% | 76~90 | 25% | 28% |
Netherlands | HT/FT | USA | ||
Home | Away | Home | Away | |
2 | 0 | HT Win/FT Win | 0 | 1 |
0 | 1 | HT Draw/FT Win | 0 | 0 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
1 | 0 | HT Win/FT Draw | 1 | 0 |
0 | 0 | HT Draw/FT Draw | 0 | 1 |
0 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 0 |
0 | 0 | HT Draw/FT Lose | 0 | 0 |
0 | 0 | HT Lose/FT Lose | 0 | 1 |