|
13 | Corner | 0 |
|
|
5 | CK(HT) | 0 |
|
|
44 | Shoot | 1 |
|
|
27 | SOT | 1 |
|
|
95 | Attack | 44 |
|
|
70 | Attack(T) | 13 |
|
|
17 | MK | 0 |
|
|
71% | BP | 29% |
|
|
72% | BP(HT) | 28% |
|
Sawasdee | ![]() |
1' | ||
Sawasdee | ![]() |
9' | ||
Sawasdee | ![]() |
36' | ||
Jaroenboot | ![]() |
39' | ||
Thinjom | ![]() |
43' | ||
Thinjom | ![]() |
54' | ||
Poomkaew | ![]() |
79' | ||
Tiatrakul | ![]() |
81' | ||
Inpan | ![]() |
82' | ||
Tiatrakul | ![]() |
87' | ||
Tiatrakul | ![]() |
89' | ||
Cho Ji Hun | ![]() |
90+1' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1/1.4 / -/- | Goals | / |
0.7/1.1 / -/- | Lose | / |
5.3/7.6 / -/- | Shot | / |
4.3/5.8 / -/- | Corner | / |
2.3/1.9 / -/- | YC | / |
57%/56.4% / -/- | BP | / |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
12% | 11% | 1~15 | 0% | 0% |
10% | 11% | 16~30 | 0% | 0% |
16% | 25% | 31~45 | 0% | 0% |
8% | 22% | 46~60 | 0% | 0% |
20% | 11% | 61~75 | 0% | 0% |
32% | 19% | 76~90 | 0% | 0% |