|
5 | Corner | 1 |
|
|
2 | CK(HT) | 1 |
|
|
0 | YC | 2 |
|
|
23 | Shoot | 7 |
|
|
8 | SOT | 4 |
|
|
142 | Attack | 113 |
|
|
101 | Attack(T) | 57 |
|
|
15 | MK | 3 |
|
|
54% | BP | 46% |
|
|
56% | BP(HT) | 44% |
|
Nuekmai | ![]() |
9' | ||
38' | ![]() |
Kongkunchad | ||
Nuekmai | ![]() |
56' | ||
Heemkhaw | ![]() |
61' | ||
![]() |
65' | |||
Paisanakkarapol | ![]() |
75' | ||
![]() |
78' |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
0% | 0% | 1~15 | 0% | 0% |
0% | 0% | 16~30 | 0% | 0% |
0% | 0% | 31~45 | 0% | 0% |
0% | 0% | 46~60 | 0% | 0% |
0% | 0% | 61~75 | 0% | 0% |
0% | 0% | 76~90 | 0% | 0% |