MT Sports

MatchTime : 2020-09-11 20:15

VS

MatchTime : 2020-09-11 20:15

Live odds
Time Score HT/FT HDP Goals W/L
Initial Immediate Initial Immediate Initial Immediate
Not opened 0:0 HT 0.76 1.25 1 0.76 1.25 1 0.7 1.5 1.06 0.7 1.5 1.06 1.29 3.75 13 1.29 3.75 13
FT 0.8 2.25 0.96 0.7 2.5 1.06 0.8 3.5 0.96 0.7 3.5 1.06 1.1 7.5 12.5 1.03 10 18.5
24 2:0 FT 0.4 2.5 1.56 0.6 2.25 1.19 0.4 5.5 1.56 0.75 5.5 1.01
34 3:0 FT 0.75 2.25 1.01 0.81 2 0.95 0.85 6.5 0.91 0.78 6 0.98
45 4:0 FT 0.91 2 0.85 0.92 1.75 0.84 0.93 7 0.83 0.99 6.5 0.77
Midfielder 4:0 FT 0.92 1.75 0.84 0.85 1.5 0.91 0.99 6.5 0.77 0.84 6.25 0.92
53 4:0 FT 0.85 1.5 0.91 0.76 1.25 1 0.84 6.25 0.92 0.89 6 0.87
56 5:0 FT 0.86 1.25 0.9 0.94 1.25 0.82 0.95 7 0.81 0.77 6.75 0.99
86 6:0 FT 1.04 1.25 0.72 1.28 0.25 0.54 0.91 7.75 0.85 1.63 6.5 0.37
Technical Stats of the match
8 Corner 3
1 CK(HT) 2
13 Shoot 4
8 SOT 0
112 Attack 66
89 Attack(T) 33
5 MK 4
62% BP 38%
65% BP(HT) 35%
Event list
Nguyen Thanh Chung 8'
Nguyen Van Quyet 13'
Nguyen Quang Hai 25'
Nguyen Van Quyet 35'
Do Hung Dung 55'
Nguyen Quang Hai 59'
Ho Minh Ding 88'
Historical Stats
Last 3 / Last 10 Last 3 / Last 10
3/1.5 / 0.3/1.3 Goals /
0.3/0.6 / 1/1.8 Lose /
19/6.8 / 6.3/6.9 Shot /
2/6.1 / 6.7/6 Corner /
1/1.8 / 2.3/1.9 YC /
46%/58% / 54.3%/57.1% BP /
Goal and conceded probability
Home goals Home conceded Goal time Away goals Away conceded
6% 5% 1~15 16% 14%
15% 17% 16~30 16% 4%
20% 20% 31~45 13% 24%
15% 11% 46~60 10% 14%
21% 20% 61~75 24% 16%
20% 23% 76~90 18% 26%
Home goals Home conceded Goal time Away goals Away conceded
8% 7% 1~15 16% 9%
13% 16% 16~30 15% 10%
21% 19% 31~45 15% 22%
16% 12% 46~60 11% 12%
21% 17% 61~75 28% 14%
19% 26% 76~90 13% 29%