MT Sports

URU D1 2023-03-19 05:30
3
1
4 1
0
Home > Scores > details
URU D1 2023-03-19 05:30
FT
3
1
0
1 4
HT 0:0
Goal Timeline
Stats
Statistics
GP W D L G L GD PTS Standing
CA Penarol 6 4 2 0 13 8 5 14 1
CA River Plate 6 3 2 1 9 5 4 11 4
Match history
Date League Home Results Away HT HDP W/L
2023-03-19 06:30 URU D1 CA Penarol 1:0 CA River Plate 0:0 0.5 Win
2023-03-08 08:00 URU D1 CA River Plate 0:4 CA Penarol 0:3 -0.5 Win
2022-10-17 05:30 URU D1 CA Penarol 1:1 CA River Plate 0:1 0.5 Lose
2022-05-30 02:00 URU D1 CA River Plate 0:0 CA Penarol 0:0 -0.5 Lose
2021-11-15 03:30 URU D1 CA River Plate 1:1 CA Penarol 1:0 -0.5 Lose
2021-08-02 05:00 URU D1 CA Penarol 2:0 CA River Plate 2:0 0.75 Win
2021-03-07 07:25 URU D1 CA Penarol 2:0 CA River Plate 1:0 0.75 Win
2020-10-18 05:00 URU D1 CA Penarol 1:2 CA River Plate 0:2 0.5 Lose
2020-09-10 02:15 URU D1 CA River Plate 0:0 CA Penarol 0:0 -0.25 Lose
2019-11-10 URU D1 CA Penarol 1:0 CA River Plate 0:0 1 Draw
2019-08-25 URU D1 CA River Plate 1:0 CA Penarol 1:0 -0.5 Lose
2019-05-05 URU D1 CA River Plate 0:2 CA Penarol 0:2 -1 Win
2018-07-30 URU D1 CA River Plate 0:1 CA Penarol 0:1 -0.75 Win
2018-05-21 URU D1 CA Penarol 6:0 CA River Plate 4:0 1 Win
2018-02-12 URU D1 CA Penarol 4:1 CA River Plate 0:0 1 Win
2017-11-23 URU D1 CA River Plate 2:1 CA Penarol 1:0 -0.75 Lose
2017-04-30 URU D1 CA Penarol 1:1 CA River Plate 1:0 0.75 Lose
2016-12-04 URU D1 CA River Plate 3:1 CA Penarol 1:0 -0.75 Lose
2016-04-04 URU D1 CA Penarol 0:2 CA River Plate 0:1 1 Lose
2015-09-28 URU D1 CA River Plate 4:0 CA Penarol 1:0 -0.75 Lose
2015-04-06 URU D1 CA River Plate 1:2 CA Penarol 0:2 -0.25 Win
2015-01-15 URU D1 CA Penarol 1:1 CA River Plate 0:1 -0.25 Win
2014-09-29 URU D1 CA Penarol 3:1 CA River Plate 1:1 0.75 Win
2014-02-03 URU D1 CA River Plate 1:2 CA Penarol 1:0 -0.5 Win
2013-08-18 URU D1 CA Penarol 2:4 CA River Plate 1:3 0.75 Lose
2013-03-04 URU D1 CA River Plate 0:2 CA Penarol 0:2 -1 Win
2012-09-03 URU D1 CA Penarol 1:1 CA River Plate 1:1 0.75 Lose
2012-05-03 URU D1 CA Penarol 1:0 CA River Plate 0:0 1 Draw
2012-02-13 URU D1 CA Penarol 1:2 CA River Plate 1:2
2011-09-25 URU D1 CA River Plate 0:4 CA Penarol 0:2
Date League Home Results Away HT HDP W/L
2023-03-13 07:00 URU D1 CA Penarol 2:2 Torque 1:0 0.75 Win
2023-04-08 05:00 URU D1 Cerro Largo 0:0 CA Penarol 0:0
2023-04-01 05:00 URU D1 CA Penarol 0:0 Nacional Montevideo 0:0
2023-03-26 03:00 URU D1 Liverpool URU 0:0 CA Penarol 0:0 -0.25 Lose
2023-03-11 05:00 URU D1 Torque 0:0 CA Penarol 0:0
2023-03-06 04:00 URU D1 CA Penarol 2:1 Deportivo Maldonado 1:1 0.5 Lose
2023-02-26 07:00 URU D1 Defensor Sporting Montevideo 2:2 CA Penarol 1:1 -0.5 Lose
2023-02-20 08:00 URU D1 CA Penarol 1:0 Boston River 1:0 0.5 Lose
2023-02-14 08:00 URU D1 La Luz 3:4 CA Penarol 1:2 -0.25 Win
2023-02-05 04:00 URU D1 CA Penarol 2:0 Cerro Montevideo 1:0 1.25 Lose
2023-01-24 07:30 URU D1 Nacional Montevideo 2:2 CA Penarol 2:2 0.25 Win
2023-01-21 08:30 URU D1 CA Penarol 0:0 Club Atlético Unión 0:0 0 Draw
2023-01-18 07:00 URU D1 CA Penarol 1:0 San Lorenzo 0:0 0 Lose
2023-01-13 08:30 URU D1 CA Penarol 3:2 Estudiantes La Plata 3:2 -0.25 Lose
2022-11-02 07:00 URU D1 La Luz 1:0 CA Penarol 0:0
2022-10-28 07:00 URU D1 CA Penarol 1:0 La Luz 0:0
2022-10-06 07:30 URU D1 Plaza Colonia 0:1 CA Penarol 0:0
2022-09-29 07:30 URU D1 CA Penarol 0:0 Boston River 0:0
2022-09-09 07:15 URU D1 Colon 0:2 CA Penarol 0:0
2022-10-23 06:00 URU D1 Cerro Largo 0:2 CA Penarol 0:1 -0.75 Win
2022-10-13 06:00 URU D1 Boston River 2:1 CA Penarol 1:0 -0.5 Lose
2022-10-10 06:30 URU D1 CA Penarol 0:1 Plaza Colonia 0:1 1 Win
2022-10-03 06:30 URU D1 Wanderers FC 0:2 CA Penarol 0:1 -0.5 Win
2022-09-25 06:00 URU D1 CA Penarol 0:1 Torque 0:0 0.75 Win
2022-09-19 06:00 URU D1 CA Penarol 3:1 CS Cerrito 1:1 1.5 Lose
2022-09-16 02:30 URU D1 Liverpool URU 0:1 CA Penarol 0:0 -0.25 Win
2022-09-12 05:00 URU D1 CA Penarol 2:2 Rentistas 0:1 1.25 Win
2022-09-05 02:30 URU D1 Nacional Montevideo 3:1 CA Penarol 1:0 0.5 Lose
2022-08-29 05:00 URU D1 CA Penarol 1:1 Danubio FC 0:1 0.5 Win
2022-08-23 06:00 URU D1 Deportivo Maldonado 1:1 CA Penarol 0:0 -0.5 Lose
Date League Home Results Away HT HDP W/L
2023-04-08 05:00 URU D1 Centro Atletico Fenix 0:0 CA River Plate 0:0
2023-04-01 05:00 URU D1 CA River Plate 0:0 Danubio FC 0:0
2023-03-27 05:00 URU D1 Nacional Montevideo 3:0 CA River Plate 1:0 0.75 Lose
2023-03-14 04:00 URU D1 CA River Plate 3:1 Deportivo Maldonado 0:0 0.25 Lose
2023-03-05 06:30 URU D1 Boston River 0:0 CA River Plate 0:0 -0.25 Lose
2023-02-25 20:45 URU D1 CA River Plate 3:2 Cerro Montevideo 2:1 0.5 Lose
2023-02-19 20:45 URU D1 Racing Club Montevideo 0:0 CA River Plate 0:0 -0.25 Lose
2023-02-12 04:00 URU D1 CA River Plate 2:0 Plaza Colonia 1:0 0.75 Lose
2023-02-05 06:30 URU D1 Cerro Largo 2:1 CA River Plate 0:0 -0.25 Lose
2023-01-27 05:15 URU D1 CA River Plate 1:2 Cerro Largo 0:1 0.25 Win
2023-01-12 04:30 URU D1 CA River Plate 1:1 Colon 0:0 -0.25 Lose
2022-09-29 07:30 URU D1 Defensor Sporting Montevideo 2:0 CA River Plate 1:0
2022-10-22 02:15 URU D1 CA River Plate 2:1 Torque 0:0 0.5 Lose
2022-10-14 02:10 URU D1 CA River Plate 0:1 Liverpool URU 0:0 0 Win
2022-10-08 22:00 URU D1 Rentistas 0:5 CA River Plate 0:2 -0.5 Win
2022-10-02 22:00 URU D1 CA River Plate 0:0 Deportivo Maldonado 0:0 0.25 Win
2022-09-25 03:00 URU D1 Danubio FC 3:0 CA River Plate 2:0 0.25 Lose
2022-09-18 03:00 URU D1 CA River Plate 1:1 Nacional Montevideo 0:0 -0.75 Lose
2022-09-15 02:30 URU D1 Albion FC 0:2 CA River Plate 0:0 -0.25 Win
2022-09-11 21:00 URU D1 CA River Plate 0:1 Defensor Sporting Montevideo 0:1 0 Win
2022-09-06 00:15 URU D1 CS Cerrito 1:5 CA River Plate 1:2 -0.5 Win
2022-08-30 05:00 URU D1 Cerro Largo 0:5 CA River Plate 0:3 0 Win
2022-08-21 02:00 URU D1 Centro Atletico Fenix 1:2 CA River Plate 1:1 0 Win
2022-08-13 02:30 URU D1 Boston River 1:2 CA River Plate 1:0 0.25 Win
2022-08-06 23:40 URU D1 CA River Plate 2:0 Plaza Colonia 1:0 0.5 Lose
2022-08-01 04:30 URU D1 Wanderers FC 1:2 CA River Plate 1:0 0.25 Win
2022-07-16 06:00 URU D1 Plaza Colonia 0:0 CA River Plate 0:0 0 Draw
2022-07-26 05:00 URU D1 Cerro Largo 0:0 CA River Plate 0:0 0 Draw
2022-07-22 02:00 URU D1 CA River Plate 1:1 Defensor Sporting Montevideo 0:0 0 Draw
2022-06-27 04:00 URU D1 Plaza Colonia 0:0 CA River Plate 0:0