MT Sports

ARG D1 2023-03-19 05:00
3
2
Home > Scores > details
ARG D1 2023-03-19 05:00
FT
3
2
2
6
HT 1:1
Goal Timeline
Rosters
Independiente
Starting Line-up
[central defender] Cristian Baez 13
[central defender] Joaquin Laso 2
[central defender] Sergio Barreto 24
[back waist] Agustin Nicolas Mulet 5
[goalkeeper] Rodrigo Rey 33
[left back] Ayrton Enrique Costa 79
[right winger] Nicolas Javier Vallejo 21
Substitutes
[central defender] Cristian Baez 13
[central defender] Joaquin Laso 2
[central defender] Sergio Barreto 24
[back waist] Agustin Nicolas Mulet 5
[goalkeeper] Rodrigo Rey 33
[left back] Ayrton Enrique Costa 79
[right winger] Nicolas Javier Vallejo 21
Absent players
[front waist] Tomas Pozzo 27
[central defender] Sergio Barreto 24
[central defender] Edgar Joel Elizalde Ferreira 3
Colon de Santa Fe
Starting Line-up
33 Facundo Garces [central defender]
22 Juan Pablo Alvarez [right winger]
40 Rafael Marcelo Delgado [left back]
92 Jorge Benitez [center]
17 Ignacio Chicco [goalkeeper]
11 Joaquin Ibanez [left winger]
26 Carlos Arrua [front waist]
6 Paolo Duval Goltz [central defender]
27 Julian Chicco [back waist]
30 Santiago Pierotti [right winger]
Substitutes
33 Facundo Garces [central defender]
22 Juan Pablo Alvarez [right winger]
40 Rafael Marcelo Delgado [left back]
92 Jorge Benitez [center]
17 Ignacio Chicco [goalkeeper]
11 Joaquin Ibanez [left winger]
26 Carlos Arrua [front waist]
6 Paolo Duval Goltz [central defender]
27 Julian Chicco [back waist]
30 Santiago Pierotti [right winger]
Absent players
Stats
Statistics
GP W D L G L GD PTS Standing
Independiente 7 1 4 2 5 7 -2 7 21
Colon de Santa Fe 7 0 4 3 4 8 -4 4 28
Match history
Date League Home Results Away HT HDP W/L
2023-08-20 03:30 ARG D1 Independiente 0:1 Colon de Santa Fe 0:0 0.5 Lose
2023-03-19 06:00 ARG D1 Independiente 2:2 Colon de Santa Fe 1:1 0.25 Lose
2022-08-02 08:30 ARG D1 Colon de Santa Fe 0:3 Independiente 0:2 0.5 Win
2022-04-17 03:30 ARG D1 Colon de Santa Fe 2:2 Independiente 1:1 0.25 Win
2021-08-29 07:15 ARG D1 Independiente 3:0 Colon de Santa Fe 2:0 0.25 Win
2021-06-01 06:00 ARG D1 Independiente 0:2 Colon de Santa Fe 0:1 0.25 Lose
2020-11-29 06:20 ARG D1 Colon de Santa Fe 1:2 Independiente 0:0 0 Win
2020-11-10 04:00 ARG D1 Independiente 1:1 Colon de Santa Fe 0:1 0.5 Lose
2019-08-25 ARG D1 Independiente 2:0 Colon de Santa Fe 1:0 0.75 Win
2018-09-16 ARG D1 Independiente 3:0 Colon de Santa Fe 1:0 0.5 Win
2018-02-04 ARG D1 Colon de Santa Fe 0:1 Independiente 0:0 0 Win
2016-12-12 ARG D1 Colon de Santa Fe 0:2 Independiente 0:1 0 Win
2016-03-06 ARG D1 Independiente 4:1 Colon de Santa Fe 2:1 0.75 Win
2015-08-02 ARG D1 Colon de Santa Fe 0:1 Independiente 0:0 -0.25 Win
2013-06-23 ARG D1 Colon de Santa Fe 1:1 Independiente 1:1 0.5 Win
2012-12-10 ARG D1 Independiente 2:2 Colon de Santa Fe 1:0 0.25 Lose
2012-03-26 ARG D1 Colon de Santa Fe 3:0 Independiente 1:0 0 Lose
2011-09-17 ARG D1 Independiente 0:1 Colon de Santa Fe 0:1 0.5 Lose
2011-05-22 ARG D1 Independiente 3:1 Colon de Santa Fe 2:0 0.5 Win
2010-11-23 ARG D1 Colon de Santa Fe 1:1 Independiente 0:1 0.75 Win
2010-03-29 ARG D1 Colon de Santa Fe 1:1 Independiente 1:1 0.25 Win
2009-10-29 ARG D1 Independiente 3:2 Colon de Santa Fe 2:1 0 Win
2009-04-18 ARG D1 Independiente 0:1 Colon de Santa Fe 0:0 0.25 Lose
2008-10-19 ARG D1 Colon de Santa Fe 1:2 Independiente 0:2 0.25 Win
2008-04-06 ARG D1 Independiente 1:3 Colon de Santa Fe 0:2 0.75 Lose
2007-09-16 ARG D1 Colon de Santa Fe 1:3 Independiente 1:2 0.25 Win
2007-02-10 ARG D1 Independiente 1:3 Colon de Santa Fe 0:3 0.5 Lose
2006-08-06 ARG D1 Colon de Santa Fe 1:4 Independiente 1:0 0 Win
2006-03-30 ARG D1 Colon de Santa Fe 1:1 Independiente 1:1 0.25 Win
2005-10-22 ARG D1 Independiente 1:1 Colon de Santa Fe 0:0 0.25 Lose
Date League Home Results Away HT HDP W/L
2025-07-14 04:00 ARG D1 Sarmiento Junin 0:0 Independiente 0:0
2025-05-12 02:30 ARG D1 Independiente 1:0 Independiente Rivadavia 0:0 0.75 Lose
2025-03-21 22:00 ARG D1 Independiente 3:1 Colegiales 0:1
2025-05-29 06:00 ARG D1 Independiente 0:0 Nacional Potosi 0:0
2025-05-16 06:00 ARG D1 Independiente 0:0 Guarani CA 0:0
2025-05-07 08:30 ARG D1 Boston River 1:5 Independiente 1:2 -0.75 Win
2025-04-23 06:00 ARG D1 Guarani CA 2:1 Independiente 1:0 -0.75 Lose
2025-04-09 06:00 ARG D1 Independiente 2:1 Boston River 0:0 1.75 Win
2025-04-02 06:00 ARG D1 Nacional Potosi 2:0 Independiente 0:0 0.25 Lose
2025-01-19 09:40 ARG D1 Defensor Sporting Montevideo 2:5 Independiente 1:4 -0.5 Win
2025-01-15 09:00 ARG D1 Independiente 0:0 Olimpia Asuncion 0:0 0.5 Win
2025-02-27 08:30 ARG D1 Independiente 2:0 Sportivo Belgrano 1:0 1.5 Lose
2025-05-04 05:30 ARG D1 Rosario Central 1:0 Independiente 1:0 0.25 Lose
2025-04-28 08:15 ARG D1 Independiente 0:0 Deportivo Riestra 0:0 0.75 Win
2025-05-01 08:00 ARG D1 Atletico Tucuman 2:0 Independiente 1:0 -0.25 Lose
2025-04-14 05:00 ARG D1 Independiente 2:0 San Martin San Juan 0:0 1 Lose
2025-04-07 02:30 ARG D1 Lanus 1:1 Independiente 0:1 0.25 Win
2025-03-30 05:45 ARG D1 Independiente 4:0 Godoy Cruz Antonio Tomba 4:0 1 Lose
2025-03-17 03:00 ARG D1 Independiente 1:1 Racing Club 0:1 0.25 Win
2025-03-09 04:00 ARG D1 San Lorenzo 1:2 Independiente 1:1 0 Win
2025-03-05 06:30 ARG D1 Banfield 0:0 Independiente 0:0 0 Draw
2025-02-23 05:00 ARG D1 Independiente 2:0 Instituto AC Cordoba 0:0 0.75 Lose
2025-02-18 06:15 ARG D1 CA Platense 1:1 Independiente 0:0 0 Draw
2025-02-13 07:00 ARG D1 Independiente 3:0 Velez Sarsfield 2:0 0.5 Lose
2025-02-09 07:15 ARG D1 River Plate 2:0 Independiente 0:0 0.75 Lose
2025-02-03 08:30 ARG D1 Independiente 2:0 Gimnasia La Plata 1:0 0.75 Lose
2025-01-30 04:00 ARG D1 Talleres Cordoba 2:3 Independiente 1:2 0.25 Win
2025-01-25 06:15 ARG D1 Independiente 2:1 Sarmiento Junin 1:0 1 Draw
2024-09-28 05:10 ARG D1 Velez Sarsfield 1:0 Independiente 0:0 0.25 Lose
2024-08-29 08:10 ARG D1 Godoy Cruz Antonio Tomba 0:3 Independiente 0:0 0.25 Win
Date League Home Results Away HT HDP W/L
2025-01-25 09:00 ARG D1 Albion FC 0:1 Colon de Santa Fe 0:1 -0.75 Win
2025-01-22 07:00 ARG D1 Racing Club Montevideo 0:0 Colon de Santa Fe 0:0 -0.25 Lose
2025-07-13 04:00 ARG D1 Chaco For Ever 0:0 Colon de Santa Fe 0:0
2025-07-06 04:00 ARG D1 Colon de Santa Fe 0:0 Atletico Mitre de Santiago del Estero 0:0
2025-06-29 04:00 ARG D1 Nueva Chicago 0:0 Colon de Santa Fe 0:0
2025-06-22 04:00 ARG D1 Temperley 0:0 Colon de Santa Fe 0:0
2025-06-01 04:00 ARG D1 Defensores Unidos 0:0 Colon de Santa Fe 0:0
2025-05-25 04:00 ARG D1 Colon de Santa Fe 0:0 Estudiantes de Caseros 0:0
2025-05-18 04:00 ARG D1 Deportivo Moron 0:0 Colon de Santa Fe 0:0
2025-05-12 04:00 ARG D1 Colon de Santa Fe 1:0 Talleres Rem de Escalada 0:0 0.75 Lose
2025-05-05 03:00 ARG D1 Estudiantes Rio Cuarto 2:1 Colon de Santa Fe 1:0 0.25 Lose
2025-04-28 07:15 ARG D1 Colon de Santa Fe 0:1 Defensores de Belgrano 0:1 0.25 Win
2025-04-21 02:00 ARG D1 Chacarita juniors 3:2 Colon de Santa Fe 2:1 0.25 Lose
2025-04-15 05:00 ARG D1 Colon de Santa Fe 0:1 San Telmo 0:0 0.75 Win
2025-04-08 05:00 ARG D1 Agropecuario de Carlos Casares 2:1 Colon de Santa Fe 0:0 0 Lose
2025-03-31 05:00 ARG D1 Colon de Santa Fe 0:1 Gimnasia Jujuy 0:0 0.5 Win
2025-03-24 08:40 ARG D1 Gimnasia Mendoza 1:1 Colon de Santa Fe 0:0 0.25 Win
2025-03-16 09:10 ARG D1 Colon de Santa Fe 2:0 Central Norte Salta 2:0 0.75 Lose
2025-03-10 08:30 ARG D1 Almirante Brown 2:0 Colon de Santa Fe 1:0 -0.25 Lose
2025-03-03 08:30 ARG D1 Colon de Santa Fe 2:1 Chaco For Ever 1:0 0.75 Lose
2025-02-24 04:00 ARG D1 Atletico Mitre de Santiago del Estero 0:1 Colon de Santa Fe 0:0 0 Win
2025-02-18 07:00 ARG D1 Colon de Santa Fe 2:1 Nueva Chicago 1:0 0.5 Lose
2025-02-07 08:10 ARG D1 Colon de Santa Fe 0:0 Temperley 0:0 0.75 Win
2025-02-13 04:00 ARG D1 San Martin Tucuman 0:0 Colon de Santa Fe 0:0 0.5 Win
2024-11-05 08:10 ARG D1 All Boys 1:1 Colon de Santa Fe 0:0 0 Draw
2024-10-27 02:10 ARG D1 Colon de Santa Fe 1:1 Deportivo Madryn 1:1 -0.25 Lose
2024-10-21 04:20 ARG D1 Atletico Rafaela 0:0 Colon de Santa Fe 0:0 0 Draw
2024-10-13 04:00 ARG D1 Colon de Santa Fe 0:1 San Telmo 0:0 0.75 Win
2024-10-06 04:45 ARG D1 Chaco For Ever 0:0 Colon de Santa Fe 0:0 -0.25 Lose
2024-09-29 04:20 ARG D1 Colon de Santa Fe 2:0 Defensores de Belgrano 0:0 0.5 Lose