MT Sports

NBA 2025-10-17 06:30
Atlanta Hawks
87
Houston Rockets
95
Atlanta Hawks
87
NBA 2025-10-17 06:30
3RD

VS

95
Houston Rockets
1 2 3 4 OT HT FT SD CS WL HDP OU
Atlanta Hawks 27 34 26 61/26 87 H:1 H:121 1.37 -2.50.85 >240.50.83
Houston Rockets 31 29 35 60/35 95 F:-8 F:182 3.04 0.91 <240.50.83
Statistics
GP W D L G L GD PTS Standing
Atlanta Hawks 82 40 42 40 21 19 42 19 23 5 5 0.49 9 9 9
Atlanta Hawks 82 52 30 41 29 12 41 23 18 6 4 0.63 9 9 9
Match history
Date League Home Results Away HT HDP W/L
2025-10-07 NBA Houston Rockets 122:113 Atlanta Hawks 64:60 3.5 Lose
2025-07-15 Summer L Houston Rockets 108:111 Atlanta Hawks 59:55 -2.5 Win
2025-03-26 NBA Houston Rockets 121:114 Atlanta Hawks 65:48 8 Win
2025-01-29 NBA Atlanta Hawks 96:100 Houston Rockets 50:49 -4.5 Win
2024-02-11 NBA Atlanta Hawks 122:113 Houston Rockets 57:49 4.5 Win
2023-12-21 NBA Houston Rockets 127:134 Atlanta Hawks 65:77 3.5 Win
2022-11-26 NBA Houston Rockets 128:122 Atlanta Hawks 69:72 -7.5 Lose
2022-10-20 NBA Atlanta Hawks 117:107 Houston Rockets 59:50 10 Draw
2022-04-11 NBA Houston Rockets 114:130 Atlanta Hawks 59:73 -12.5 Win
2021-12-14 NBA Atlanta Hawks 126:132 Houston Rockets 69:58 10.5 Lose
2021-05-17 NBA Atlanta Hawks 124:95 Houston Rockets 72:54 7.5 Win
2021-03-17 NBA Houston Rockets 107:119 Atlanta Hawks 58:73 -9.5 Win
2020-01-09 NBA Atlanta Hawks 115:122 Houston Rockets 62:77 -8.5 Win
2019-12-01 NBA Houston Rockets 158:111 Atlanta Hawks 81:52 13.5 Lose
2019-03-20 NBA Atlanta Hawks 105:121 Houston Rockets 47:53 -7.5 Lose
2019-02-26 NBA Houston Rockets 119:111 Atlanta Hawks 60:60 10.5 Win
2018-03-26 NBA Houston Rockets 118:99 Atlanta Hawks 69:45 12.5 Lose
2017-11-04 NBA Atlanta Hawks 104:119 Houston Rockets 51:69 -8.5 Lose
2017-07-15 Summer L Houston Rockets 86:92 Atlanta Hawks 40:38 -2 Win
2017-02-03 NBA Houston Rockets 108:113 Atlanta Hawks 50:47 9 Win
2016-11-06 NBA Atlanta Hawks 112:97 Houston Rockets 65:59 3 Win
2016-07-09 Summer L Houston Rockets 78:83 Atlanta Hawks 44:37 5 Win
2016-03-20 NBA Atlanta Hawks 109:97 Houston Rockets 52:58 7 Win
2015-12-30 NBA Houston Rockets 115:121 Atlanta Hawks 71:56 2.5 Win
2015-03-04 NBA Atlanta Hawks 104:96 Houston Rockets 45:59 9 Lose
2014-12-21 NBA Houston Rockets 97:104 Atlanta Hawks 40:52 5 Win
2014-07-20 Summer L Houston Rockets 78:71 Atlanta Hawks 43:39 4.5 Lose
2014-01-11 NBA Atlanta Hawks 83:80 Houston Rockets 39:41 -3 Win
2013-11-28 NBA Houston Rockets 113:84 Atlanta Hawks 56:45 8.5 Lose
2013-01-01 NBA Houston Rockets 123:104 Atlanta Hawks 64:46 4 Lose
2012-11-03 NBA Atlanta Hawks 102:109 Houston Rockets 44:53 6 Lose
2012-01-01 NBA Houston Rockets 95:84 Atlanta Hawks 51:44 -1 Lose
2011-04-04 NBA Houston Rockets 114:109 Atlanta Hawks 54:63 5.5 Win
2011-01-16 NBA Atlanta Hawks 106:112 Houston Rockets 58:56 7.5 Lose
2010-01-26 NBA Houston Rockets 95:102 Atlanta Hawks 44:55 1 Win
2009-11-21 NBA Atlanta Hawks 105:103 Houston Rockets 55:51 7 Lose
2009-01-04 NBA Atlanta Hawks 103:100 Houston Rockets 54:46 5 Lose
2008-12-10 NBA Houston Rockets 92:84 Atlanta Hawks 46:38 5.5 Lose
2008-03-13 NBA Atlanta Hawks 75:83 Houston Rockets 33:32 -5.5 Lose
2008-02-10 NBA Houston Rockets 108:89 Atlanta Hawks 56:31 8.5 Lose
2007-02-24 NBA Atlanta Hawks 105:99 Houston Rockets 50:45 -5 Win
2006-12-30 NBA Houston Rockets 94:68 Atlanta Hawks 46:32 8 Lose
2006-10-14 NBA Houston Rockets 107:93 Atlanta Hawks 65:40 3 Lose
2006-01-17 NBA Atlanta Hawks 94:83 Houston Rockets 49:39 3 Win
2005-11-30 NBA Houston Rockets 100:85 Atlanta Hawks 52:51 8.5 Lose
2004-12-16 NBA Houston Rockets 92:69 Atlanta Hawks 41:36 11.5 Lose
2004-11-17 NBA Atlanta Hawks 88:84 Houston Rockets 37:45 -8 Win
Atlanta Hawks
Date League Home Results Away HT HDP W/L
2025-10-14 NBA Atlanta Hawks 119:118 >Miami Heat 54:54 5.5 Win
2025-10-12 NBA Memphis Grizzlies 116:122 >Atlanta Hawks 54:63 -4.5 Win
2025-10-07 NBA Houston Rockets 122:113 >Atlanta Hawks 64:60 3.5 Win
2025-07-21 Summer L Boston Celtics 101:80 >Atlanta Hawks 48:39 -3.5 Lose
2025-07-18 Summer L Memphis Grizzlies 88:92 >Atlanta Hawks 46:48 -6.5 Lose
2025-07-15 Summer L Houston Rockets 108:111 >Atlanta Hawks 59:55 -2.5 Lose
2025-07-14 Summer L Atlanta Hawks 98:80 >Phoenix Suns 48:36 -1.5 Lose
2025-07-12 Summer L Miami Heat 98:105 >Atlanta Hawks 52:52 5.5 Win
2025-04-19 NBA Atlanta Hawks 114:123 >Miami Heat 53:62 1 Win
2025-04-16 NBA Orlando Magic 120:95 >Atlanta Hawks 61:47 5.5 Lose
2025-04-14 NBA Atlanta Hawks 117:105 >Orlando Magic 58:46 1 Lose
2025-04-12 NBA Philadelphia 76ers 110:124 >Atlanta Hawks 66:60 -11 Win
2025-04-11 NBA Brooklyn Nets 109:133 >Atlanta Hawks 45:69 -13 Win
2025-04-09 NBA Orlando Magic 119:112 >Atlanta Hawks 66:57 4 Lose
2025-04-07 NBA Atlanta Hawks 147:134 >Utah Jazz 81:64 12 Lose
2025-04-06 NBA Atlanta Hawks 105:121 >New York Knicks 53:78 -3.5 Win
2025-04-03 NBA Dallas Mavericks 120:118 >Atlanta Hawks 67:72 4.5 Win
2025-04-02 NBA Atlanta Hawks 113:127 >Portland Trail Blazers 54:57 6 Win
2025-03-31 NBA Milwaukee Bucks 124:145 >Atlanta Hawks 75:82 4 Win
2025-03-28 NBA Miami Heat 122:112 >Atlanta Hawks 60:55 1.5 Lose
2025-03-26 NBA Houston Rockets 121:114 >Atlanta Hawks 65:48 8 Lose
2025-03-24 NBA Atlanta Hawks 132:119 >Philadelphia 76ers 64:52 10 Lose
2025-03-23 NBA Atlanta Hawks 124:115 >Golden State Warriors 69:57 -2.5 Lose
2025-03-19 NBA Charlotte Hornets 102:134 >Atlanta Hawks 57:70 -6.5 Win
2025-03-17 NBA Brooklyn Nets 122:114 >Atlanta Hawks 56:62 -6 Lose
2025-03-15 NBA Atlanta Hawks 98:121 >Los Angeles Clippers 61:53 -4 Win
2025-03-13 NBA Atlanta Hawks 123:110 >Charlotte Hornets 52:49 8 Lose
2025-03-11 NBA Atlanta Hawks 132:123 >Philadelphia 76ers 66:57 8.5 Lose
2025-03-09 NBA Atlanta Hawks 120:118 >Indiana Pacers 69:52 -2 Lose
2025-03-07 NBA Atlanta Hawks 124:118 >Indiana Pacers 56:63 -2.5 Lose
2024-10-18 NBA Oklahoma City Thunder 104:99 >Atlanta Hawks 49:51 7 Win
2024-10-17 NBA Miami Heat 120:111 >Atlanta Hawks 66:69 -5.5 Lose
2024-10-15 NBA Atlanta Hawks 89:104 >Philadelphia 76ers 48:54 -1 Win
2024-10-09 NBA Atlanta Hawks 131:130 >Indiana Pacers 58:63 -1.5 Lose
2024-04-18 NBA Chicago Bulls 131:116 >Atlanta Hawks 73:67 3.5 Lose
2023-10-21 NBA Philadelphia 76ers 120:106 >Atlanta Hawks 49:61 2.5 Lose
2023-10-17 NBA Indiana Pacers 116:112 >Atlanta Hawks 73:46 3.5 Lose
2023-10-15 NBA Atlanta Hawks 110:105 >New Orleans Pelicans 54:36 3.5 Lose
2023-10-13 NBA Atlanta Hawks 103:102 >Memphis Grizzlies 59:50 2.5 Win
2023-10-11 NBA Atlanta Hawks 108:107 >Cleveland Cavaliers 57:45 -1.5 Lose
2023-04-28 NBA Atlanta Hawks 120:128 >Boston Celtics 67:68 -6.5 Win
2023-04-26 NBA Boston Celtics 117:119 >Atlanta Hawks 66:58 11.5 Win
2023-04-24 NBA Atlanta Hawks 121:129 >Boston Celtics 53:65 -6.5 Win
2023-04-22 NBA Atlanta Hawks 130:122 >Boston Celtics 74:67 -5.5 Lose
2023-04-19 NBA Boston Celtics 119:106 >Atlanta Hawks 61:49 10.5 Lose
2023-04-16 NBA Boston Celtics 112:99 >Atlanta Hawks 74:44 9.5 Lose
2023-04-12 NBA Miami Heat 105:116 >Atlanta Hawks 50:65 4.5 Win
2022-10-15 NBA New Orleans Pelicans 120:111 >Atlanta Hawks 64:67 -1.5 Lose
2022-10-13 NBA Cleveland Cavaliers 105:99 >Atlanta Hawks 51:41 2.5 Lose
2022-10-08 NBA Milwaukee Bucks 109:118 >Atlanta Hawks 55:63 2.5 Win
2022-10-06 NBA Atlanta Hawks 123:113 >Milwaukee Bucks 71:67 3.5 Lose
2022-04-27 NBA Miami Heat 97:94 >Atlanta Hawks 54:42 7 Win
2022-04-25 NBA Atlanta Hawks 86:110 >Miami Heat 41:55 -2.5 Win
2022-04-23 NBA Atlanta Hawks 111:110 >Miami Heat 61:54 -2 Lose
2022-04-20 NBA Miami Heat 115:105 >Atlanta Hawks 56:54 7.5 Lose
2022-04-18 NBA Miami Heat 115:91 >Atlanta Hawks 59:40 6.5 Lose
2022-04-16 NBA Cleveland Cavaliers 101:107 >Atlanta Hawks 61:51 -2 Win
2022-04-14 NBA Atlanta Hawks 132:103 >Charlotte Hornets 60:52 4.5 Lose
2021-10-15 NBA Atlanta Hawks 127:92 >Miami Heat 67:43 11.5 Lose
2021-10-10 NBA Memphis Grizzlies 87:91 >Atlanta Hawks 40:37 -1.5 Win
2021-10-07 NBA Atlanta Hawks 96:99 >Cleveland Cavaliers 41:46 2.5 Win
2021-10-05 NBA Miami Heat 125:99 >Atlanta Hawks 74:58 3.5 Lose
2021-07-04 NBA Atlanta Hawks 107:118 >Milwaukee Bucks 43:47 2 Win
2021-07-02 NBA Milwaukee Bucks 123:112 >Atlanta Hawks 65:56 2 Lose
2021-06-30 NBA Atlanta Hawks 110:88 >Milwaukee Bucks 51:38 -6.5 Lose
Houston Rockets
Date League Home Results Away HT HDP W/L
2025-10-15 NBA New Orleans Pelicans 128:130 Houston Rockets 59:60 -3.5 Lose
2025-10-09 NBA Houston Rockets 140:127 Utah Jazz 67:61 11.5 Lose
2025-10-07 NBA Houston Rockets 122:113 Atlanta Hawks 64:60 3.5 Lose
2025-07-20 Summer L Minnesota Timberwolves 101:104 Houston Rockets 57:48 3.5 Win
2025-07-18 Summer L Portland Trail Blazers 102:83 Houston Rockets 46:40 5.5 Lose
2025-07-15 Summer L Houston Rockets 108:111 Atlanta Hawks 59:55 -2.5 Win
2025-07-14 Summer L Houston Rockets 83:98 Detroit Pistons 38:55 1.5 Win
2025-07-12 Summer L Houston Rockets 92:95 Los Angeles Clippers 42:48 -1.5 Win
2025-05-05 NBA Houston Rockets 89:103 Golden State Warriors 39:51 2.5 Win
2025-05-03 NBA Golden State Warriors 107:115 Houston Rockets 48:53 4.5 Win
2025-05-01 NBA Houston Rockets 131:116 Golden State Warriors 76:49 4.5 Lose
2025-04-29 NBA Golden State Warriors 109:106 Houston Rockets 50:57 4 Win
2025-04-27 NBA Golden State Warriors 104:93 Houston Rockets 46:49 3.5 Lose
2025-04-24 NBA Houston Rockets 109:94 Golden State Warriors 60:46 3.5 Lose
2025-04-21 NBA Houston Rockets 85:95 Golden State Warriors 34:47 2 Win
2025-04-14 NBA Houston Rockets 111:126 Denver Nuggets 52:65 -8 Win
2025-04-12 NBA Los Angeles Lakers 140:109 Houston Rockets 78:56 9.5 Lose
2025-04-10 NBA Los Angeles Clippers 134:117 Houston Rockets 71:58 6.5 Lose
2025-04-07 NBA Golden State Warriors 96:106 Houston Rockets 50:51 5 Win
2025-04-05 NBA Houston Rockets 125:111 Oklahoma City Thunder 69:53 -7 Lose
2025-04-03 NBA Houston Rockets 143:105 Utah Jazz 70:46 17.5 Lose
2025-04-01 NBA Los Angeles Lakers 104:98 Houston Rockets 48:48 4.5 Lose
2025-03-31 NBA Phoenix Suns 109:148 Houston Rockets 49:78 -2 Win
2025-03-28 NBA Utah Jazz 110:121 Houston Rockets 51:53 -13 Lose
2025-03-26 NBA Houston Rockets 121:114 Atlanta Hawks 65:48 8 Win
2025-03-24 NBA Houston Rockets 111:116 Denver Nuggets 57:57 7.5 Win
2025-03-22 NBA Miami Heat 98:102 Houston Rockets 59:51 -5.5 Lose
2025-03-20 NBA Orlando Magic 108:116 Houston Rockets 52:56 -3 Win
2025-03-18 NBA Houston Rockets 144:137 Philadelphia 76ers 57:78 15.5 Win
2025-03-16 NBA Houston Rockets 117:114 Chicago Bulls 60:65 9 Win
2025-03-15 NBA Houston Rockets 133:96 Dallas Mavericks 62:49 12 Lose
2025-03-13 NBA Houston Rockets 111:104 Phoenix Suns 57:52 4 Lose
2025-03-11 NBA Houston Rockets 97:84 Orlando Magic 51:46 5 Lose
2025-03-09 NBA Houston Rockets 146:117 New Orleans Pelicans 74:58 8.5 Lose
2025-03-07 NBA New Orleans Pelicans 97:109 Houston Rockets 59:56 -4.5 Win
2024-10-18 NBA Houston Rockets 129:107 San Antonio Spurs 68:49 5.5 Lose
2024-10-16 NBA Houston Rockets 118:98 New Orleans Pelicans 64:50 2.5 Lose
2024-10-10 NBA Oklahoma City Thunder 113:122 Houston Rockets 60:47 4.5 Win
2024-10-08 NBA Utah Jazz 122:113 Houston Rockets 49:62 -4 Lose
2023-10-21 NBA Houston Rockets 110:104 Miami Heat 66:52 1.5 Lose
2023-10-19 NBA San Antonio Spurs 117:103 Houston Rockets 60:44 1.5 Lose
2023-10-17 NBA San Antonio Spurs 89:99 Houston Rockets 52:43 -4.5 Win
2023-10-13 NBA New Orleans Pelicans 87:120 Houston Rockets 40:56 3.5 Win
2023-10-11 NBA Houston Rockets 122:103 Indiana Pacers 60:55 -1.5 Lose
2022-10-15 NBA Indiana Pacers 114:122 Houston Rockets 60:81 1.5 Win
2022-10-11 NBA Miami Heat 118:110 Houston Rockets 64:63 8.5 Win
2022-10-08 NBA Houston Rockets 116:100 Toronto Raptors 65:56 -7.5 Lose
2022-10-03 NBA Houston Rockets 134:96 San Antonio Spurs 62:37 4.5 Lose
2021-10-16 NBA San Antonio Spurs 126:98 Houston Rockets 65:49 3.5 Lose
2021-10-12 NBA Toronto Raptors 107:92 Houston Rockets 57:38 3.5 Lose
2021-10-08 NBA Houston Rockets 106:113 Miami Heat 48:62 -5.5 Win
2021-10-06 NBA Houston Rockets 125:119 Washington Wizards 57:60 -1.5 Lose
2020-09-13 NBA Los Angeles Lakers 119:96 Houston Rockets 62:51 6.5 Lose
2020-09-11 NBA Houston Rockets 100:110 Los Angeles Lakers 41:57 -5.5 Win
2020-09-09 NBA Houston Rockets 102:112 Los Angeles Lakers 64:61 -5.5 Win
2020-09-07 NBA Los Angeles Lakers 117:109 Houston Rockets 67:51 5.5 Lose
2020-09-05 NBA Los Angeles Lakers 97:112 Houston Rockets 55:63 6.5 Win
2020-09-03 NBA Houston Rockets 104:102 Oklahoma City Thunder 61:59 5 Win
2020-09-01 NBA Oklahoma City Thunder 104:100 Houston Rockets 48:51 -5.5 Lose
2020-08-30 NBA Houston Rockets 114:80 Oklahoma City Thunder 48:45 3.5 Lose
2020-08-25 NBA Oklahoma City Thunder 117:114 Houston Rockets 60:60 -3.5 Lose
2020-08-23 NBA Oklahoma City Thunder 119:107 Houston Rockets 57:63 -3.5 Lose
2020-08-21 NBA Houston Rockets 111:98 Oklahoma City Thunder 53:59 2.5 Lose
2020-08-19 NBA Houston Rockets 123:108 Oklahoma City Thunder 68:52 -2.5 Lose
2019-05-11 NBA Houston Rockets 113:118 Golden State Warriors 57:57 7.5 Win