MT Sports

2025-10-22 15:30
Togo
0
Japan
0
Togo
0
2025-10-22 15:30
NS

VS

0
Japan
1 2 3 4 OT HT FT SD CS WL HDP OU
Togo /
Japan /
Statistics
GP W D L G L GD PTS Standing
Togo 7 2 5 4 1 3 3 1 2 2 5 0.29 7 8 8
Togo 6 3 3 3 1 2 3 2 1 3 3 0.50 5 7 4
Match history
Date League Home Results Away HT HDP W/L
2025-10-22 16:30 Togo 0:0 Japan 0:0
2025-10-10 16:30 Togo 0:0 Japan 0:0
2024-09-12 17:30 Togo 0:0 Japan 0:0
2025-01-25 17:00 Japan 0:0 Togo 0:0
2024-12-14 17:00 Togo 0:0 Japan 0:0
2024-10-10 17:30 Togo 0:0 Japan 0:0
2023-09-17 13:30 Togo 0:0 Japan 0:0
2024-02-10 17:00 Japan 0:0 Togo 0:0
2023-12-26 16:30 Togo 0:0 Japan 0:0
2023-11-16 18:30 Japan 0:0 Togo 0:0
2023-02-12 11:00 Togo 91:78 Japan 52:43 -3.5 Win
2022-09-17 18:00 Japan 0:0 Togo 0:0
2023-02-03 18:30 Japan 0:0 Togo 0:0
2022-12-20 16:30 Togo 0:0 Japan 0:0
2022-10-10 16:30 Togo 0:0 Japan 0:0
2021-12-31 17:00 Togo 78:84 Japan 47:44 -8.5 Win
2022-04-16 18:00 Japan 106:87 Togo 55:48 12.5 Lose
2021-12-05 14:30 Japan 90:67 Togo 39:34 9.5 Lose
2021-11-21 10:00 Japan 96:87 Togo 50:49 4.5 Lose
2021-05-17 17:30 Togo 78:89 Japan 44:45 -14.5 Win
2021-05-21 19:30 Japan 100:79 Togo 47:42 14.5 Lose
2021-03-19 18:30 Japan 93:75 Togo 55:40 8.5 Lose
2021-02-26 16:30 Togo 69:89 Japan 41:43 -4.5 Lose
2020-03-05 Japan 93:82 Togo 52:44 5 Lose
2020-03-01 Togo 85:74 Japan 47:31 1.5 Win
2020-02-28 Japan 108:107 Togo 45:54 7 Win
2019-12-12 Togo 84:88 Japan 51:47 1.5 Lose
2019-11-23 Togo 91:84 Japan 40:50 -3 Win
2019-10-18 Japan 76:99 Togo 44:46 12.5 Win
2019-01-11 Japan 79:81 Togo 32:44 7.5 Win
Togo
Date League Home Results Away HT HDP W/L
2025-08-24 12:00 Togo 84:92 >Brisbane Bullets 43:42
2025-08-31 16:00 New Zealand Breakers 0:0 >Togo 0:0
2025-08-28 18:00 Togo 0:0 >Tasmania JackJumpers 0:0
2025-08-21 16:30 Melbourne United 0:0 >Togo 0:0
2025-08-19 16:30 South East Melbourne Phoenix 0:0 >Togo 0:0
2025-11-07 16:30 Togo 0:0 >Illawarra Hawks 0:0
2025-11-01 14:30 Tasmania JackJumpers 0:0 >Togo 0:0
2025-10-30 16:30 Brisbane Bullets 0:0 >Togo 0:0
2025-10-24 16:30 Togo 0:0 >Melbourne United 0:0
2025-10-18 14:30 Togo 0:0 >Adelaide 36ers 0:0
2025-10-12 13:30 Melbourne United 0:0 >Togo 0:0
2025-10-02 17:30 Togo 0:0 >Adelaide 36ers 0:0
2025-09-28 12:30 Sydney Kings 0:0 >Togo 0:0
2025-09-26 17:30 Togo 0:0 >Brisbane Bullets 0:0
2025-09-20 15:30 South East Melbourne Phoenix 0:0 >Togo 0:0
2024-09-09 17:30 Togo 0:0 >Sydney Kings 0:0
2024-09-07 17:30 Melbourne United 0:0 >Togo 0:0
2024-09-14 12:30 Brisbane Bullets 0:0 >Togo 0:0
2025-02-08 14:30 Tasmania JackJumpers 0:0 >Togo 0:0
2025-02-06 16:30 Togo 0:0 >Brisbane Bullets 0:0
2025-02-01 14:30 New Zealand Breakers 0:0 >Togo 0:0
2025-01-23 16:30 Togo 0:0 >Illawarra Hawks 0:0
2025-01-19 13:30 Togo 0:0 >Adelaide 36ers 0:0
2025-01-17 16:30 Brisbane Bullets 0:0 >Togo 0:0
2025-01-14 16:30 Togo 0:0 >South East Melbourne Phoenix 0:0
2025-01-12 13:30 Sydney Kings 0:0 >Togo 0:0
2025-01-03 16:30 Illawarra Hawks 0:0 >Togo 0:0
2024-12-31 16:30 Togo 0:0 >New Zealand Breakers 0:0
2024-12-26 16:30 Togo 0:0 >Melbourne United 0:0
2024-12-20 16:30 Brisbane Bullets 0:0 >Togo 0:0
Japan
Date League Home Results Away HT HDP W/L
2025-09-14 16:30 Japan 0:0 Ryukyu Golden Kings 0:0
2025-09-12 19:30 Japan 0:0 Hitachi Sunrockers 0:0
2025-08-29 18:00 Illawarra Hawks 0:0 Japan 0:0
2025-08-27 15:30 Japan 0:0 Melbourne United 0:0
2025-11-02 11:30 South East Melbourne Phoenix 0:0 Japan 0:0
2025-10-29 16:30 Tasmania JackJumpers 0:0 Japan 0:0
2025-10-25 17:00 Japan 0:0 Illawarra Hawks 0:0
2025-10-19 13:30 Sydney Kings 0:0 Japan 0:0
2025-10-15 18:30 Japan 0:0 Brisbane Bullets 0:0
2025-10-02 19:30 Japan 0:0 Illawarra Hawks 0:0
2025-09-27 15:30 New Zealand Breakers 0:0 Japan 0:0
2025-09-20 18:00 Japan 0:0 Tasmania JackJumpers 0:0
2025-03-04 16:30 Melbourne United 0:0 Japan 0:0
2025-03-01 17:00 Japan 0:0 Melbourne United 0:0
2025-02-27 16:30 Melbourne United 0:0 Japan 0:0
2025-02-11 18:30 Japan 0:0 South East Melbourne Phoenix 0:0
2024-09-04 11:00 Yokohama B-Corsairs 77:83 Japan 37:43
2024-09-02 13:00 Club Friendship Chiba Jets 0:0 Japan 0:0
2024-09-10 17:30 Illawarra Hawks 0:0 Japan 0:0
2024-09-08 13:30 Japan 0:0 New Zealand Breakers 0:0
2024-08-25 17:00 Japan 0:0 nbl1 west select 0:0
2024-08-23 19:00 Japan 0:0 nbl1 west select 0:0
2025-02-07 18:30 Japan 0:0 Adelaide 36ers 0:0
2025-02-02 11:30 Sydney Kings 0:0 Japan 0:0
2025-01-31 18:30 Japan 0:0 South East Melbourne Phoenix 0:0
2025-01-22 18:30 Japan 0:0 Melbourne United 0:0
2025-01-17 18:30 Japan 0:0 Adelaide 36ers 0:0
2025-01-15 16:30 Brisbane Bullets 0:0 Japan 0:0
2025-01-12 11:30 Tasmania JackJumpers 0:0 Japan 0:0
2025-01-05 11:30 New Zealand Breakers 0:0 Japan 0:0