MT Sports

Bundesliga 2023-11-20 23:00
Orebro
0
AIK Solna
0
Orebro
0
Bundesliga 2023-11-20 23:00
FT

VS

0
AIK Solna
1 2 3 4 OT HT FT SD CS WL HDP OU
Orebro /
AIK Solna /
Statistics
GP W D L G L GD PTS Standing
Orebro 4 2 2 2 2 0 2 0 2 2 2 0.50
Orebro 4 1 3 2 1 1 2 0 2 1 3 0.25
Match history
Date League Home Results Away HT HDP W/L
2023-11-21 Bundesliga Orebro 61:62 AIK Solna 23:13 -2 Win
Orebro
Date League Home Results Away HT HDP W/L
2025-03-11 07:30 Bundesliga Orebro 60:80 >Montana State 29:41 -1 Win
2025-03-04 10:00 Bundesliga Orebro 79:82 >Northern Arizona 42:44 7 Win
2025-03-02 06:00 Bundesliga Eastern Washington 54:78 >Orebro 29:40 -4 Win
2025-02-28 10:00 Bundesliga Idaho 65:69 >Orebro 32:36 1 Win
2025-02-23 09:00 Bundesliga Orebro 83:66 >Sacramento State 47:30 10.5 Lose
2025-02-21 10:00 Bundesliga Orebro 82:74 >Portland State 44:31 2 Lose
2025-02-16 09:00 Bundesliga Montana State 74:66 >Orebro 36:30 4 Lose
2025-02-14 10:00 Bundesliga Montana 81:68 >Orebro 37:28 4.5 Lose
2025-02-09 10:00 Bundesliga Weber State 67:72 >Orebro 31:37 -1.5 Win
2025-02-04 10:00 Bundesliga Orebro 72:86 >Northern Colorado 41:36 -1 Win
2025-02-02 05:00 Bundesliga Orebro 87:71 >Idaho 39:29 4.5 Lose
2025-01-31 10:00 Bundesliga Orebro 78:70 >Eastern Washington 28:26 6.5 Lose
2025-01-26 06:00 Bundesliga Portland State 76:59 >Orebro 37:32 2 Lose
2025-01-24 11:00 NCAA Sacramento State 0:0 >Orebro 0:0
2025-01-19 09:00 Bundesliga Orebro 86:62 >Montana 36:44 2 Lose
2025-01-17 10:00 Bundesliga Orebro 70:67 >Montana State 35:31 1 Lose
2025-01-12 09:00 Bundesliga Orebro 69:77 >Weber State 30:36 4 Win
2025-01-05 05:00 Bundesliga Northern Colorado 93:92 >Orebro 38:36 8.5 Win
2025-01-03 09:00 Bundesliga Northern Arizona 67:72 >Orebro 36:26 3.5 Win
2024-12-19 10:00 Bundesliga Orebro 56:70 >Utah Valley State 31:35 -1 Win
2024-12-15 09:00 Bundesliga Orebro 97:43 >Walla Walla 43:19
2024-12-08 09:00 Bundesliga Orebro 71:55 >Oral Roberts 32:28 5 Lose
2024-12-05 09:00 Bundesliga South Dakota 94:80 >Orebro 46:33 3.5 Lose
2024-11-26 10:00 Bundesliga Orebro 97:46 >Embry 53:19
2024-11-21 12:00 NCAA UCLA 0:0 >Orebro 0:0
2024-11-19 11:00 Bundesliga Cal State Fullerton 62:61 >Orebro 31:32 2 Win
2024-11-17 04:00 Bundesliga San Diego 66:78 >Orebro 26:36 3.5 Win
2024-11-12 10:00 Bundesliga Orebro 87:63 >Southern Oregon 47:29
2024-11-08 11:00 Bundesliga Southern California 75:69 >Orebro 38:35 4.5 Lose
2024-11-06 10:00 NCAA Arizona State 0:0 >Orebro 0:0
AIK Solna
Date League Home Results Away HT HDP W/L
2025-03-08 08:30 Bundesliga Virginia Military(VMI) 73:62 AIK Solna 36:27 6 Lose
2025-03-02 02:00 Bundesliga AIK Solna 66:81 E. Tennessee State 23:38 -11.5 Win
2025-02-27 08:00 Bundesliga Furman 85:42 AIK Solna 44:11 15.5 Lose
2025-02-23 03:00 Bundesliga Chattanooga 76:75 AIK Solna 41:33 18 Win
2025-02-20 08:00 Bundesliga AIK Solna 52:63 Mercer 25:29 -7 Win
2025-02-16 04:30 Bundesliga Western Carolina 76:73 AIK Solna 30:35 6 Win
2025-02-13 08:00 Bundesliga AIK Solna 71:74 Wofford 31:32 -12 Lose
2025-02-09 02:00 Bundesliga Virginia Military(VMI) 82:70 AIK Solna 41:31 9.5 Lose
2025-02-06 08:00 Bundesliga AIK Solna 61:76 NC-Greensboro 32:34 -13 Win
2025-02-02 02:00 Bundesliga AIK Solna 58:83 Samford 29:47 -16 Win
2025-01-30 08:00 Bundesliga Mercer 80:46 AIK Solna 34:18 14 Lose
2025-01-26 02:00 Bundesliga AIK Solna 78:80 Western Carolina 27:36 1.5 Win
2025-01-23 08:00 Bundesliga Wofford 79:68 AIK Solna 52:26 15.5 Win
2025-01-19 02:00 Bundesliga AIK Solna 70:75 Virginia Military(VMI) 36:41 -1 Win
2025-01-16 08:00 Bundesliga NC-Greensboro 70:57 AIK Solna 34:29 16.5 Win
2025-01-12 05:00 Bundesliga E. Tennessee State 70:52 AIK Solna 36:22 16.5 Lose
2025-01-09 08:00 Bundesliga AIK Solna 63:67 Furman 19:30 -13.5 Lose
2025-01-05 02:00 Bundesliga AIK Solna 68:81 Chattanooga 30:42 -11.5 Win
2025-01-02 08:30 Bundesliga Samford 86:56 AIK Solna 41:27 20.5 Lose
2024-12-19 09:00 Bundesliga Vanderbilt 105:53 AIK Solna 49:21 28.5 Lose
2024-12-17 08:00 NCAA Central Arkansas 0:0 AIK Solna 0:0
2024-12-13 08:00 NCAA AIK Solna 0:0 Campbell 0:0
2024-12-04 08:00 Bundesliga AIK Solna 94:57 Toccoa Falls 50:26
2024-11-27 08:00 Bundesliga AIK Solna 100:85 St Andrews 57:48
2024-11-21 07:00 Bundesliga AIK Solna 61:76 College of Charleston 27:41 -11.5 Win
2024-11-18 03:00 Bundesliga AIK Solna 73:82 North Carolina A T 39:36 2.5 Win
2024-11-15 08:00 Bundesliga AIK Solna 79:54 North Greenville 37:23
2024-11-12 07:00 Bundesliga AIK Solna 74:52 Stetson 34:22 3 Lose
2024-11-08 08:00 Bundesliga AIK Solna 86:56 Erskine 52:30
2024-11-05 09:00 Bundesliga Boston College 69:60 AIK Solna 37:28 16.5 Win