MT Sports

KFAC 2023-03-19 03:30
hubei U20
0
xinjiang U20
0
hubei U20
0
KFAC 2023-03-19 03:30
NS

VS

0
xinjiang U20
1 2 3 4 OT HT FT SD CS WL HDP OU
hubei U20 /
xinjiang U20 /
Statistics
GP W D L G L GD PTS Standing
hubei U20 0 0 0 0 0 0 0 0 0 0 0 0
hubei U20 0 0 0 0 0 0 0 0 0 0 0 0
Match history
Date League Home Results Away HT HDP W/L
2024-03-03 06:00 KFAC xinjiang U20 0:0 hubei U20 0:0
2023-11-13 Chile LNB hubei U20 113:67 xinjiang U20 55:40
2023-11-12 Chile LNB Cup xinjiang U20 63:72 hubei U20 38:41 -13 Lose
2023-03-19 04:30 KFAC hubei U20 0:0 xinjiang U20 0:0
2023-03-12 04:30 KFAC xinjiang U20 0:0 hubei U20 0:0
2022-10-22 07:30 Chile LNB Cup hubei U20 105:63 xinjiang U20 49:39 23.5 Win
2022-03-27 06:00 KFAC xinjiang U20 66:84 hubei U20 34:41 1 Win
2022-01-23 07:00 KFAC hubei U20 81:87 xinjiang U20 34:39 5.5 Lose
2021-11-20 07:00 Club Friendship xinjiang U20 69:82 hubei U20 33:29 -12.5 Win
2021-11-11 07:00 Club Friendship hubei U20 85:60 xinjiang U20 35:37 16.5 Win
2021-06-21 02:00 KFAC hubei U20 96:80 xinjiang U20 44:43 10.5 Win
2021-06-12 06:00 KFAC xinjiang U20 69:79 hubei U20 33:39 -4 Win
2021-03-22 03:00 KFAC hubei U20 87:90 xinjiang U20 39:52 10 Lose
2021-03-15 01:00 KFAC xinjiang U20 73:78 hubei U20 45:47 -11.5 Lose
hubei U20
Date League Home Results Away HT HDP W/L
2025-05-20 08:30 KFAC Leones de Quilpue 0:0 >hubei U20 0:0
2025-05-21 08:30 KFAC Leones de Quilpue 0:0 >hubei U20 0:0
2025-06-02 08:30 KFAC hubei U20 0:0 >Leones de Quilpue 0:0
2025-05-03 08:30 KFAC Puente Alto 0:0 >hubei U20 0:0
2025-04-27 09:00 KFAC hubei U20 0:0 >Puente Alto 0:0
2025-04-26 09:00 KFAC hubei U20 0:0 >Puente Alto 0:0
2025-04-14 07:00 KFAC hubei U20 90:70 >Espanol de Talca 45:36
2025-05-08 08:00 KFAC hubei U20 0:0 >Espanol de Talca 0:0
2025-04-13 08:00 KFAC hubei U20 0:0 >Puente Alto 0:0
2025-04-11 09:00 KFAC hubei U20 0:0 >Colo Colo 0:0
2025-04-07 08:30 KFAC Espanol de Talca 0:0 >hubei U20 0:0
2025-04-05 07:30 KFAC Puente Alto 0:0 >hubei U20 0:0
2025-04-04 06:30 KFAC Colo Colo 0:0 >hubei U20 0:0
2025-03-31 07:00 KFAC Deportivo Valdivia 0:0 >hubei U20 0:0
2025-03-29 07:00 KFAC hubei U20 0:0 >Osorno 0:0
2025-03-28 08:00 KFAC hubei U20 0:0 >Ancud 0:0
2025-03-23 07:30 KFAC hubei U20 0:0 >Universidad Concepcion 0:0
2025-03-21 07:30 KFAC Las Animas 0:0 >hubei U20 0:0
2025-03-17 06:00 KFAC hubei U20 0:0 >Universidad Catolica 0:0
2025-03-16 07:00 KFAC hubei U20 0:0 >Sportiva Italiana LNB2 0:0
2025-03-14 08:00 KFAC hubei U20 0:0 >Leones de Quilpue 0:0
2025-03-10 07:00 KFAC Universidad Catolica 0:0 >hubei U20 0:0
2025-03-09 06:30 KFAC Sportiva Italiana LNB2 0:0 >hubei U20 0:0
2025-03-07 07:00 KFAC Leones de Quilpue 0:0 >hubei U20 0:0
2025-03-03 07:00 KFAC hubei U20 0:0 >Deportivo Valdivia 0:0
2025-03-01 08:00 KFAC Osorno 0:0 >hubei U20 0:0
2025-02-27 07:00 KFAC Ancud 0:0 >hubei U20 0:0
2025-02-09 06:00 KFAC Universidad Concepcion 0:0 >hubei U20 0:0
2025-02-07 07:00 KFAC hubei U20 0:0 >Las Animas 0:0
2025-02-03 06:30 KFAC Deportivo Valdivia 0:0 >hubei U20 0:0
xinjiang U20
Date League Home Results Away HT HDP W/L
2025-07-12 08:30 Chile LNB Aleman de Concepcion 76:90 xinjiang U20 38:46
2025-06-28 07:30 Chile LNB CD Municipal Chillan 66:95 xinjiang U20 26:60
2025-06-22 07:00 Chile LNB xinjiang U20 102:60 CD Municipal Chillan 49:34
2025-06-14 07:00 Chile LNB Regional Temuco 76:98 xinjiang U20 43:35
2025-06-08 07:30 Chile LNB xinjiang U20 103:60 Temuco 54:38
2025-06-01 08:30 Chile LNB xinjiang U20 95:70 Omega 46:27
2025-05-18 06:30 Chile LNB Huachipato 74:73 xinjiang U20 34:38
2025-05-12 05:00 Chile LNB xinjiang U20 99:74 Aleman de Concepcion 53:37
2025-04-28 06:00 Chile LNB Omega 61:71 xinjiang U20 33:43
2025-04-13 07:00 Chile LNB xinjiang U20 79:51 Huachipato 43:18
2024-05-19 KFAC Espanol de Talca 70:77 xinjiang U20 34:36
2024-05-12 08:00 KFAC xinjiang U20 0:0 Espanol de Talca 0:0
2024-05-13 08:00 KFAC xinjiang U20 0:0 Espanol de Talca 0:0
2024-05-06 08:00 KFAC Deportivo Valdivia 0:0 xinjiang U20 0:0
2024-05-05 07:45 KFAC CD Liceo Pablo Neruda 0:0 xinjiang U20 0:0
2024-04-28 07:30 KFAC xinjiang U20 0:0 Sportiva Italiana LNB2 0:0
2024-04-29 08:00 KFAC xinjiang U20 0:0 Puente Alto 0:0
2024-04-22 07:15 KFAC Deportes Castro 0:0 xinjiang U20 0:0
2024-03-10 07:30 KFAC Universidad Catolica 0:0 xinjiang U20 0:0
2024-03-09 07:15 KFAC Leones de Quilpue 0:0 xinjiang U20 0:0
2024-02-11 06:15 KFAC xinjiang U20 0:0 Osorno 0:0
2024-02-10 06:45 KFAC xinjiang U20 0:0 Las Animas 0:0
2024-02-04 06:30 KFAC Universidad Concepcion 0:0 xinjiang U20 0:0
2024-02-03 07:15 KFAC Espanol de Talca 0:0 xinjiang U20 0:0
2024-01-29 KFAC xinjiang U20 77:76 Deportes Castro 39:39
2024-01-28 KFAC xinjiang U20 80:92 Ancud 32:53
2024-01-21 KFAC Sportiva Italiana LNB2 67:60 xinjiang U20 40:28
2024-01-14 KFAC xinjiang U20 75:66 CD Liceo Pablo Neruda 43:39
2024-01-22 KFAC Puente Alto 67:71 xinjiang U20 33:39
2024-01-15 KFAC xinjiang U20 69:91 Deportivo Valdivia 34:40