MT Sports

2025-10-22 15:30
12664
74
5454
78
12664
74
2025-10-22 15:30
FT

VS

78
5454
1 2 3 4 OT HT FT SD CS WL HDP OU
12664 6 23 21 24 29/45 74 H:-12 H:70
5454 22 19 15 22 41/37 78 F:-4 F:152
Statistik
GP W D L G L GD PTS Standing
12664 7 6 1 3 3 0 4 3 1 6 1 0.86
12664 7 4 3 5 2 3 2 2 0 4 3 0.57
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2025-10-04 5454 66:59 12664 34:40
2025-07-27 12664 65:79 5454 37:48
2025-05-26 12664 74:82 5454 31:44
2024-09-18 12664 62:89 5454 26:53
2024-05-27 12664 63:73 5454 26:42
2023-11-19 5454 79:57 12664 42:30
2023-10-07 12664 60:78 5454 25:30
2023-05-27 PH SC 5454 72:65 12664 38:38
2022-12-07 5454 69:61 12664 35:38
2022-10-30 5454 75:63 12664 37:40
2022-10-12 5454 75:80 12664 42:50
2022-08-07 Club Friendship 5454 72:74 12664 43:34
2022-04-12 12664 76:84 5454 35:42
12664
Tanggal Liga Home Hasil Away HT HDP W/L
2025-10-18 12664 71:66 >ADMU Blue Eagles 34:22
2025-10-12 DLSU Green Archers 78:82 >12664 40:40
2025-10-08 12664 56:54 >ADU Falcons 28:24
2025-10-04 5454 66:59 >12664 34:40
2025-10-01 UST Growling Tigers 69:76 >12664 43:40
2025-09-27 12664 84:68 >FEU Tamaraws 44:30
2025-09-21 UE Red Warriors 57:72 >12664 34:39
2025-08-22 Club Friendship Changwon LG Sakers 80:60 >12664 49:26
2025-08-21 Club Friendship Changwon LG Sakers 87:67 >12664 46:37
2025-08-20 Club Friendship Jeonju KCC Egis 85:89 >12664 53:45
2025-08-18 Club Friendship Goyang Orions 84:76 >12664 45:48
2025-08-15 Club Friendship Seoul Samsung Thunders 95:88 >12664 57:34
2025-08-12 Club Friendship Jeonju KCC Egis 84:79 >12664 44:26
2025-07-27 12664 65:79 >5454 37:48
2025-07-20 Club Friendship 12664 88:57 >MABA Selection U25 48:35
2025-07-19 Club Friendship 12664 91:65 >Fu Jen Catholic Uni 50:38
2025-07-13 12664 96:84 >UST Growling Tigers 43:53
2025-07-11 Letran Knights 77:79 >12664 39:49
2025-07-04 ADU Falcons 46:61 >12664 13:32
2025-06-25 12664 64:69 >DLSU Green Archers 26:37
2025-05-31 UE Red Warriors 67:72 >12664 29:31
2025-05-26 12664 74:82 >5454 31:44
2025-05-22 UST Growling Tigers 75:71 >12664 39:32
2025-05-10 Club Friendship DLSU Green Archers 102:100 >12664 53:57
2024-11-13 DLSU Green Archers 54:63 >12664 32:38
2024-11-10 ADU Falcons 53:41 >12664 28:20
2024-11-06 12664 67:62 >UST Growling Tigers 34:36
2024-10-26 UE Red Warriors 74:58 >12664 28:24
2024-10-16 12664 58:65 >FEU Tamaraws 24:29
2024-10-13 ADMU Blue Eagles 70:68 >12664 35:31
2024-10-05 ADMU Blue Eagles 68:78 >12664 28:34
2024-09-28 12664 51:57 >UE Red Warriors 35:30
2024-09-25 ADU Falcons 60:58 >12664 29:38
2024-09-21 12664 64:67 >UST Growling Tigers 34:32
2024-09-18 12664 62:89 >5454 26:53
2024-09-14 12664 62:60 >FEU Tamaraws 31:33
2024-06-06 12664 81:52 >DLSU Green Archers 43:28
2024-06-02 12664 91:59 >FEU Tamaraws 45:31
2024-06-01 ADU Falcons 57:53 >12664 28:25
2023-11-25 DLSU Green Archers 97:73 >12664 45:36
5454
Tanggal Liga Home Hasil Away HT HDP W/L
2025-10-19 5454 69:72 DLSU Green Archers 41:46
2025-10-12 5454 69:66 FEU Tamaraws 38:36
2025-10-08 ADMU Blue Eagles 69:83 5454 38:40
2025-10-04 5454 66:59 12664 34:40
2025-09-28 UE Red Warriors 75:92 5454 36:53
2025-09-24 5454 59:62 ADU Falcons 24:26
2025-09-21 5454 67:87 UST Growling Tigers 43:57
2025-09-02 Club Friendship Busan KTF Magicwings 104:80 5454 58:34
2025-08-25 Club Friendship Changwon LG Sakers 82:79 5454 51:30
2025-07-27 12664 65:79 5454 37:48
2025-07-13 5454 83:78 De La Salle University 31:45
2025-07-11 CSB Blazers 80:82 5454 41:50
2025-07-09 5454 63:54 Adamson Soaring Falcons 38:24
2025-06-12 5454 75:65 FEU Tamaraws 38:42
2025-06-09 UST Growling Tigers 90:81 5454 48:33
2025-05-31 DLSU Green Archers 106:99 5454 60:62
2025-05-29 5454 89:71 UE Red Warriors 43:41
2025-05-26 12664 74:82 5454 31:44
2024-12-15 DLSU Green Archers 62:66 5454 36:42
2024-12-11 5454 75:76 DLSU Green Archers 36:39
2024-12-08 DLSU Green Archers 65:73 5454 41:37
2024-11-30 5454 78:69 UST Growling Tigers 33:35
2024-11-20 5454 77:67 UE Red Warriors 41:37
2024-11-16 5454 86:78 FEU Tamaraws 42:39
2024-11-10 DLSU Green Archers 77:66 5454 40:43
2024-10-30 Ateneo Blue Eagles 47:75 5454 28:39
2024-10-27 5454 70:59 ADU Falcons 38:31
2024-10-13 5454 83:73 UST Growling Tigers 43:43
2024-10-06 DLSU Green Archers 68:56 5454 38:25
2024-10-02 UST Growling Tigers 70:81 5454 42:40
2024-09-28 5454 69:57 ADU Falcons 27:33
2024-08-31 Club Friendship Bank of Taiwan 99:107 5454 50:55
2024-08-30 Club Friendship 5454 130:54 Bangkok University 63:32
2024-08-29 Club Friendship Taiwan Beer 65:72 5454 35:43
2024-08-27 Club Friendship 5454 85:69 Changhua BLL 37:35
2024-06-12 5454 69:66 De La Salle University 23:43
2024-06-09 5454 89:77 FEU Tamaraws 43:38
2024-06-08 5454 94:75 Mapua Cardinals 44:27
2024-06-02 5454 68:46 ADU Falcons 35:23
2024-06-01 ADMU Blue Eagles 75:82 5454 39:39