MT Sports

2025-10-22 17:05
4701
0
3153
0
4701
0
2025-10-22 17:05
NS

VS

0
3153
1 2 3 4 OT HT FT SD CS WL HDP OU
4701 /
3153 /
Statistik
GP W D L G L GD PTS Standing
4701 7 4 3 4 2 2 3 2 1 4 3 0.57 12 12 11
4701 0 0 0 0 0 0 0 0 0 0 0 0
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2025-01-22 3153 71:89 4701 41:50 -3.5 Menang
2024-10-16 4701 77:74 3153 51:35 14.5 Kalah
2023-12-13 3153 97:88 4701 38:37 -6 Kalah
2023-11-15 4701 89:61 3153 48:34 20.5 Menang
4701
Tanggal Liga Home Hasil Away HT HDP W/L
2025-10-19 BJL Akita Northern Happinets 69:89 >4701 37:37 -8 Menang
2025-10-18 BJL Akita Northern Happinets 69:100 >4701 26:40 -6.5 Menang
2025-10-15 BJL Shiga Lake Stars 92:86 >4701 47:41 -7.5 Kalah
2025-10-12 BJL 4701 82:76 >Toyota Alvark 38:28 8.5 Menang
2025-10-11 BJL 4701 83:68 >Toyota Alvark 54:28 5.5 Kalah
2025-10-08 Taoyuan Pilots 94:80 >4701 49:45 -3.5 Kalah
2025-10-05 BJL 4701 75:79 >Yokohama B-Corsairs 34:45 10.5 Menang
2025-10-04 BJL 4701 75:77 >Yokohama B-Corsairs 40:38 10.5 Menang
2025-09-14 NBL(A) Perth Wildcats 103:93 >4701 52:54
2025-09-12 NBL(A) South East Melbourne Phoenix 90:75 >4701 51:33
2025-09-04 Club Friendship 4701 93:69 >Changwon LG Sakers 43:31 13 Kalah
2025-05-27 BJL Utsunomiya Brex 73:71 >4701 28:40 2.5 Menang
2025-05-25 BJL Utsunomiya Brex 75:87 >4701 43:35 3.5 Menang
2025-05-24 BJL Utsunomiya Brex 81:68 >4701 41:35 3 Kalah
2025-05-19 BJL Hamamatsu Higashimikawa 69:77 >4701 42:43 1 Menang
2025-05-18 BJL Hamamatsu Higashimikawa 98:100 >4701 35:43 -2.5 Kalah
2025-05-17 BJL Hamamatsu Higashimikawa 87:85 >4701 44:45 1.5 Kalah
2025-05-10 BJL 4701 88:70 >Shimane Susanoo Magic 46:45 6.5 Kalah
2025-05-09 BJL 4701 79:71 >Shimane Susanoo Magic 38:41 6.5 Kalah
2025-05-04 BJL 4701 85:76 >Saga Ballooners 35:41 11.5 Menang
2025-05-03 BJL 4701 87:71 >Saga Ballooners 52:41 10 Kalah
2025-04-27 BJL Shimane Susanoo Magic 77:68 >4701 45:34 -3.5 Kalah
2025-04-26 BJL Shimane Susanoo Magic 82:97 >4701 43:54 -4.5 Menang
2025-04-23 BJL 4701 103:83 >Hiroshima Dragonflies 46:37 9.5 Kalah
2025-04-20 BJL 4701 87:66 >Nagasaki verka 42:37 10 Kalah
2025-04-19 BJL 4701 90:80 >Nagasaki verka 48:40 12 Menang
2025-04-16 BJL Osaka seven Fukujin 81:98 >4701 43:45 -7.5 Menang
2025-04-13 BJL 4701 77:70 >Sendai 89 41:32 19 Menang
2025-04-12 BJL 4701 96:61 >Sendai 89 43:34 16.5 Kalah
2025-04-09 BJL 4701 104:73 >Shiga Lake Stars 58:39 18 Kalah
2025-04-06 BJL Rerakamuy Hokkaido 64:72 >4701 25:31 -12.5 Kalah
2025-04-05 BJL Rerakamuy Hokkaido 68:93 >4701 39:47 -9.5 Menang
2025-03-15 Emperor's Cup Toyota Alvark 49:60 >4701 24:31 3 Menang
2025-03-09 New Taipei Kings 84:80 >4701 39:41 2.5 Kalah
2025-03-07 4701 64:71 >Taoyuan Pilots 28:37 6.5 Menang
2025-02-05 Emperor's Cup 4701 80:67 >Hamamatsu Higashimikawa 33:41 -1.5 Kalah
2025-01-22 3153 71:89 >4701 41:50 -3.5 Kalah
2025-01-08 New Taipei Kings 99:63 >4701 39:22 -3 Kalah
2024-12-25 4701 82:74 >New Taipei Kings 46:38 8 Seri
2024-12-04 4701 91:82 >Jeonju KCC Egis 45:38 10.5 Menang
2024-10-30 Macao black bear 93:96 >4701 53:48 -7 Kalah
2024-10-16 4701 77:74 >3153 51:35 14.5 Menang
2024-09-23 Club Friendship 4701 84:88 >Changwon LG Sakers 45:38 11 Menang
2024-09-22 Club Friendship 4701 87:67 >Changwon LG Sakers 44:32 6 Kalah
2024-09-18 Club Friendship 4701 79:72 >Fukui Blowwinds 40:33 11.5 Menang
2024-09-17 Club Friendship 4701 82:72 >Fukui Blowwinds 45:39 11.5 Menang
2024-09-09 Club Friendship Tortona 80:71 >4701 40:33 17 Menang
2024-09-08 Club Friendship lighthouse Trapani 78:69 >4701 37:34 16.5 Menang
2024-05-28 BJL 4701 50:65 >Hiroshima Dragonflies 29:35 5.5 Menang
2024-05-26 BJL 4701 63:72 >Hiroshima Dragonflies 34:30 4.5 Menang
2024-05-25 BJL 4701 74:62 >Hiroshima Dragonflies 43:25 3.5 Kalah
2024-05-21 BJL 4701 83:67 >Chiba Jets 46:31
2024-05-19 BJL 4701 81:63 >Chiba Jets 43:33 -1.5 Kalah
2024-05-18 BJL 4701 62:95 >Chiba Jets 38:59 3.5 Menang
2024-05-13 BJL Toyota Alvark 57:58 >4701 29:32 5.5 Menang
2024-05-11 BJL Toyota Alvark 73:69 >4701 46:35 5 Menang
2024-05-10 BJL Toyota Alvark 80:81 >4701 43:29 5 Menang
2024-03-16 Emperor's Cup 4701 69:117 >Chiba Jets 32:48 4 Menang
2024-02-14 Emperor's Cup 4701 98:70 >Toshiba Brave Thunders 45:27 11.5 Kalah
2023-05-28 BJL Chiba Jets 73:88 >4701 31:40 5.5 Menang
2023-05-27 BJL Chiba Jets 93:96 >4701 36:41 5.5 Menang
2023-05-21 BJL 4701 88:84 >Yokohama B-Corsairs 39:41 8.5 Menang
3153
Tanggal Liga Home Hasil Away HT HDP W/L
2025-10-19 PBCC 3153 78:76 Purefoods Star Hotshots 32:25 -3.5 Kalah
2025-10-17 PBCC Barangay Ginebra Kings 75:89 3153 42:30 4.5 Menang
2025-10-15 PBCC 3153 105:96 Blackwater Elite 61:39 6.5 Kalah
2025-10-11 PBCC Rain or Shine Elasto Painters 96:95 3153 50:44 1.5 Menang
2025-10-08 PBCC 3153 96:100 Titan Ultra Giant Risers 45:45 12.5 Menang
2025-06-20 PBCC 3153 97:108 San Miguel Beermen 44:58 -5.5 Menang
2025-06-11 3153 78:83 Khasiin Khuleguud 42:40 3.5 Menang
2025-06-08 3153 97:86 Utsunomiya Brex 50:38 -11 Kalah
2025-06-07 Shabab Ahli Dubai 101:87 3153 53:56 5.5 Kalah
2025-05-30 PBCC 3153 82:73 Barangay Ginebra Kings 37:37 -5.5 Kalah
2025-05-25 PBCC NLEX Road Warriors 92:108 3153 47:45 5 Menang
2025-05-21 PBCC 3153 103:85 Blackwater Elite 52:39 7.5 Kalah
2025-05-14 PBCC 3153 92:117 Purefoods Star Hotshots 45:55 -8 Menang
2025-05-11 PBCC Talk N Text Tropang Texters 101:84 3153 45:40 1.5 Kalah
2025-05-09 PBCC 3153 105:104 NorthPort Batang Pier 42:54 9.5 Menang
2025-04-27 PBCC Rain or Shine Elasto Painters 128:116 3153 66:59 4 Kalah
2025-04-13 PBCC Phoenix Fuel Masters 109:97 3153 58:37 -8 Kalah
2025-04-09 PBCC 3153 98:110 San Miguel Beermen 38:52 2 Menang
2025-04-06 PBCC Terrafirma Dyip 80:118 3153 43:56 -12 Menang
2025-04-04 PBCC 3153 91:89 Converge FiberXers 42:44 5 Menang
2012-04-04 Purefoods Star Hotshots 95:85 3153 52:29
2011-12-21 PBA api petran 80:64 3153 46:32
2011-07-06 PBA 3153 93:86 Energi Banteng Barra 46:39
2011-02-27 PBCC Rain or Shine Elasto Painters 101:92 3153 55:54
2011-02-18 PBCC Barangay Ginebra Kings 115:98 3153 59:42
2010-12-22 3153 88:92 Purefoods Star Hotshots 33:52
2010-12-17 Purefoods Star Hotshots 106:97 3153 50:36
2010-12-15 3153 125:124 Rain or Shine Elasto Painters 54:48
2010-12-08 3153 73:92 Purefoods Star Hotshots 42:53
2010-12-03 3153 94:98 San Miguel Beermen 34:39
2010-12-01 Guru Kopi Barakao 70:73 3153 35:39
2010-11-24 macan coca cola 85:88 3153 37:42
2010-11-14 3153 95:93 Energi Banteng Barra 41:34
2010-11-06 Alaska Aces 71:83 3153 35:27
2010-11-03 3153 77:86 San Miguel Beermen 31:46
2010-10-30 macan coca cola 81:66 3153 44:33
2010-10-24 Rain or Shine Elasto Painters 79:87 3153 35:36
2010-10-20 3153 71:75 Purefoods Star Hotshots 37:36
2010-10-15 3153 84:92 Talk N Text Tropang Texters 36:49
2010-10-10 Guru Kopi Barakao 74:68 3153 28:37
2010-10-03 Barangay Ginebra Kings 73:72 3153 35:34