MT Sports

KOR D1 2025-10-22 17:00
3178
0
848
0
3178
0
KOR D1 2025-10-22 17:00
NS

VS

0
848
1 2 3 4 OT HT FT SD CS WL HDP OU
3178 /
848 /
Statistik
GP W D L G L GD PTS Standing
3178 7 5 2 5 4 1 2 1 1 5 2 0.71 4 2 7
3178 6 5 1 0 0 0 6 5 1 5 1 0.83 1 8 1
Konfrontasi sejarah
Tanggal Liga Home Hasil Away HT HDP W/L
2025-03-21 KOR D1 3178 91:70 848 50:37 4.5 Menang
2025-02-10 KOR D1 3178 76:67 848 40:33 -1.5 Menang
2025-02-04 KOR D1 848 86:91 3178 40:49 4.5 Menang
2024-12-25 KOR D1 848 94:68 3178 48:28 6.5 Kalah
2024-11-29 KOR D1 3178 85:79 848 34:36 -3.5 Menang
2024-11-03 KOR D1 848 102:71 3178 53:36 5.5 Kalah
2024-10-02 Club Friendship 848 116:100 3178 60:53 5.5 Kalah
2024-03-26 KOR D1 848 91:88 3178 44:44 5.5 Menang
2024-02-02 KOR D1 848 81:75 3178 46:44 8.5 Menang
2024-01-29 KOR D1 848 108:99 3178 54:42 6.5 Kalah
2023-12-22 KOR D1 3178 75:104 848 43:48 -4.5 Kalah
2023-11-19 KOR D1 3178 84:74 848 47:43 1.5 Menang
2023-11-07 KOR D1 3178 74:72 848 44:47 -3.5 Menang
2023-03-20 KOR D1 3178 98:74 848 55:30 9.5 Menang
2023-02-17 KOR D1 3178 88:79 848 36:42 7.5 Menang
2023-01-31 KOR D1 848 81:83 3178 43:45 -5.5 Kalah
2022-12-15 KOR D1 3178 80:92 848 46:44 4.5 Kalah
2022-11-23 KOR D1 848 82:84 3178 41:40 -4.5 Kalah
2022-10-23 KOR D1 848 99:93 3178 53:47 -2.5 Kalah
2022-03-27 KOR D1 848 88:74 3178 48:41 -7.5 Kalah
2022-02-12 KOR D1 848 73:68 3178 31:37 -1.5 Kalah
2022-01-23 KOR D1 848 80:81 3178 32:43 2.5 Menang
2021-12-25 KOR D1 3178 96:92 848 50:49 7.5 Kalah
2021-11-18 KOR D1 3178 108:92 848 46:35 3.5 Menang
2021-10-09 KOR D1 3178 85:76 848 49:40 -1.5 Menang
2021-05-09 KOR D1 3178 84:74 848 47:33 5.5 Menang
2021-05-07 KOR D1 3178 109:94 848 55:45 4.5 Menang
2021-05-05 KOR D1 848 74:77 3178 42:36 -3.5 Kalah
2021-05-03 KOR D1 848 79:98 3178 36:44 -1.5 Menang
2021-03-14 KOR D1 3178 78:84 848 26:47 -3.5 Kalah
2021-02-27 KOR D1 848 68:72 3178 28:33 4.5 Menang
2021-01-31 KOR D1 848 85:83 3178 42:40 4.5 Menang
2020-12-13 KOR D1 3178 83:79 848 40:38 1.5 Menang
2020-11-15 KOR D1 3178 73:81 848 31:44 -1.5 Kalah
2020-10-29 KOR D1 848 76:69 3178 31:32 -1.5 Kalah
2020-02-13 KOR D1 3178 80:75 848 31:35 1.5 Menang
2020-01-12 KOR D1 848 84:88 3178 51:41 4.5 Menang
2019-12-24 KOR D1 3178 63:70 848 23:37 3.5 Kalah
2019-11-23 KOR D1 848 64:90 3178 28:51 4.5 Menang
2019-10-24 KOR D1 3178 82:84 848 45:42 2.5 Kalah
2019-03-07 KOR D1 848 82:81 3178 29:39 4.5 Menang
2019-01-29 KOR D1 848 109:106 3178 42:43 6.5 Menang
2019-01-08 KOR D1 3178 89:78 848 42:33 -1.5 Menang
2018-12-12 KOR D1 3178 109:111 848 33:39 3.5 Kalah
2018-11-20 KOR D1 848 89:69 3178 48:42 5.5 Kalah
2018-11-03 KOR D1 3178 96:91 848 34:47 -2.5 Menang
2018-03-07 KOR D1 3178 75:79 848 26:35 -4.5 Menang
2018-01-27 KOR D1 3178 81:91 848 37:50 -1.5 Kalah
2018-01-05 KOR D1 848 81:71 3178 39:43 1.5 Kalah
2017-12-25 KOR D1 848 95:94 3178 38:38 1.5 Menang
2017-11-10 KOR D1 3178 80:99 848 35:57 -4.5 Kalah
2017-10-24 KOR D1 848 92:89 3178 38:42 -2.5 Kalah
2017-03-18 KOR D1 848 66:73 3178 36:29 -4.5 Menang
2017-02-23 KOR D1 848 77:86 3178 38:40 -4.5 Menang
2017-02-04 KOR D1 3178 76:79 848 36:38 11.5 Kalah
2016-12-17 KOR D1 3178 88:83 848 44:42 7 Kalah
2016-11-19 KOR D1 848 78:81 3178 39:43 -3 Seri
2016-10-30 KOR D1 3178 78:76 848 44:30 7 Kalah
2016-03-13 KOR D1 3178 92:113 848 44:65 -6.5 Kalah
2016-03-11 KOR D1 3178 90:86 848 47:34 -4 Menang
2016-03-09 KOR D1 848 99:88 3178 55:41 7 Kalah
2016-03-07 KOR D1 848 80:58 3178 39:29 6 Kalah
2016-02-21 KOR D1 3178 71:86 848 35:45 -6 Kalah
2016-01-13 KOR D1 3178 87:89 848 53:43 3.5 Kalah
2015-12-16 KOR D1 848 85:60 3178 43:25 -1 Kalah
2015-11-10 KOR D1 3178 92:86 848 38:30 3 Menang
2015-10-18 KOR D1 848 78:57 3178 32:32 3 Kalah
2015-09-13 KOR D1 848 92:88 3178 54:40 3.5 Kalah
2015-02-22 KOR D1 3178 76:71 848 42:35 6 Kalah
2015-01-28 KOR D1 3178 63:72 848 27:31 4.5 Kalah
2014-12-24 KOR D1 848 73:78 3178 39:39 -6 Kalah
2014-12-19 KOR D1 3178 75:72 848 46:38 6 Kalah
2014-11-21 KOR D1 848 54:72 3178 24:29 -2.5 Menang
2014-10-25 KOR D1 848 66:65 3178 35:38 5.5 Menang
2014-03-06 KOR D1 848 80:72 3178 39:39 3 Kalah
2014-01-25 KOR D1 3178 73:65 848 30:25 2 Menang
2013-12-31 KOR D1 848 65:71 3178 31:37 4 Menang
2013-12-12 KOR D1 3178 64:71 848 27:37 -1.5 Kalah
2013-11-23 KOR D1 3178 68:76 848 39:37 -2.5 Kalah
2013-10-18 KOR D1 848 76:60 3178 29:27 1.5 Kalah
2013-03-07 KOR D1 848 69:71 3178 31:31 -4 Kalah
2013-02-14 KOR D1 848 72:60 3178 40:33 -6 Kalah
2013-01-13 KOR D1 3178 78:57 848 43:26 10 Menang
2012-12-21 KOR D1 3178 70:57 848 32:30 9.5 Menang
2012-11-18 KOR D1 848 78:85 3178 39:42 -8 Kalah
2012-10-31 KOR D1 3178 85:65 848 39:25 9.5 Menang
2012-02-23 KOR D1 848 98:85 3178 48:40 1 Kalah
2012-02-07 KOR D1 3178 74:80 848 49:48 5.5 Kalah
2012-01-03 KOR D1 3178 70:54 848 31:25 3.5 Menang
2011-12-07 KOR D1 3178 74:89 848 34:47 2.5 Kalah
2011-11-15 KOR D1 848 70:77 3178 32:39 2.5 Menang
2011-11-02 KOR D1 848 81:84 3178 49:37 3 Menang
2011-10-04 KOR D1 3178 92:83 848 40:44
2011-03-01 KOR D1 848 83:76 3178 42:28 8 Menang
2011-02-23 KOR D1 848 76:71 3178 45:42 8.5 Menang
2011-01-08 KOR D1 3178 59:70 848 28:37
2010-12-16 KOR D1 3178 80:92 848 33:42 -5 Kalah
2010-11-11 KOR D1 3178 86:92 848 40:57 -6 Seri
2010-10-28 KOR D1 848 84:83 3178 41:50 8.5 Menang
3178
Tanggal Liga Home Hasil Away HT HDP W/L
2025-10-19 KOR D1 3178 79:66 >Ulsan Hyundai Mobis Phoebus 45:29 3.5 Kalah
2025-10-15 KOR D1 Changwon LG Sakers 62:70 >3178 26:39 4.5 Menang
2025-10-12 KOR D1 3178 80:83 >Seoul Samsung Thunders 42:52 5.5 Menang
2025-10-11 KOR D1 3178 75:66 >Seoul SK Knights 41:32 -3.5 Kalah
2025-10-08 KOR D1 Wonju Dongbu Promy 75:69 >3178 37:33 1.5 Kalah
2025-10-06 KOR D1 3178 83:66 >Daegu KoGas Pegasus 36:29 2.5 Kalah
2025-10-04 KOR D1 3178 69:50 >Goyang Orions 40:17 3.5 Kalah
2025-09-27 Kor KBL Busan KTF Magicwings 68:72 >3178 33:41 5.5 Menang
2025-09-20 Kor KBL 3178 77:66 >Goyang Orions 34:34 2.5 Kalah
2025-08-09 Club Friendship 3178 98:52 >Zavkhan Brothers 47:22
2025-04-17 KOR D1 3178 92:99 >Ulsan Hyundai Mobis Phoebus 45:54 -2.5 Menang
2025-04-15 KOR D1 Ulsan Hyundai Mobis Phoebus 90:72 >3178 43:28 3.5 Kalah
2025-04-13 KOR D1 Ulsan Hyundai Mobis Phoebus 87:84 >3178 42:42 3.5 Menang
2025-04-08 KOR D1 Wonju Dongbu Promy 67:78 >3178 33:30 -2.5 Menang
2025-04-05 KOR D1 3178 81:76 >Seoul SK Knights 36:40 -2.5 Kalah
2025-04-03 KOR D1 Changwon LG Sakers 77:62 >3178 38:35 5.5 Kalah
2025-03-31 KOR D1 3178 85:88 >Busan KTF Magicwings 33:46 1.5 Menang
2025-03-29 KOR D1 Seoul Samsung Thunders 72:82 >3178 42:36 -7.5 Menang
2025-03-25 KOR D1 3178 93:84 >Goyang Orions 47:37 4.5 Kalah
2025-03-23 KOR D1 3178 87:84 >Ulsan Hyundai Mobis Phoebus 47:35 1.5 Kalah
2025-03-21 KOR D1 3178 91:70 >848 50:37 4.5 Kalah
2025-03-17 KOR D1 Daegu KoGas Pegasus 68:73 >3178 32:44 2.5 Menang
2025-03-15 KOR D1 Goyang Orions 84:86 >3178 44:52 -2.5 Kalah
2025-03-12 KOR D1 Daegu KoGas Pegasus 88:76 >3178 48:40 2.5 Kalah
2025-03-10 KOR D1 3178 77:69 >Wonju Dongbu Promy 37:44 2.5 Kalah
2025-03-08 KOR D1 3178 74:81 >Ulsan Hyundai Mobis Phoebus 44:45 -2.5 Menang
2024-10-09 Kor KBL Ulsan Hyundai Mobis Phoebus 92:70 >3178 46:33 7.5 Kalah
2024-10-07 Kor KBL 3178 77:83 >Goyang Orions 32:45 3.5 Menang
2024-10-02 Club Friendship 848 116:100 >3178 60:53 5.5 Menang
2024-09-30 Club Friendship 3178 93:65 >Taoyuan Pilots 39:42 -4 Kalah
2024-03-10 3178 78:76 >New Taipei Kings 44:33 2 Seri
2024-03-08 Seoul SK Knights 94:79 >3178 45:40 7.5 Kalah
2024-02-07 Fubon Braves 70:84 >3178 39:56 2.5 Menang
2024-01-24 Talk N Text Tropang Texters 76:88 >3178 41:53 -3 Menang
2024-01-10 Chiba Jets 115:98 >3178 50:55 18.5 Menang
2023-12-13 3178 69:102 >Chiba Jets 39:49 -5 Menang
2023-12-06 3178 105:97 >Talk N Text Tropang Texters 58:44 13 Menang
2023-10-25 3178 98:77 >Fubon Braves 60:40 9 Kalah
2023-10-11 Kor KBL Ulsan Hyundai Mobis Phoebus 100:82 >3178 52:40 4.5 Kalah
2023-10-09 Kor KBL 3178 91:84 >Ulsan Hyundai Mobis Phoebus 49:40 2.5 Kalah
2023-08-20 Chinese Taipei Blue 92:64 >3178 50:36 4.5 Kalah
2023-08-19 3178 99:97 >Chinese Taipei White 54:50 11.5 Menang
2023-08-18 Qatar 79:91 >3178 45:49 -11.5 Menang
2023-05-07 KOR D1 3178 100:97 >Seoul SK Knights 53:48 4.5 Menang
2023-05-05 KOR D1 3178 86:77 >Seoul SK Knights 43:46 3.5 Kalah
2023-05-03 KOR D1 Seoul SK Knights 66:60 >3178 41:28 2.5 Kalah
2023-05-01 KOR D1 Seoul SK Knights 100:91 >3178 50:47 1.5 Kalah
2023-04-29 KOR D1 Seoul SK Knights 70:81 >3178 37:31 2.5 Menang
2023-04-27 KOR D1 3178 81:67 >Seoul SK Knights 42:28 3.5 Kalah
2023-04-25 KOR D1 3178 69:77 >Seoul SK Knights 41:43 2.5 Menang
2023-04-19 KOR D1 Goyang Orions 61:89 >3178 26:47 -5.5 Menang
2023-04-17 KOR D1 Goyang Orions 72:76 >3178 44:42 -5.5 Kalah
2023-04-15 KOR D1 3178 75:89 >Goyang Orions 42:46 10.5 Menang
2023-04-13 KOR D1 3178 99:43 >Goyang Orions 52:25 7.5 Kalah
2022-05-10 KOR D1 Seoul SK Knights 86:62 >3178 32:39 7.5 Kalah
2022-05-08 KOR D1 3178 79:94 >Seoul SK Knights 31:40 -3.5 Menang
2022-05-06 KOR D1 3178 81:73 >Seoul SK Knights 38:28 -3.5 Kalah
2022-05-04 KOR D1 Seoul SK Knights 97:76 >3178 40:35 6.5 Kalah
2022-05-02 KOR D1 Seoul SK Knights 90:79 >3178 42:41 4.5 Kalah
2022-04-27 KOR D1 3178 81:79 >Busan KTF Magicwings 42:39 1.5 Kalah
2011-10-06 KOR D1 Seoul SK Knights 88:93 >3178 27:52 0 Menang
2011-10-04 KOR D1 3178 92:83 >848 40:44
848
Tanggal Liga Home Hasil Away HT HDP W/L
2025-10-19 KOR D1 Goyang Orions 58:64 848 26:38 -2.5 Menang
2025-10-16 KOR D1 Wonju Dongbu Promy 84:86 848 39:39 4.5 Menang
2025-10-13 KOR D1 Seoul SK Knights 67:75 848 35:41 4.5 Menang
2025-10-11 KOR D1 Ulsan Hyundai Mobis Phoebus 68:86 848 31:46 5.5 Menang
2025-10-04 KOR D1 Busan KTF Magicwings 85:67 848 46:35 7.5 Kalah
2025-10-03 KOR D1 Seoul Samsung Thunders 82:89 848 37:44 -1.5 Menang
2025-09-21 Kor KBL Changwon LG Sakers 76:67 848 35:26 9.5 Menang
2025-09-20 Kor KBL Ulsan Hyundai Mobis Phoebus 90:61 848 41:32 -1.5 Kalah
2025-09-17 Club Friendship 848 75:91 Goyang Orions 39:51
2025-08-20 Club Friendship 848 85:89 NU Bulldogs 53:45
2025-08-12 Club Friendship 848 84:79 NU Bulldogs 44:26
2025-08-05 Club Friendship 848 113:67 UST Growling Tigers 52:38
2025-04-08 KOR D1 Busan KTF Magicwings 68:64 848 39:32 8.5 Menang
2025-04-06 KOR D1 Wonju Dongbu Promy 84:76 848 45:35 6.5 Kalah
2025-04-04 KOR D1 848 83:91 Seoul Samsung Thunders 50:32 6.5 Menang
2025-04-02 KOR D1 848 98:85 Goyang Orions 51:44 -1.5 Kalah
2025-03-30 KOR D1 848 72:97 Changwon LG Sakers 30:45 -7.5 Menang
2025-03-28 KOR D1 848 67:96 Daegu KoGas Pegasus 29:53 -2.5 Menang
2025-03-23 KOR D1 Seoul SK Knights 71:81 848 41:44 8.5 Menang
2025-03-21 KOR D1 3178 91:70 848 50:37 4.5 Menang
2025-03-18 KOR D1 Ulsan Hyundai Mobis Phoebus 79:77 848 44:40 6.5 Menang
2025-03-16 KOR D1 Ulsan Hyundai Mobis Phoebus 76:102 848 35:49 8.5 Menang
2025-03-15 KOR D1 Daegu KoGas Pegasus 70:57 848 38:33 6.5 Kalah
2025-03-13 KOR D1 848 77:83 Seoul Samsung Thunders 30:33 1.5 Menang
2025-03-02 KOR D1 Seoul SK Knights 85:77 848 40:40 8.5 Menang
2025-02-28 KOR D1 848 67:80 Busan KTF Magicwings 40:43 -2.5 Menang
2025-01-21 848 87:104 New Taipei Kings 44:58 -6.5 Menang
2025-01-15 848 78:89 Macao black bear 41:40 3.5 Menang
2024-12-18 848 72:68 Meralco Bolts 31:31 3.5 Kalah
2024-12-04 Ryukyu Golden Kings 91:82 848 45:38 10.5 Menang
2024-11-13 Meralco Bolts 81:80 848 42:53 6.5 Menang
2024-11-06 Macao black bear 111:97 848 61:56 2.5 Kalah
2024-10-10 Kor KBL 848 92:88 Changwon LG Sakers 54:45 4.5 Menang
2024-10-06 Kor KBL Busan KTF Magicwings 84:74 848 52:30 1.5 Kalah
2024-10-02 Club Friendship 848 116:100 3178 60:53 5.5 Kalah
2024-06-12 848 91:98 Pelita Jaya Esia Jakarta 46:59 -11.5 Kalah
2024-06-10 848 77:107 Hiroshima Dragonflies 32:54 -10 Menang
2024-06-09 Shah Darui Gorgan 102:79 848 46:34 -3 Kalah
2024-05-05 KOR D1 Busan KTF Magicwings 70:88 848 36:40 -2.5 Menang
2024-05-03 KOR D1 848 96:90 Busan KTF Magicwings 40:48 6.5 Menang
2024-05-01 KOR D1 848 92:89 Busan KTF Magicwings 39:36 7.5 Menang
2024-04-29 KOR D1 Busan KTF Magicwings 101:97 848 44:53 -4.5 Kalah
2024-04-27 KOR D1 Busan KTF Magicwings 73:90 848 41:39 -4.5 Menang
2024-04-21 KOR D1 848 80:63 Wonju Dongbu Promy 38:32 3.5 Kalah
2024-04-19 KOR D1 848 102:90 Wonju Dongbu Promy 57:51 2.5 Kalah
2024-04-17 KOR D1 Wonju Dongbu Promy 80:71 848 42:36 3.5 Kalah
2024-04-15 KOR D1 Wonju Dongbu Promy 83:95 848 39:50 4.5 Menang
2024-04-08 KOR D1 848 97:77 Seoul SK Knights 61:34 7.5 Kalah
2024-04-06 KOR D1 Seoul SK Knights 72:99 848 44:46 -1.5 Menang
2024-04-04 KOR D1 Seoul SK Knights 63:81 848 34:41 -1.5 Menang
2023-10-15 Kor KBL Ulsan Hyundai Mobis Phoebus 76:81 848 52:52 -3.5 Menang
2023-10-14 Kor KBL Busan KTF Magicwings 91:101 848 41:39 -6.5 Menang
2023-04-07 KOR D1 848 72:77 Seoul SK Knights 49:34 -4.5 Menang
2023-04-05 KOR D1 Seoul SK Knights 98:92 848 49:45 8.5 Menang
2023-04-03 KOR D1 Seoul SK Knights 89:73 848 48:33 7.5 Kalah
2021-05-09 KOR D1 3178 84:74 848 47:33 5.5 Menang
2021-05-07 KOR D1 3178 109:94 848 55:45 4.5 Menang
2021-05-05 KOR D1 848 74:77 3178 42:36 -3.5 Kalah
2021-05-03 KOR D1 848 79:98 3178 36:44 -1.5 Menang
2021-04-29 KOR D1 848 75:67 Daegu KoGas Pegasus 43:36 3.5 Kalah
2011-10-06 KOR D1 848 73:72 Daegu KoGas Pegasus 39:38 2.5 Menang
2011-10-04 KOR D1 3178 92:83 848 40:44
2010-10-08 KOR D1 Wonju Dongbu Promy 89:92 848 48:58
2010-10-04 KOR D1 848 82:62 Layang-layang KTG Anyang 46:33
2009-10-07 KOR D1 848 74:86 Seoul Samsung Thunders 34:37
2009-10-05 KOR D1 Daegu KoGas Pegasus 101:79 848 53:43