Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.25 | 0.25 | 0.62 | 0.74 | 0 | 1.13 | 0.85 | 0.75 | 0.95 | 0.79 | 0.75 | 1.05 | 2.86 | 1.89 | 4.15 | 3.1 | 1.88 | 3.75 |
FT | 0.84 | 0.25 | 0.98 | 1.04 | 0.25 | 0.82 | 0.95 | 2 | 0.85 | 0.79 | 2 | 1.05 | 2.12 | 2.96 | 3.2 | 2.31 | 3 | 3 | ||
Not opened | 0:0 | HT | 0.8 | 0 | 1.06 | 0.78 | 0 | 1.04 | 0.73 | 0.75 | 1.12 | 1.08 | 1 | 0.72 | 3.2 | 1.88 | 3.65 | 3 | 2.02 | 3.45 |
FT | 1.08 | 0.25 | 0.78 | 1.08 | 0.25 | 0.74 | 0.7 | 2 | 1.16 | 0.91 | 2.25 | 0.89 | 2.41 | 2.99 | 2.85 | 2.28 | 3.15 | 2.73 | ||
17 | 0:0 | HT | 0.78 | 0 | 1.08 | 0.58 | 0 | 1.38 | 1.13 | 1 | 0.72 | 0.86 | 0.5 | 0.98 | 3.15 | 2 | 3.3 | 3.45 | 1.65 | 4.55 |
FT | 1.08 | 0.25 | 0.78 | 0.95 | 0.25 | 0.91 | 0.95 | 2.25 | 0.89 | 0.86 | 1.75 | 0.98 | 2.42 | 3.15 | 2.58 | 2.28 | 2.75 | 3.15 | ||
26 | 1:0 | HT | 0.84 | 0 | 1.02 | 0.78 | 0 | 1.08 | 1.05 | 1.5 | 0.79 | 1.35 | 1.5 | 0.58 | 1.16 | 4.95 | 17.5 | 1.12 | 5.4 | 26 |
FT | 0.81 | 0 | 1.05 | 0.83 | 0 | 1.03 | 0.96 | 2.75 | 0.88 | 0.8 | 2.5 | 1.04 | 1.36 | 4.1 | 6.9 | 1.36 | 4.1 | 7.1 | ||
43 | 1:1 | HT | 0.81 | 0 | 1.05 | 0.7 | 0 | 1.19 | 1.42 | 2.5 | 0.54 | 4.34 | 2.5 | 0.07 | 4.6 | 1.41 | 5.1 | 12.5 | 1.03 | 14.5 |
FT | 0.78 | 0 | 1.08 | 1.14 | 0.25 | 0.73 | 1.04 | 3.75 | 0.8 | 0.96 | 3.25 | 0.88 | 2.47 | 2.72 | 2.88 | 2.54 | 2.32 | 3.4 | ||
45 | 2:1 | FT | 0.89 | 0 | 0.97 | 0.91 | 0 | 0.95 | 1.07 | 4.25 | 0.77 | 1.14 | 4.25 | 0.71 | 1.32 | 4 | 8.8 | 1.31 | 4 | 9.1 |
Midfielder | 2:1 | FT | 0.91 | 0 | 0.95 | 0.91 | 0 | 0.95 | 1.08 | 4.25 | 0.76 | 1.13 | 4.25 | 0.72 | 1.31 | 4.05 | 9.2 | 1.31 | 4.05 | 9.2 |
79 | 2:1 | FT | 0.84 | 0 | 1.02 | 1.12 | 0.25 | 0.75 | 0.72 | 4 | 1.13 | 1.25 | 3.5 | 0.64 | 1.3 | 4.05 | 9.6 | 1.03 | 8.9 | 26 |
89 | 3:1 | FT | 1.28 | 0.25 | 0.64 | 2 | 0.25 | 0.36 | 1.42 | 4.5 | 0.54 | 2.77 | 4.5 | 0.2 | ||||||
97 | 4:1 | FT | 1.61 | 0.25 | 0.48 | 0.3 | 0 | 2.27 | 1.63 | 5.5 | 0.45 | 2.43 | 5.5 | 0.25 |
|
4 |
|
||
|
2 |
|
||
|
5 |
|
||
|
0 |
|
||
|
10 |
|
||
|
7 |
|
||
|
57 |
|
||
|
47 |
|
||
|
3 |
|
||
|
11 |
|
||
|
61% |
|
||
|
67% |
|
||
|
8 |
|
||
|
1 |
|
Miguel Enrique Parrales Vera, Kevin Steeven Becerra Wila | ![]() |
19' | ||
30' | ![]() |
|||
40' | ![]() |
|||
Miguel Enrique Parrales Vera | ![]() |
45+4' | ||
Miguel Enrique Parrales Vera | ![]() |
45+6' | ||
49' | ![]() |
|||
54' | ![]() |
|||
Alonso M. | ![]() |
73' | ||
Gonzalo Valle | ![]() |
75' | ||
81' | ![]() |
|||
Miguel Enrique Parrales Vera | ![]() |
82' | ||
winston fernandez | ![]() |
88' | ||
Federico Vietto | ![]() |
90+2' | ||
90+6' | ![]() |
|||
Kevin Josue Sambonino Teran | ![]() |
90+8' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1.3 / 1.3 | Lose | 2 / 1.6 |
10 / 10.4 | Shot | 13 / 12.7 |
2 / 3.3 | Corner | 4.7 / 4 |
2 / 2.4 | YC | 2.3 / 2.7 |
11 / 9.7 | Fouls | 16 / 12.8 |
58.5% / 56.3% | BP | 51% / 46.7% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
15% | 13% | 1~15 | 5% | 8% |
10% | 18% | 16~30 | 19% | 14% |
7% | 13% | 31~45 | 27% | 14% |
5% | 13% | 46~60 | 5% | 14% |
42% | 16% | 61~75 | 16% | 28% |
10% | 9% | 76~90 | 22% | 16% |
7% | 13% | 90+ | 2% | 6% |
Guayaquil City | HT/FT | Mushuc Runa | ||
Home | Away | Home | Away | |
4 | 1 | HT Win/FT Win | 4 | 1 |
2 | 0 | HT Draw/FT Win | 2 | 1 |
0 | 1 | HT Lose/FT Win | 0 | 0 |
1 | 0 | HT Win/FT Draw | 1 | 0 |
5 | 3 | HT Draw/FT Draw | 4 | 4 |
1 | 2 | HT Lose/FT Draw | 1 | 0 |
0 | 0 | HT Win/FT Lose | 1 | 0 |
1 | 4 | HT Draw/FT Lose | 3 | 2 |
2 | 5 | HT Lose/FT Lose | 0 | 8 |