Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.96 | 0.25 | 0.8 | 0.92 | 0.25 | 0.9 | 0.99 | 1 | 0.77 | 1.07 | 1 | 0.73 | 2.41 | 2.09 | 4.45 | 2.35 | 2.05 | 4.8 |
FT | 0.79 | 0.5 | 0.97 | 0.73 | 0.5 | 1.09 | 0.8 | 2.25 | 0.96 | 0.89 | 2.25 | 0.91 | 1.79 | 3.35 | 3.8 | 1.73 | 3.35 | 4.15 | ||
Not opened | 0:0 | HT | 0.91 | 0.25 | 0.91 | 0.86 | 0.25 | 0.96 | 1.03 | 1 | 0.77 | 1.03 | 1 | 0.77 | 2.33 | 2.06 | 4.85 | 2.29 | 2.08 | 4.95 |
FT | 0.72 | 0.5 | 1.11 | 0.67 | 0.5 | 1.17 | 0.84 | 2.25 | 0.96 | 0.82 | 2.25 | 0.98 | 1.72 | 3.35 | 4.2 | 1.67 | 3.35 | 4.5 | ||
44 | 0:0 | HT | 0.83 | 0.25 | 0.99 | 0.33 | 0 | 1.96 | 1.01 | 1 | 0.79 | 4.34 | 0.5 | 0.03 | 2.28 | 2.08 | 4.95 | 13 | 1.01 | 18 |
FT | 0.85 | 0.75 | 0.97 | 1 | 0.5 | 0.82 | 0.72 | 2.25 | 1.08 | 0.9 | 1.25 | 0.9 | 1.61 | 3.6 | 4.6 | 2 | 2.41 | 4.9 | ||
Midfielder | 0:0 | FT | 0.99 | 0.5 | 0.83 | 0.97 | 0.5 | 0.85 | 0.97 | 1.25 | 0.83 | 0.9 | 1.25 | 0.9 | 2 | 2.4 | 4.9 | 1.97 | 2.41 | 5 |
46 | 0:0 | FT | 0.98 | 0.5 | 0.84 | 0.98 | 0.5 | 0.84 | 0.93 | 1.25 | 0.87 | 0.96 | 1.25 | 0.84 | 1.98 | 2.39 | 5 | 1.98 | 2.39 | 5 |
88 | 1:0 | FT | 0.78 | 0.25 | 1.04 | 0.42 | 0 | 1.66 | 0.97 | 2.25 | 0.83 | 3.57 | 1.5 | 0.08 | 1.16 | 5.4 | 14 | 1.01 | 10.5 | 26 |
|
7 |
|
||
|
5 |
|
||
|
3 |
|
||
|
0 |
|
||
|
10 |
|
||
|
5 |
|
||
|
127 |
|
||
|
75 |
|
||
|
5 |
|
||
|
15 |
|
||
|
65% |
|
||
|
68% |
|
30' | ![]() |
|||
32' | ![]() |
|||
Ignacio Jesus Laquintana Marsico | ![]() |
39' | ||
Sebastian Javier Rodriguez Iriarte | ![]() |
48' | ||
Leonardo Henriques Coelho, Leo Coelho | ![]() |
59' | ||
65' | ![]() |
|||
Thiago Gaston Cardozo Brugman | ![]() |
80' | ||
87' | ![]() |
|||
90+2' | ![]() |
Last 3 / Last 10 | Last 3 / Last 10 | |
1 / 1 | Lose | 1.7 / 1.3 |
6.3 / 8.2 | Shot | 14 / 9.2 |
5.3 / 5.4 | Corner | 2.7 / 4.1 |
1.7 / 2.2 | YC | 1.7 / 2.3 |
15 / 15 | Fouls | 12 / 12 |
51.3% / 53.8% | BP | 51% / 50.8% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
14% | 20% | 1~15 | 7% | 11% |
12% | 13% | 16~30 | 17% | 13% |
12% | 13% | 31~45 | 7% | 25% |
16% | 10% | 46~60 | 15% | 13% |
28% | 13% | 61~75 | 15% | 11% |
12% | 20% | 76~90 | 29% | 19% |
6% | 6% | 90+ | 5% | 5% |
CA Penarol | HT/FT | CA River Plate | ||
Home | Away | Home | Away | |
5 | 6 | HT Win/FT Win | 8 | 4 |
5 | 4 | HT Draw/FT Win | 2 | 3 |
0 | 0 | HT Lose/FT Win | 0 | 2 |
2 | 0 | HT Win/FT Draw | 2 | 2 |
1 | 7 | HT Draw/FT Draw | 5 | 5 |
3 | 0 | HT Lose/FT Draw | 0 | 0 |
0 | 0 | HT Win/FT Lose | 0 | 1 |
4 | 1 | HT Draw/FT Lose | 2 | 1 |
3 | 2 | HT Lose/FT Lose | 2 | 4 |