Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.92 | 0 | 0.96 | 0.9 | 0 | 0.98 | 0.8 | 1 | 1.06 | 0.89 | 1 | 0.99 | 3.1 | 2.18 | 3.15 | 3.15 | 2.1 | 3.25 |
FT | 0.89 | 0 | 0.99 | 0.87 | 0 | 1.01 | 1.03 | 2.75 | 0.83 | 0.92 | 2.5 | 0.96 | 2.49 | 3.3 | 2.41 | 2.55 | 3.5 | 2.68 | ||
Not opened | 0:0 | HT | 0.93 | 0 | 0.95 | 1.03 | 0 | 0.85 | 0.86 | 1 | 1.02 | 0.79 | 1 | 1.09 | 3.05 | 2.21 | 3.15 | 3.2 | 2.25 | 2.92 |
FT | 0.85 | 0 | 1.03 | 1.06 | 0 | 0.84 | 0.95 | 2.5 | 0.93 | 1 | 2.75 | 0.88 | 2.54 | 3.55 | 2.66 | 2.83 | 3.5 | 2.41 | ||
00 | 0:0 | HT | 1.02 | 0 | 0.86 | 0.99 | 0 | 0.89 | 0.75 | 1 | 1.13 | 0.78 | 1 | 1.09 | 3.2 | 2.25 | 2.94 | 3.2 | 2.23 | 2.95 |
FT | 1.08 | 0 | 0.82 | 1.06 | 0 | 0.82 | 1.02 | 2.75 | 0.86 | 1 | 2.75 | 0.87 | 2.73 | 3.55 | 2.45 | 2.73 | 3.55 | 2.48 | ||
45 | 1:0 | HT | 0.69 | -0.25 | 1.23 | 1.25 | 0 | 0.68 | 0.81 | 2 | 1.06 | 5.55 | 1.5 | 0.05 | 1.47 | 3.45 | 7.6 | 1.02 | 12 | 26 |
FT | 1.01 | -0.25 | 0.87 | 0.76 | -0.25 | 1.13 | 0.99 | 3.75 | 0.88 | 0.9 | 2.25 | 0.97 | 1.78 | 3.95 | 3.75 | 1.54 | 3.55 | 6.6 | ||
Midfielder | 1:0 | FT | 0.76 | -0.25 | 1.13 | 0.85 | -0.25 | 1.03 | 0.9 | 2.25 | 0.97 | 0.78 | 2.25 | 1.09 | 1.54 | 3.55 | 6.6 | 1.55 | 3.6 | 6.2 |
45 | 1:0 | FT | 0.85 | -0.25 | 1.03 | 0.85 | -0.25 | 1.03 | 0.78 | 2.25 | 1.09 | 0.78 | 2.25 | 1.09 | 1.55 | 3.6 | 6.2 | 1.55 | 3.6 | 6.2 |
48 | 1:1 | FT | 1.16 | 0 | 0.74 | 1.17 | 0 | 0.73 | 0.81 | 3.25 | 1.06 | 0.76 | 2.75 | 1.12 | 3.25 | 2.55 | 2.62 | 3.8 | 2.04 | 3.05 |
89 | 1:2 | FT | 0.93 | 0 | 0.95 | 0.25 | 0 | 2.7 | 0.76 | 3.75 | 1.12 | 4 | 3.5 | 0.13 | 12.5 | 4.3 | 1.31 | 36 | 8.2 | 1.07 |
92 | 2:2 | FT | 0.34 | 0 | 2.17 | 5.88 | 0.25 | 0.05 | 4.16 | 4.5 | 0.12 | 6.25 | 4.5 | 0.04 | 8.6 | 1.1 | 17.5 | 14 | 1.04 | 21 |
|
8 |
|
||
|
2 |
|
||
|
4 |
|
||
|
0 |
|
||
|
15 |
|
||
|
4 |
|
||
|
109 |
|
||
|
60 |
|
||
|
6 |
|
||
|
5 |
|
||
|
17 |
|
||
|
54% |
|
||
|
45% |
|
||
|
446 |
|
||
|
79% |
|
||
|
14 |
|
||
|
1 |
|
||
|
29 |
|
||
|
15 |
|
||
|
5 |
|
||
|
11 |
|
||
|
10 |
|
||
|
18 |
|
||
|
1 |
|
||
|
11 |
|
||
|
7 |
|
||
|
1 |
|
2' | ![]() |
|||
Romell Quioto | ![]() |
3' | ||
Victor Wanyama | ![]() |
18' | ||
Rida Zouhir | ![]() |
43' | ||
Romell Quioto | ![]() |
43' | ||
46' | ![]() |
|||
Sean Rea, Nathan Saliba | ![]() |
53' | ||
58' | ![]() |
|||
60' | ![]() |
|||
69' | ![]() |
|||
74' | ![]() |
|||
75' | ![]() |
|||
Sunusi Ibrahim, Rida Zouhir | ![]() |
79' | ||
Chinonso Offor, Mason Toye | ![]() |
79' | ||
Zachary Brault-Guillard, Lassi Lappalainen | ![]() |
79' | ||
Robert Orri Thorkelsson, Kamal Miller | ![]() |
80' | ||
87' | ![]() |
|||
Chinonso Offor | ![]() |
90' | ||
Chinonso Offor | ![]() |
90+6' | ||
90+6' | ![]() |
|||
Romell Quioto, Mathieu Choiniere | ![]() |
90+7' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1.7 / 1.1 | Lose | - / 0.9 |
14.7 / 10.2 | Shot | 7.3 / 7.8 |
5.3 / 5.2 | Corner | 7 / 5.6 |
1.3 / 1.6 | YC | 3 / 2.6 |
11.3 / 10.5 | Fouls | 17.3 / 16.2 |
55.7% / 59.4% | BP | 55% / 51.4% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
17% | 22% | 1~15 | 6% | 3% |
23% | 4% | 16~30 | 7% | 12% |
19% | 18% | 31~45 | 18% | 15% |
11% | 15% | 46~60 | 21% | 18% |
9% | 18% | 61~75 | 21% | 18% |
9% | 18% | 76~90 | 18% | 15% |
9% | 2% | 90+ | 2% | 6% |
Montreal Impact | HT/FT | Philadelphia Union | ||
Home | Away | Home | Away | |
8 | 6 | HT Win/FT Win | 11 | 5 |
3 | 3 | HT Draw/FT Win | 5 | 1 |
0 | 2 | HT Lose/FT Win | 0 | 1 |
1 | 1 | HT Win/FT Draw | 1 | 1 |
2 | 0 | HT Draw/FT Draw | 4 | 4 |
0 | 1 | HT Lose/FT Draw | 0 | 1 |
2 | 0 | HT Win/FT Lose | 0 | 0 |
2 | 2 | HT Draw/FT Lose | 0 | 3 |
2 | 5 | HT Lose/FT Lose | 0 | 4 |