Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.02 | 0.25 | 0.86 | 0.98 | 0.25 | 0.9 | 1.05 | 1 | 0.81 | 1.07 | 1 | 0.81 | 2.51 | 2.06 | 4.65 | 2.49 | 2.05 | 4.7 |
FT | 0.85 | 0.5 | 1.03 | 0.82 | 0.5 | 1.06 | 0.85 | 2.25 | 1.01 | 0.87 | 2.25 | 1.01 | 1.85 | 3.6 | 4.35 | 1.82 | 3.6 | 4.45 | ||
Not opened | 0:0 | HT | 0.95 | 0.25 | 0.93 | 1.03 | 0.25 | 0.85 | 1.13 | 1 | 0.76 | 0.78 | 0.75 | 1.11 | 2.51 | 1.97 | 5.1 | 2.56 | 1.96 | 5 |
FT | 0.8 | 0.5 | 1.08 | 0.87 | 0.5 | 1.03 | 0.9 | 2.25 | 0.98 | 0.83 | 2 | 1.05 | 1.8 | 3.6 | 4.55 | 1.87 | 3.35 | 4.55 | ||
32 | 0:0 | HT | 1.05 | 0.25 | 0.83 | 0.38 | 0 | 2 | 0.82 | 0.75 | 1.05 | 2.08 | 0.5 | 0.35 | 2.58 | 1.95 | 5 | 4.65 | 1.28 | 9.4 |
FT | 0.86 | 0.5 | 1.02 | 0.98 | 0.5 | 0.9 | 0.85 | 2 | 1.03 | 0.81 | 1.25 | 1.06 | 1.86 | 3.2 | 4.35 | 1.98 | 2.54 | 5.5 | ||
45 | 0:1 | HT | 1.92 | 0.25 | 0.4 | 6.25 | 0.25 | 0.04 | 2.12 | 1.5 | 0.34 | 6.25 | 1.5 | 0.03 | 21 | 4.6 | 1.2 | 31 | 11.5 | 1.02 |
FT | 0.84 | 0.5 | 1.04 | 0.93 | 0.5 | 0.95 | 1.06 | 2.5 | 0.81 | 1.14 | 2.25 | 0.74 | 3.85 | 3.05 | 2.04 | 4.45 | 2.91 | 1.95 | ||
Midfielder | 0:1 | FT | 0.94 | 0.5 | 0.94 | 0.94 | 0.5 | 0.94 | 1.16 | 2.25 | 0.73 | 1.16 | 2.25 | 0.73 | 4.5 | 2.91 | 1.94 | 4.5 | 2.91 | 1.94 |
56 | 0:1 | FT | 0.95 | 0.5 | 0.93 | 1.14 | 0.5 | 0.75 | 0.74 | 2 | 1.14 | 0.72 | 1.75 | 1.17 | 4.55 | 2.92 | 1.93 | 5.8 | 2.97 | 1.75 |
85 | 1:1 | FT | 0.93 | 0.25 | 0.95 | 0.41 | 0 | 1.88 | 0.82 | 2.75 | 1.05 | 2.7 | 2.5 | 0.25 | 2.42 | 2.03 | 5.7 | 5.9 | 1.21 | 11.5 |
90 | 2:1 | FT | 0.54 | 0 | 1.51 | 0.55 | 0 | 1.49 | 3.03 | 3.5 | 0.21 | 7.14 | 3.5 | 0.02 | 1.04 | 11 | 36 | 1.01 | 18.5 | 26 |
|
6 |
|
||
|
3 |
|
||
|
2 |
|
||
|
15 |
|
||
|
4 |
|
||
|
115 |
|
||
|
53 |
|
||
|
6 |
|
||
|
5 |
|
||
|
13 |
|
||
|
37% |
|
||
|
38% |
|
||
|
314 |
|
||
|
68% |
|
||
|
12 |
|
||
|
5 |
|
||
|
29 |
|
||
|
12 |
|
||
|
2 |
|
||
|
24 |
|
||
|
11 |
|
||
|
19 |
|
||
|
1 |
|
||
|
23 |
|
||
|
13 |
|
||
|
1 |
|
33' | ![]() |
|||
45+2' | ![]() |
|||
Elias Alves, Daniel Edelman | ![]() |
46' | ||
Cristhian Casseres Jr | ![]() |
53' | ||
Luquinhas | ![]() |
58' | ||
62' | ![]() |
|||
Cory Burke | ![]() |
63' | ||
Dante Vanzeir, Cameron Harper | ![]() |
75' | ||
81' | ![]() |
|||
83' | ![]() |
|||
Tom Barlow, Cory Burke | ![]() |
84' | ||
Dante Vanzeir, John Tolkin | ![]() |
86' | ||
88' | ![]() |
|||
Omir Fernandez, Luquinhas | ![]() |
90+1' |
Last 3 / Last 10 | Last 3 / Last 10 | |
0.7 / 0.8 | Lose | 1.7 / 1.5 |
7.3 / 8.1 | Shot | 12 / 11.1 |
3.7 / 4.3 | Corner | 4 / 4.4 |
2 / 2.1 | YC | 2.7 / 2.6 |
14.3 / 16 | Fouls | 16.3 / 12.8 |
52.3% / 44.3% | BP | 54.7% / 55.8% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
20% | 5% | 1~15 | 13% | 8% |
11% | 15% | 16~30 | 18% | 8% |
6% | 15% | 31~45 | 20% | 10% |
32% | 10% | 46~60 | 2% | 19% |
9% | 23% | 61~75 | 27% | 13% |
13% | 23% | 76~90 | 11% | 26% |
4% | 7% | 90+ | 4% | 13% |
New York Red Bulls | HT/FT | Columbus Crew | ||
Home | Away | Home | Away | |
2 | 6 | HT Win/FT Win | 5 | 2 |
4 | 2 | HT Draw/FT Win | 2 | 0 |
1 | 1 | HT Lose/FT Win | 1 | 1 |
0 | 0 | HT Win/FT Draw | 2 | 2 |
6 | 3 | HT Draw/FT Draw | 3 | 7 |
0 | 1 | HT Lose/FT Draw | 1 | 2 |
2 | 0 | HT Win/FT Lose | 1 | 2 |
4 | 3 | HT Draw/FT Lose | 1 | 2 |
1 | 3 | HT Lose/FT Lose | 2 | 2 |