Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.78 | 0.25 | 1.11 | 0.84 | 0.25 | 1.04 | 1.12 | 1.25 | 0.75 | 0.75 | 1 | 1.14 | 2.17 | 2.31 | 4.85 | 2.25 | 2.26 | 4.65 |
FT | 1.01 | 1 | 0.87 | 0.84 | 0.75 | 1.04 | 0.89 | 2.75 | 0.97 | 1.01 | 2.75 | 0.87 | 1.6 | 4.35 | 5.1 | 1.66 | 4.2 | 4.8 | ||
Not opened | 0:0 | HT | 0.82 | 0.25 | 1.06 | 0.97 | 0.25 | 0.91 | 0.77 | 1 | 1.12 | 0.87 | 1 | 1.01 | 2.35 | 2.16 | 4.7 | 2.4 | 2.17 | 4.5 |
FT | 0.82 | 0.75 | 1.06 | 1 | 0.75 | 0.89 | 1.04 | 2.75 | 0.84 | 0.98 | 2.5 | 0.9 | 1.65 | 4.2 | 4.8 | 1.77 | 3.75 | 4.6 | ||
16 | 0:0 | HT | 0.97 | 0.25 | 0.91 | 1.13 | 0.25 | 0.76 | 0.95 | 1 | 0.92 | 1.06 | 0.75 | 0.81 | 2.42 | 2.15 | 4.5 | 2.72 | 1.83 | 5.3 |
FT | 1.02 | 0.75 | 0.86 | 0.83 | 0.5 | 1.05 | 1.01 | 2.5 | 0.86 | 0.84 | 2 | 1.03 | 1.78 | 3.55 | 4.2 | 1.83 | 3.25 | 4.45 | ||
36 | 1:0 | HT | 1.29 | 0.25 | 0.65 | 0.54 | 0 | 1.51 | 0.85 | 1.5 | 1.02 | 2.17 | 1.5 | 0.33 | 1.14 | 5.7 | 21 | 1.05 | 8.6 | 31 |
FT | 1 | 0.5 | 0.88 | 1.09 | 0.5 | 0.79 | 0.93 | 3 | 0.94 | 0.82 | 2.5 | 1.05 | 1.25 | 5.4 | 10.5 | 1.23 | 5.4 | 12 | ||
45 | 2:0 | HT | 0.56 | 0 | 1.47 | 0.6 | 0 | 1.38 | 2.38 | 2.5 | 0.29 | 5.26 | 2.5 | 0.06 | ||||||
FT | 0.82 | 0.25 | 1.06 | 0.93 | 0.25 | 0.95 | 0.84 | 3.5 | 1.03 | 0.82 | 3.25 | 1.05 | 1.03 | 13 | 26 | 1.03 | 14 | 26 | ||
Midfielder | 2:0 | FT | 0.97 | 0.25 | 0.91 | 0.99 | 0.25 | 0.89 | 0.84 | 3.25 | 1.03 | 0.87 | 3.25 | 1 | 1.03 | 13.5 | 26 | 1.03 | 13.5 | 26 |
87 | 2:1 | FT | 0.98 | 0.25 | 0.9 | 0.63 | 0 | 1.33 | 0.82 | 4.25 | 1.05 | 3.57 | 3.5 | 0.16 | 1.25 | 5 | 12 | 1.04 | 11.5 | 36 |
89 | 3:1 | FT | 0.64 | 0 | 1.31 | 0.64 | 0 | 1.31 | 3.84 | 4.5 | 0.14 | 4.76 | 4.5 | 0.09 |
|
5 |
|
||
|
4 |
|
||
|
2 |
|
||
|
10 |
|
||
|
6 |
|
||
|
102 |
|
||
|
48 |
|
||
|
2 |
|
||
|
2 |
|
||
|
16 |
|
||
|
47% |
|
||
|
51% |
|
||
|
387 |
|
||
|
79% |
|
||
|
13 |
|
||
|
3 |
|
||
|
22 |
|
||
|
11 |
|
||
|
2 |
|
||
|
21 |
|
||
|
17 |
|
||
|
22 |
|
||
|
21 |
|
||
|
13 |
|
||
|
3 |
|
8' | ![]() |
|||
Talles Magno, Brian Cufre | ![]() |
17' | ||
Santiago Rodriguez, Gabriel Pereira dos Santos | ![]() |
37' | ||
46' | ![]() |
|||
46' | ![]() |
|||
46' | ![]() |
|||
46' | ![]() |
|||
49' | ![]() |
|||
Santiago Rodriguez | ![]() |
53' | ||
58' | ![]() |
|||
60' | ![]() |
|||
Alfredo Morales, Gabriel Pereira dos Santos | ![]() |
68' | ||
Matias Pellegrini | ![]() |
73' | ||
78' | ![]() |
|||
Thiago Andrade, Talles Magno | ![]() |
80' | ||
Thiago Andrade, Santiago Rodriguez | ![]() |
88' | ||
90' | ![]() |
Last 3 / Last 10 | Last 3 / Last 10 | |
1 / 1.5 | Lose | 1.7 / 2.1 |
8 / 8.5 | Shot | 9.3 / 10.5 |
3 / 3 | Corner | 5 / 4.7 |
3.3 / 2.5 | YC | 2 / 1.8 |
14.7 / 13.2 | Fouls | 14.3 / 12 |
51.7% / 55.2% | BP | 51% / 48% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
14% | 12% | 1~15 | 13% | 15% |
12% | 12% | 16~30 | 10% | 9% |
25% | 12% | 31~45 | 2% | 23% |
14% | 12% | 46~60 | 29% | 19% |
16% | 19% | 61~75 | 8% | 16% |
14% | 26% | 76~90 | 21% | 12% |
2% | 4% | 90+ | 13% | 2% |
New York City FC | HT/FT | DC United | ||
Home | Away | Home | Away | |
9 | 6 | HT Win/FT Win | 4 | 1 |
3 | 1 | HT Draw/FT Win | 0 | 2 |
1 | 0 | HT Lose/FT Win | 1 | 0 |
1 | 1 | HT Win/FT Draw | 0 | 0 |
3 | 3 | HT Draw/FT Draw | 5 | 1 |
0 | 0 | HT Lose/FT Draw | 0 | 1 |
0 | 1 | HT Win/FT Lose | 1 | 0 |
2 | 2 | HT Draw/FT Lose | 2 | 5 |
1 | 7 | HT Lose/FT Lose | 6 | 9 |