Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 1.26 | 0.25 | 0.67 | 1.16 | 0.25 | 0.74 | 0.85 | 0.75 | 1.01 | 0.82 | 0.75 | 1.05 | 2.85 | 1.9 | 4.45 | 2.72 | 1.92 | 4.7 |
FT | 0.82 | 0.25 | 1.06 | 1 | 0.5 | 0.88 | 0.93 | 2 | 0.93 | 0.89 | 2 | 0.98 | 2.11 | 3 | 3.65 | 2 | 3.05 | 3.95 | ||
Not opened | 0:0 | HT | 1.19 | 0.25 | 0.72 | 1.23 | 0.25 | 0.69 | 0.85 | 0.75 | 1.02 | 0.76 | 0.75 | 1.12 | 2.75 | 1.91 | 4.7 | 2.78 | 1.98 | 4.25 |
FT | 1.02 | 0.5 | 0.86 | 0.86 | 0.25 | 1.04 | 0.94 | 2 | 0.93 | 1.06 | 2.25 | 0.81 | 2.02 | 3.05 | 3.95 | 2.17 | 3.05 | 3.45 | ||
09 | 0:0 | HT | 1.31 | 0.25 | 0.64 | 1.26 | 0.25 | 0.67 | 0.76 | 0.75 | 1.11 | 0.99 | 0.75 | 0.87 | 2.85 | 1.95 | 4.2 | 2.9 | 1.84 | 4.75 |
FT | 0.86 | 0.25 | 1.02 | 1.04 | 0.5 | 0.84 | 1.05 | 2.25 | 0.81 | 0.81 | 2 | 1.05 | 2.13 | 3.1 | 3.45 | 2.04 | 3.1 | 3.7 | ||
19 | 0:1 | HT | 1.14 | 0.25 | 0.75 | 1.25 | 0.25 | 0.68 | 0.92 | 1.75 | 0.94 | 0.84 | 1.5 | 1.02 | 8.4 | 3.3 | 1.47 | 10 | 3.45 | 1.41 |
FT | 0.9 | 0.5 | 0.98 | 0.83 | 0.5 | 1.05 | 1.06 | 3.25 | 0.8 | 0.94 | 3 | 0.92 | 3.5 | 3.5 | 1.98 | 3.45 | 3.35 | 2.03 | ||
45 | 1:1 | HT | 0.55 | 0 | 1.49 | 7.14 | 0.25 | 0.02 | 1.03 | 2.5 | 0.83 | 6.25 | 2.5 | 0.02 | 3.4 | 1.62 | 5.3 | 16.5 | 1.01 | 18.5 |
FT | 1.06 | 0.5 | 0.82 | 1.21 | 0.25 | 0.7 | 0.78 | 3.75 | 1.08 | 1.13 | 3.25 | 0.74 | 2.06 | 3.05 | 3.75 | 2.63 | 2.35 | 3.65 | ||
Midfielder | 1:1 | FT | 1.21 | 0.25 | 0.7 | 1.21 | 0.25 | 0.7 | 0.72 | 3 | 1.16 | 0.78 | 3 | 1.08 | 2.64 | 2.34 | 3.65 | 2.7 | 2.23 | 3.8 |
71 | 1:1 | FT | 1.23 | 0.25 | 0.69 | 0.77 | 0 | 1.12 | 0.82 | 3 | 1.04 | 1.07 | 2.5 | 0.79 | 2.73 | 2.2 | 3.85 | 4.05 | 1.6 | 4.8 |
97 | 2:1 | FT | 0.9 | 0 | 0.98 | 7.14 | 0.25 | 0.02 | 1.44 | 3.5 | 0.55 | 5.88 | 3.5 | 0.05 | 1.15 | 5.8 | 26 | 1.01 | 17 | 31 |
|
2 |
|
||
|
0 |
|
||
|
3 |
|
||
|
10 |
|
||
|
6 |
|
||
|
75 |
|
||
|
31 |
|
||
|
2 |
|
||
|
2 |
|
||
|
16 |
|
||
|
45% |
|
||
|
47% |
|
||
|
275 |
|
||
|
63% |
|
||
|
11 |
|
||
|
0 |
|
||
|
38 |
|
||
|
16 |
|
||
|
6 |
|
||
|
25 |
|
||
|
10 |
|
||
|
17 |
|
||
|
25 |
|
||
|
17 |
|
||
|
0 |
|
10' | ![]() |
|||
19' | ![]() |
|||
23' | ![]() |
|||
Martin Cauteruccio | ![]() |
24' | ||
Ayrton Enrique Costa | ![]() |
26' | ||
44' | ![]() |
|||
Ivan Marcone, Agustin Nicolas Mulet | ![]() |
46' | ||
49' | ![]() |
|||
Nicolas Javier Vallejo | ![]() |
54' | ||
60' | ![]() |
|||
66' | ![]() |
|||
66' | ![]() |
|||
Juan Ramon Cazares Sevillano, Luciano Gomez | ![]() |
73' | ||
77' | ![]() |
|||
78' | ![]() |
|||
Matias Gimenez Rojas | ![]() |
80' | ||
Damian Perez, Nicolas Javier Vallejo | ![]() |
85' | ||
Santiago Hidalgo, Martin Cauteruccio | ![]() |
85' | ||
86' | ![]() |
|||
86' | ![]() |
|||
Martín Nicolás Sarrafiore, Matias Gimenez Rojas | ![]() |
90+2' | ||
Mateo Baltasar Barcia Fernandez | ![]() |
90+8' | ||
90+10' | ![]() |
|||
90+10' | ![]() |
Last 3 / Last 10 | Last 3 / Last 10 | |
1 / 0.9 | Lose | 0.7 / 1 |
10 / 9.2 | Shot | 12 / 11.5 |
3 / 3.9 | Corner | 4.3 / 3.7 |
2.3 / 3.1 | YC | 3.7 / 2.5 |
17.7 / 17 | Fouls | 16.7 / 15.4 |
46% / 48.1% | BP | 43.7% / 48.7% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
19% | 14% | 1~15 | 10% | 15% |
8% | 17% | 16~30 | 24% | 13% |
25% | 17% | 31~45 | 17% | 13% |
16% | 22% | 46~60 | 10% | 22% |
13% | 17% | 61~75 | 17% | 15% |
11% | 5% | 76~90 | 17% | 15% |
5% | 5% | 90+ | 3% | 4% |
Independiente | HT/FT | Colon de Santa Fe | ||
Home | Away | Home | Away | |
3 | 2 | HT Win/FT Win | 3 | 1 |
4 | 4 | HT Draw/FT Win | 3 | 3 |
0 | 0 | HT Lose/FT Win | 0 | 0 |
3 | 2 | HT Win/FT Draw | 4 | 2 |
5 | 7 | HT Draw/FT Draw | 4 | 5 |
1 | 1 | HT Lose/FT Draw | 1 | 3 |
0 | 0 | HT Win/FT Lose | 0 | 1 |
3 | 4 | HT Draw/FT Lose | 3 | 4 |
4 | 5 | HT Lose/FT Lose | 7 | 4 |