Time | Score | HT/FT | HDP | Goals | W/L | |||||||||||||||
Initial | Immediate | Initial | Immediate | Initial | Immediate | |||||||||||||||
Early | 0:0 | HT | 0.9 | 0.25 | 0.98 | 0.9 | 0.25 | 0.98 | 0.91 | 1 | 0.95 | 0.92 | 1 | 0.95 | 2.33 | 2.17 | 4.75 | 2.33 | 2.17 | 4.75 |
FT | 0.93 | 0.75 | 0.95 | 0.92 | 0.75 | 0.96 | 0.95 | 2.5 | 0.91 | 0.96 | 2.5 | 0.91 | 1.72 | 3.7 | 4.35 | 1.71 | 3.75 | 4.4 | ||
Not opened | 0:0 | HT | 0.96 | 0.25 | 0.92 | 0.98 | 0.25 | 0.9 | 0.94 | 1 | 0.93 | 0.97 | 1 | 0.9 | 2.33 | 2.16 | 4.8 | 2.42 | 2.14 | 4.55 |
FT | 0.9 | 0.75 | 0.98 | 0.98 | 0.75 | 0.91 | 0.99 | 2.5 | 0.88 | 1.08 | 2.5 | 0.79 | 1.71 | 3.7 | 4.45 | 1.76 | 3.6 | 4.3 | ||
44 | 0:0 | HT | 0.94 | 0.25 | 0.94 | 0.44 | 0 | 1.78 | 1 | 1 | 0.86 | 5.55 | 0.5 | 0.04 | 2.38 | 2.13 | 4.75 | 13 | 1.03 | 19 |
FT | 0.98 | 0.75 | 0.9 | 1.06 | 0.5 | 0.82 | 1.04 | 2.5 | 0.82 | 0.95 | 1.25 | 0.91 | 1.75 | 3.6 | 4.3 | 2.07 | 2.51 | 5 | ||
Midfielder | 0:0 | FT | 1.07 | 0.5 | 0.81 | 1.05 | 0.5 | 0.83 | 0.99 | 1.25 | 0.87 | 0.94 | 1.25 | 0.92 | 2.04 | 2.56 | 5 | 2.04 | 2.56 | 5 |
79 | 0:0 | FT | 1.04 | 0.5 | 0.84 | 1.69 | 0.25 | 0.47 | 0.9 | 1.25 | 0.96 | 1.44 | 0.5 | 0.55 | 2.06 | 2.53 | 5 | 3.95 | 1.43 | 7.8 |
93 | 1:0 | FT | 0.53 | 0 | 1.53 | 5.88 | 0.25 | 0.05 | 1.81 | 1.5 | 0.41 | 6.25 | 1.5 | 0.04 | 1.07 | 8.2 | 36 | 1.03 | 12.5 | 36 |
|
9 |
|
||
|
3 |
|
||
|
2 |
|
||
|
19 |
|
||
|
1 |
|
||
|
94 |
|
||
|
47 |
|
||
|
18 |
|
||
|
6 |
|
||
|
54% |
|
||
|
54% |
|
||
|
471 |
|
||
|
8 |
|
||
|
2 |
|
||
|
12 |
|
||
|
0 |
|
||
|
11 |
|
||
|
10 |
|
||
|
17 |
|
||
|
1 |
|
||
|
11 |
|
||
|
13 |
|
Augusto Lotti | ![]() |
23' | ||
46' | ![]() |
|||
46' | ![]() |
|||
Ivan Andres Morales Bravo, Ramiro Carrera | ![]() |
46' | ||
Michael Steveen Estrada Martínez, Augusto Lotti | ![]() |
46' | ||
50' | ![]() |
|||
58' | ![]() |
|||
Jesus Alonso Escoboza Lugo, Carlos Rodolfo Rotondi | ![]() |
65' | ||
Jesus Alonso Escoboza Lugo | ![]() |
69' | ||
79' | ![]() |
|||
79' | ![]() |
|||
81' | ![]() |
|||
Ivan Andres Morales Bravo | ![]() |
81' | ||
86' | ![]() |
|||
90+2' | ![]() |
|||
Rafael Baca, Carlos Rodriguez | ![]() |
90+2' |
Last 3 / Last 10 | Last 3 / Last 10 | |
1 / 1.5 | Lose | 1.3 / 1.2 |
11.3 / 12.6 | Shot | 13.7 / 18 |
3.3 / 5.1 | Corner | 5 / 3.5 |
2 / 2.3 | YC | 2.7 / 2.2 |
10.3 / 10.4 | Fouls | 11 / 10.7 |
47.7% / 49.4% | BP | 46.3% / 42% |
Home goals | Home conceded | Goal time | Away goals | Away conceded |
7% | 6% | 1~15 | 5% | 14% |
19% | 16% | 16~30 | 12% | 8% |
23% | 16% | 31~45 | 17% | 14% |
9% | 25% | 46~60 | 25% | 22% |
14% | 10% | 61~75 | 10% | 14% |
21% | 16% | 76~90 | 10% | 10% |
4% | 8% | 90+ | 12% | 16% |
CDSyC Cruz Azul | HT/FT | Atletico San Luis | ||
Home | Away | Home | Away | |
11 | 6 | HT Win/FT Win | 5 | 7 |
5 | 3 | HT Draw/FT Win | 3 | 1 |
0 | 0 | HT Lose/FT Win | 1 | 1 |
0 | 3 | HT Win/FT Draw | 3 | 2 |
5 | 6 | HT Draw/FT Draw | 5 | 9 |
1 | 3 | HT Lose/FT Draw | 1 | 1 |
1 | 1 | HT Win/FT Lose | 0 | 0 |
3 | 3 | HT Draw/FT Lose | 7 | 7 |
10 | 7 | HT Lose/FT Lose | 7 | 6 |